ICA Results 2011
Round 1: 5 mile Henley 30th March 2011
Position | Number | Name | Category | Team | Time | |
1 | 19 | Dave Copland | V | Ipswich BC | 12 | 39 |
2 | 12 | Paul Moss | V | Stow & Dist | 12 | 42 |
3 | 7 | Colin Lown | V 50+ | Ipswich BC | 13 | 10 |
4 | 5 | Tim Snook | V | Ipswich BC | 13 | 11 |
5 | 13 | Andrew Kennedy | V | Ipswich BC | 13 | 19 |
6 | 6 | Pete Ingram | V | Ipswich BC | 13 | 28 |
7 | 17 | Chris Lacey | V 50+ | Stow & Dist | 13 | 39 |
8 | 15 | Gavin Davies | S | Ipswich BC | 13 | 42 |
9= | 4 | Rob Hobbs | S | Ipswich BC | 13 | 58 |
9= | 10 | Paul Driver | V | Ipswich BC | 13 | 58 |
11 | 8 | Tim Butler | V 50+ | Ipswich BC | 14 | 13 |
12 | 20 | Thomas McDonnell | S | Day Member ITC | 14 | 35 |
13 | 11 | Martin Page | V | Ipswich BC | 14 | 44 |
14 | 16 | Patrick Cook | J | Ipswich BC | 14 | 56 |
15 | 1 | Miriam Edwards | W | Stow & Dist | 16 | 06 |
16 | 3 | Charles Rowe | V 60+ | Stow & Dist | 16 | 32 |
17 | 14 | Emma Beard | W | Stow & Dist | 17 | 00 |
18 | 18 | David Coley | V 60+ | ITC | 17 | 07 |
19 | 2 | Susannah Rosenberg | WV | Ipswich BC | 17 | 25 |
20 | 9 | Rachel Clarke | WV | Ipswich BC | 17 | 51 |
ICA 2 Ipswich Tri Club 5 mile Henley 6th April 2011
Position | Number | Name | Category | Team | Time | |
1 | 8 | Matt Toone | S | Stow & Dist | 11 | 59 |
2 | 9 | Andrew Leggett | S | Stow & Dist | 12 | 13 |
3 | 34 | Tom Stephenson | S | Ipswich BC | 12 | 15 |
4 | 15 | Chris Leggett | S | Stow & Dist | 12 | 16 |
5 | 37 | Dave Copland | V | Ipswich BC | 12 | 33 |
6 | 36 | Paul Rippon | V | Ipswich BC | 12 | 45 |
7 | 22 | Dave Clarke | S | Stow & Dist | 12 | 57 |
8 | 10 | Steve De Boltz | V | ITC | 13 | 01 |
9 | 7 | Colin Lown | V 50+ | Ipswich BC | 13 | 02 |
10 | 17 | Andrew Kennedy | V | Ipswich BC | 13 | 03 |
11 | 4 | Tim Butler | V 50+ | Ipswich BC | 13 | 08 |
12 | 21 | Ben Caisey | S | Stow & Dist | 13 | 13 |
13 | 30 | Ben Green | J | Ipswich BC | 13 | 16 |
14 | 23 | Mark Weston | S | Stow & Dist | 13 | 23 |
15 | 29 | Simon Lockwood | V | Stow & Dist | 13 | 24 |
16 | 31 | Chris Lacey | V 50+ | Stow & Dist | 13 | 25 |
17 | 19 | Pete Ingram | V | Ipswich BC | 13 | 26 |
18 | 5 | Tim Snook | V | Ipswich BC | 13 | 27 |
19 | 16 | Gavin Davies | S | Ipswich BC | 13 | 32 |
20 | 18 | Jason Battle | S | ITC | 13 | 45 |
21 | 26 | Graham Berry | V | Stow & Dist | 13 | 51 |
22 | 14 | Clive Sparkes | V 60+ | Ipswich BC | 13 | 57 |
23 | 25 | Paul Driver | V | Ipswich BC | 14 | 04 |
24 | 33 | Giles Sharp | V | Stow & Dist | 14 | 05 |
25 | 24 | Daniel Zagni | V | Ipswich BC | 14 | 12 |
26 | 13 | Eric Searle | S | Stow & Dist | 14 | 19 |
27 | 11 | Trevor Roberts | S | Wolsey RC | 14 | 22 |
28 | 35 | Patrick Cook | J | Ipswich BC | 14 | 27 |
29 | 12 | Stephen Searby | V | Ipswich BC | 14 | 35 |
30 | 1 | Miriam Edwards | W | Stow & Dist | 15 | 17 |
31 | 27 | Gordon Brown | V | Day Member ITC | 15 | 27 |
32 | 32 | Colin Clarke | V 50+ | Wolsey RC | 16 | 06 |
33 | 3 | Charles Rowe | V 60+ | Stow & Dist | 16 | 20 |
34 | 28 | Emma Beard | W | Stow & Dist | 16 | 38 |
35 | 6 | Rachel Clarke | WV | Ipswich BC | 17 | 14 |
36 | 20 | Ted Barber | V 60+ | Ipswich BC | 17 | 24 |
37 | 2 | Susannah Rosenberg | WV | Ipswich BC | 17 | 33 |
ICA 3 Stowmarket & District CC 13/4/11
Position | Number | Name | Category | Team | Time | |
1 | 16 | Matt Toone | S | Stow & Dist | 23 | 34 |
2 | 14 | Phil Hetzel | V | Ipswich BC | 23 | 53 |
3 | 31 | Chris Leggett | S | Stow & Dist | 24 | 16 |
4 | 4 | Kevin Norman | V | Stow & Dist | 24 | 22 |
5 | 1 | Ben Caisey | S | Stow & Dist | 24 | 43 |
6 | 28 | Paul Rippon | V | Ipswich BC | 25 | 29 |
7 | 13 | Dave Copland | V | Ipswich BC | 25 | 36 |
8 | 22 | Gary Buckle | V 50+ | Stow & Dist | 25 | 46 |
9 | 23 | Paul Moss | V | Stow & Dist | 25 | 55 |
10 | 29 | Dave Clark | S | Stow & Dist | 25 | 55 |
11 | 8 | Andrew Kennedy | V | Ipswich BC | 26 | 00 |
12 | 9 | Colin Lown | V 50+ | Ipswich BC | 26 | 06 |
13 | 32 | Chris Lacey | V 50+ | Stow & Dist | 26 | 22 |
14 | 5 | Tim Snook | V | Ipswich BC | 26 | 32 |
15 | 21 | Graham Berry | V 50+ | Stow & Dist | 26 | 44 |
16 | 24 | Derrick Smith | V 50+ | Stow & Dist | 26 | 52 |
17 | 17 | Chris Miles | S | Stow & Dist | 26 | 53 |
18 | 6 | Chris Tye | V | ITC | 27 | 07 |
19 | 11 | Daniel Zagni | V | Ipswich BC | 27 | 16 |
20 | 19 | Matt Rose | S | Stow & Dist | 27 | 42 |
21 | 7 | Clive Sparkes | V 60+ | Ipswich BC | 27 | 54 |
22 | 34 | Chris Broughton | V | Stow & Dist | 28 | 09 |
23 | 3 | Nick Hammond | S | Stow & Dist | 29 | 21 |
24 | 15 | Sean Dunn | S | ITC | 30 | 53 |
25 | 20 | Miriam Edwards | W | Stow & Dist | 31 | 05 |
26 | 10 | Charles Rowe | V 60+ | Stow & Dist | 32 | 26 |
27 | 26 | John Moody | S | ITC | 32 | 34 |
28 | 2 | Emma Beard | W | Stow & Dist | 33 | 34 |
29 | 12 | Susannah Rosenberg | WV | Ipswich BC | 34 | 07 |
30 | 18 | Ted Barber | V 60+ | Ipswich BC | 35 | 37 |
DQ | 25 | Tom Stephenson | S | Ipswich BC | 24 | 21 |
DQ | 27 | Graham Bacon | S | Stow & Dist | 27 | 06 |
ICA 4 Stowmarket & District CC 20/4/11
Position | Number | Name | Category | Team | Time | |
1 | 26 | Matt Toone | S | Stow & Dist | 23 | 06 |
2 | 34 | Phil Hetzel | V | Ipswich BC | 24 | 02 |
5 | 12 | Kevin Norman | V | Stow & Dist | 24 | 16 |
6 | 38 | Dave Copland | V | Ipswich BC | 25 | 03 |
7 | 32 | Paul Moss | V | Stow & Dist | 25 | 04 |
8 | 2 | Neil Catling | S | ITC | 25 | 16 |
9 | 40 | Chris Worsford | V50+ | API | 25 | 25 |
10 | 24 | Chris Lacey | V 50+ | Stow & Dist | 25 | 36 |
11 | 30 | Gary Buckle | V 50+ | Stow & Dist | 25 | 40 |
12 | 18 | Pete Ingram | V | Ipswich BC | 25 | 44 |
13 | 22 | N Reid | S | Stow & Dist | 25 | 48 |
14 | 23 | Ben Green | J | Ipswich BC | 25 | 52 |
15 | 6 | Tim Snook | V | Ipswich BC | 25 | 54 |
16 | 16 | Phil Davis | V | Stow & Dist | 26 | 03 |
17 | 9 | Derrick Smith | V 50+ | Stow & Dist | 26 | 06 |
18 | 19 | Simon Lockwood | V | Stow & Dist | 26 | 08 |
19 | 21 | Graham Bacon | S | Stow & Dist | 26 | 27 |
20 | 10 | Steve De Boltz | V | ITC | 26 | 37 |
21 | 37 | Thomas McDonnell | S | Ipswich BC | 27 | 05 |
22 | 5 | Clive Sparkes | V 60+ | Ipswich BC | 27 | 06 |
23 | 33 | Daniel Zagni | V | Ipswich BC | 27 | 15 |
24 | 4 | Paul Driver | V | Ipswich BC | 27 | 35 |
25 | 27 | Matt Rose | S | Stow & Dist | 27 | 40 |
26 | 28 | Will Kitcher | S | Stow & Dist | 28 | 39 |
27 | 20 | Stephen Searby | V | Ipswich BC | 28 | 48 |
28 | 17 | Trevor Roberts | S | Wolsey RC | 29 | 02 |
29 | 29 | Mark Newman | S | ITC | 29 | 40 |
30 | 36 | Jo Newstead | WV | Ipswich BC | 29 | 57 |
31 | 15 | Sean Dunn | S | ITC | 30 | 13 |
32 | 8 | Miriam Edwards | W | Stow & Dist | 30 | 32 |
33 | 39 | Colin Clarke | V 50+ | Wolsey RC | 31 | 01 |
34 | 11 | Charles Rowe | V 60+ | Stow & Dist | 31 | 51 |
35 | 13 | Ted Barber | V 60+ | Ipswich BC | 33 | 08 |
36 | 31 | Emma Beard | W | Stow & Dist | 33 | 14 |
37 | 3 | Rachel Clarke | WV | Ipswich BC | 33 | 27 |
38 | 14 | Susannah Rosenberg | WV | Ipswich BC | 33 | 47 |
39 | 7 | John Moody | S | ITC | 34 | 38 |
3= | 25 | Jonny Shuster | S | Stow & Dist | 24 | 05 |
3= | 35 | Chris Leggett | S | Stow & Dist | 24 | 05 |
DQ | 1 | Simon Hance | S | ITC | 24 | 29 |
ICA 5 Stowmarket & District CC 27/4/11
Position | Number | Name | Category | Team | Time | ||
1 | 28 | Matt Toone | S | Stow & Dist | 23 | 53 | |
2 | 35 | Chris Leggett | S | Stow & Dist | 24 | 29 | |
3 | 32 | Kevin Norman | V | Stow & Dist | 24 | 44 | |
4 | 46 | Adrian Pettitt | V | Stow & Dist | 24 | 53 | |
5 | 29 | Paul Moss | V | Stow & Dist | 25 | 27 | |
6 | 8 | Ross Welton | S | ITC | 25 | 30 | |
6 | 44 | Ben Caisey | S | Stow & Dist | 25 | 30 | |
8 | 9 | Simon Hance | S | ITC | 25 | 31 | |
9 | 27 | Jonny Shuster | S | Stow & Dist | 25 | 47 | |
10 | 47 | Paul Rippon | V | Ipswich BC | 26 | 0 | |
11 | 42 | Pete Ingram | V | Ipswich BC | 26 | 11 | |
12 | 37 | Gary Buckle | V 50+ | Stow & Dist | 26 | 18 | |
13 | 36 | Andy Pearson | V | Wolsey RC | 26 | 32 | |
14 | 10 | Colin Lown | V 50+ | Ipswich BC | 26 | 53 | |
15 | 33 | Andrew Kennedy | V | Ipswich BC | 27 | 0 | |
16 | 45 | Chris Lacey | V 50+ | Stow & Dist | 27 | 5 | |
17 | 13 | Ben Green | J | Ipswich BC | 27 | 8 | |
18 | 41 | Daniel Zagni | V | Ipswich BC | 27 | 13 | |
19 | 48 | Mark Weston | S | Stow & Dist | 27 | 18 | |
20 | 38 | Phil Davis | V | Stow & Dist | 27 | 36 | |
21 | 43 | Tom Castle | S | Ipswich BC | 27 | 43 | |
22 | 26 | Chris Miles | S | Stow & Dist | 27 | 45 | |
23 | 18 | Thomas McDonnell | S | Ipswich BC | 28 | 0 | |
24 | 14 | Tim Butler | V 50+ | Ipswich BC | 28 | 27 | |
25 | 31 | Jason Everett | V | Stow & Dist | 28 | 28 | |
26 | 11 | Chris Tye | V | ITC | 28 | 38 | |
27 | 39 | Gavin Davies | S | Ipswich BC | 28 | 59 | |
28 | 5 | Paul Driver | V | Ipswich BC | 29 | 8 | |
29 | 3 | Trevor Roberts | S | Wolsey RC | 29 | 12 | |
30 | 12 | Simon Green | V 50+ | ITC | 29 | 33 | |
31 | 2 | Stephen Searby | V | Ipswich BC | 30 | 6 | |
32 | 24 | Martin Page | V | Ipswich BC | 30 | 27 | |
33 | 22 | Nick Hammond | S | Stow & Dist | 30 | 29 | |
33 | 21 | Peter Beard | V | Stow & Dist | 30 | 29 | |
35 | 25 | Jo Newstead | WV | Ipswich BC | 31 | 26 | |
36 | 17 | Sean Dunn | S | ITC | 31 | 32 | |
37 | 23 | Miriam Edwards | W | Stow & Dist | 31 | 45 | |
38 | 40 | Colin Clarke | V 50+ | Wolsey RC | 32 | 5 | |
39 | 15 | Mark Newman | S | ITC | 32 | 27 | |
40 | 34 | Verity Smith | W | ITC | 33 | 9 | |
41 | 6 | Charles Rowe | V 60+ | Stow & Dist | 33 | 52 | |
42 | 20 | Emma Beard | W | Stow & Dist | 34 | 14 | |
43 | 30 | Susannah Rosenberg | WV | Ipswich BC | 34 | 36 | |
44 | 19 | John Moody | S | ITC | 34 | 37 | |
45 | 4 | Rachel Clarke | WV | Ipswich BC | 35 | 1 | |
46 | 1 | Fergus Muir | V 60+ | Wolsey RC | 35 | 17 | Trike |
47 | 7 | Alisha Green | W | ITC | 37 | 21 |
ICA 6 Stowmarket & District CC 4/5/11
Position | Number | Name | Category | Team | Time | ||
1 | 33 | Gavin Moore | S | Stow & Dist | 22 | 56 | |
2 | 23 | Kevin Norman | V | Stow & Dist | 24 | 39 | |
3 | 2 | Dave Copland | V | Ipswich BC | 24 | 41 | |
4 | 8 | Ross Welton | S | ITC | 24 | 50 | |
5 | 9 | Simon Hance | S | ITC | 24 | 52 | |
6 | 24 | Paul Rippon | V | Ipswich BC | 25 | 12 | |
7 | 13 | Colin Lown | V 50+ | Ipswich BC | 25 | 20 | |
8 | 25 | Neil Reid | S | Stow & Dist | 25 | 36 | |
9 | 14 | Paul Moss | V | Stow & Dist | 25 | 38 | |
10 | 6 | Neil Catling | S | ITC | 25 | 52 | |
11 | 15 | Andrew Kennedy | V | Ipswich BC | 26 | 13 | |
12 | 30 | Tom Castle | S | Ipswich BC | 26 | 15 | |
13 | 11 | Ben Green | J | Ipswich BC | 26 | 17 | |
14 | 29 | Pete Ingram | V | Ipswich BC | 26 | 18 | |
15 | 7 | Steve De Boltz | V | ITC | 26 | 19 | |
16= | 12 | Simon Lockwood | V | Stow & Dist | 26 | 35 | |
16= | 35 | Phil Davis | V | Stow & Dist | 26 | 35 | |
18 | 34 | Chris Lacey | V 50+ | Stow & Dist | 26 | 38 | |
19 | 28 | Daniel Zagni | V | Ipswich BC | 26 | 46 | |
20 | 19 | Graham Berry | V 50+ | Stow & Dist | 27 | 05 | |
21 | 20 | Warren Coe | S | Stow & Dist | 27 | 12 | |
22 | 32 | Gavin Davies | S | Ipswich BC | 27 | 27 | |
23 | 26 | Thomas McDonnell | S | Ipswich BC | 28 | 16 | |
24 | 10 | Simon Green | V 50+ | ITC | 28 | 47 | |
25 | 21 | Martin Page | V | Ipswich BC | 28 | 57 | |
26 | 27 | Jayne Williams | W | ITC | 29 | 52 | |
27 | 5 | Miriam Edwards | W | Stow & Dist | 30 | 32 | |
28 | 22 | Jo Newstead | WV | Ipswich BC | 30 | 48 | |
29 | 31 | Mark Newman | S | ITC | 30 | 54 | |
30 | 3 | Verity Smith | W | ITC | 31 | 08 | |
31 | 17 | Charles Rowe | V 60+ | Stow & Dist | 31 | 42 | |
32 | 4 | Rachel Clarke | WV | Ipswich BC | 33 | 24 | |
33 | 18 | Emma Beard | W | Stow & Dist | 33 | 45 | |
34 | 1 | Susannah Rosenberg | WV | Ipswich BC | 33 | 46 | |
35 | 16 | Fergus Muir | V 60+ | Wolsey RC | 34 | 26 | Trike |
ICA 7 Stowmarket & District CC 11/5/11
Position | Number | Name | Category | Team | Time | ||
1 | 9 | Matt Toone | S | Stow & Dist | 23 | 48 | |
2 | 35 | Chris Leggett | S | Stow & Dist | 23 | 52 | |
3 | 12 | Angus Jardine | V | Ipswich BC | 23 | 55 | |
4 | 20 | Kevin Norman | V | Stow & Dist | 24 | 21 | |
5 | 23 | Tom Stephenson | S | Ipswich BC | 24 | 39 | |
6 | 29 | Antony Birt | S | ITC | 24 | 42 | |
7 | 19 | Ben Caisey | S | Stow & Dist | 24 | 45 | |
8 | 14 | Dave Copland | V | Ipswich BC | 24 | 59 | |
9 | 17 | Paul Moss | V | Stow & Dist | 25 | 4 | |
10 | 5 | Colin Lown | V 50+ | Ipswich BC | 25 | 9 | |
11 | 7 | Neil Catling | S | ITC | 25 | 28 | |
12 | 24 | Nathan Miller | S | XRT Elmy Cycles | 25 | 30 | |
13 | 18 | Andrew Kennedy | V | Ipswich BC | 25 | 40 | |
14 | 11 | Ben Green | J | Ipswich BC | 25 | 59 | |
15 | 32 | Tim Snook | V | Ipswich BC | 26 | 2 | |
16 | 22 | Derrick Smith | V 50+ | ITC | 26 | 5 | |
17 | 8 | Steve De Boltz | V | ITC | 26 | 7 | |
18 | 37 | Phil Davis | V | Stow & Dist | 26 | 26 | |
19 | 36 | Michael Jones | V | Stow & Dist | 26 | 37 | |
20 | 16 | Gordon Cobb | S | Stow & Dist | 26 | 38 | |
21 | 6 | Simon Lockwood | V | Stow & Dist | 26 | 40 | |
22= | 30 | Graham Bacon | S | Stow & Dist | 26 | 43 | |
22= | 34 | Graham Berry | V 50+ | Stow & Dist | 26 | 43 | |
24 | 26 | Gavin Davies | S | Ipswich BC | 26 | 58 | |
25 | 27 | Chris Tye | V | ITC | 27 | 14 | |
26 | 38 | D Golding | S | ITC | 27 | 46 | |
27 | 40 | Thomas McDonnell | S | Ipswich BC | 28 | 14 | |
28 | 10 | Simon Green | V 50+ | ITC | 28 | 31 | |
29 | 4 | Trevor Roberts | S | Wolsey RC | 28 | 45 | |
30 | 3 | Stephen Searby | V | Ipswich BC | 29 | 7 | |
31 | 31 | Jayne Williams | W | ITC | 29 | 34 | |
32 | 21 | Jo Newstead | WV | Ipswich BC | 29 | 54 | |
33 | 39 | Luke Whitwell | S | Ipswich BC | 30 | 6 | |
34 | 28 | Miriam Edwards | W | Stow & Dist | 30 | 39 | |
35 | 33 | Colin Clarke | V 50+ | Wolsey RC | 31 | 36 | |
36 | 25 | David Higgins | V 50+ | Wolsey RC | 32 | 52 | |
37 | 15 | Emma Beard | W | Stow & Dist | 32 | 57 | |
38 | 13 | Susannah Rosenberg | WV | Ipswich BC | 33 | 13 | |
39 | 2 | Rachel Clarke | WV | Ipswich BC | 33 | 38 | |
40 | 1 | Fergus Muir | V 60+ | Wolsey RC | 34 | 4 | Trike |
ICA 8 Stowmarket & District CC 18/5/11
Position | Number | Name | Category | Team | Time | ||
1 | 15 | Angus Jardine | V | Ipswich BC | 23 | 59 | |
2 | 31 | Chris Leggett | S | Stow & Dist | 24 | 09 | |
3 | 28 | Antony Birt | S | Ipswich BC | 24 | 14 | |
4 | 26 | Kevin Norman | V | Stow & Dist | 24 | 28 | |
5= | 11 | Dave Copland | V | Ipswich BC | 25 | 17 | |
5= | 27 | Ben Caisey | S | Stow & Dist | 25 | 17 | |
7 | 19 | Jacob Andrews | S | Stow & Dist | 25 | 40 | |
8 | 9 | Ray Robinson | V | Stow & Dist | 25 | 54 | |
9 | 24 | Gary Buckle | V 50+ | Stow & Dist | 25 | 59 | |
10 | 5 | Colin Lown | V 50+ | Ipswich BC | 26 | 00 | |
11 | 2 | Ben Green | J | Ipswich BC | 26 | 13 | |
12 | 30 | Chris Lacey | V 50+ | Stow & Dist | 26 | 20 | |
13 | 25 | Paul Rippon | V | Ipswich BC | 26 | 22 | |
14 | 21 | Graham Berry | V 50+ | Stow & Dist | 26 | 29 | |
15 | 7 | Simon Lockwood | V | Stow & Dist | 26 | 38 | |
16 | 23 | Matt Rose | S | Stow & Dist | 26 | 39 | |
17 | 33 | Phil Davis | V | Stow & Dist | 26 | 42 | |
18 | 6 | Michael Jones | V | Stow & Dist | 26 | 49 | |
19 | 22 | Gavin Davies | S | Ipswich BC | 27 | 12 | |
20 | 29 | Thomas McDonnell | S | Ipswich BC | 27 | 22 | |
21 | 1 | Simon Green | V 50+ | ITC | 29 | 12 | |
22 | 13 | Peter Beard | V | Stow & Dist | 29 | 52 | |
23 | 20 | Jayne Williams | W | ITC | 30 | 36 | |
24 | 3 | Miriam Edwards | W | Stow & Dist | 30 | 49 | |
25 | 17 | David Higgins | V 50+ | Wolsey RC | 33 | 14 | |
26 | 14 | Emma Beard | W | Stow & Dist | 34 | 19 | |
27 | 10 | Susannah Rosenberg | WV | Ipswich BC | 34 | 38 | |
28 | 4 | Fergus Muir | V 60+ | Wolsey RC | 35 | 58 | Trike |
16 | Jo Newstead | WV | Ipswich BC | DNF | |||
8 | Tim Butler | V 50+ | Ipswich BC | DNS | |||
12 | Andrew Kennedy | V | Ipswich BC | DNS | |||
18 | Colin Clarke | V 50+ | Wolsey RC | DNS | |||
32 | Graham Bacon | S | Stow & Dist | DNS |
ICA 9 Ipswich BC Crowfield 24/5/11
Position | Number | Name | Category | Team | Time | ||
1 | 23 | Chris Leggett | S | Stow & Dist | 23 | 42 | |
2 | 27 | Angus Jardine | V | Ipswich BC | 24 | 11 | |
3 | 30 | Antony Birt | S | Ipswich BC | 24 | 16 | |
4 | 31 | Richard Dunnett | S | Diss CC | 24 | 19 | |
5 | 13 | Kevin Norman | V | Stow & Dist | 24 | 26 | |
6 | 33 | Dave Copland | V | Ipswich BC | 24 | 46 | |
7 | 14 | Ben Caisey | S | Stow & Dist | 25 | 1 | |
8 | 6 | Paul Moss | V | Stow & Dist | 25 | 17 | |
9 | 15 | Ray Robinson | V | Stow & Dist | 25 | 23 | |
10 | 7 | Colin Lown | V 50+ | Ipswich BC | 25 | 52 | |
11= | 11 | Andrew Kennedy | V | Ipswich BC | 25 | 58 | |
11= | 21 | Gary Buckle | V 50+ | Stow & Dist | 25 | 58 | |
13 | 9 | Ben Green | J | Ipswich BC | 25 | 59 | |
14 | 8 | Tim Butler | V 50+ | Ipswich BC | 26 | 21 | |
15 | 32 | Martin Dunnett | V | Stow & Dist | 26 | 35 | |
16 | 12 | Michael Jones | V | Stow & Dist | 26 | 55 | |
17 | 28 | Chris Lacey | V 50+ | Stow & Dist | 26 | 57 | |
18 | 29 | Graham Berry | V 50+ | Stow & Dist | 27 | 17 | |
19 | 19 | Gavin Davies | S | Ipswich BC | 27 | 19 | |
20 | 25 | Rob Hobbs | S | Ipswich BC | 27 | 43 | |
21 | 24 | Mark Ormond | V | Stow & Dist | 28 | 21 | |
22 | 26 | Andy Pearson | V | Wolsey RC | 28 | 25 | |
23 | 17 | Thomas McDonnell | S | Ipswich BC | 28 | 27 | |
24 | 5 | Trevor Roberts | S | Wolsey RC | 28 | 52 | |
25 | 1 | Nick Hammond | S | Stow & Dist | 29 | 34 | |
26 | 18 | Craig Walsh | S | Stow & Dist | 29 | 53 | |
27 | 10 | Simon Palmer | V 50+ | ITC | 30 | 6 | |
28 | 20 | Jayne Williams | W | ITC | 30 | 20 | |
29 | 4 | Miriam Edwards | W | Stow & Dist | 31 | 49 | |
30 | 3 | Charles Rowe | V 60+ | Stow & Dist | 32 | 26 | |
31 | 2 | Emma Beard | W | Stow & Dist | 34 | 7 | |
32 | 16 | Susannah Rosenberg | WV | Ipswich BC | 34 | 11 | |
22 | Gavin Moore | S | Stow & Dist | DNF | Puncture |
ICA 10 Ipswich BC Crowfield 31/5/11
Position | Number | Name | Category | Team | Time |
1 | 22 | Chris Leggett | S | Stow & Dist | 24 | 15 |
2 | 5 | Kevin Norman | V | Stow & Dist | 24 | 30 |
3 | 18 | Angus Jardine | V | Ipswich BC | 24 | 55 |
4 | 21 | Ben Caisey | S | Stow & Dist | 25 | 21 |
5 | 3 | Paul Moss | V | Stow & Dist | 25 | 34 |
6= | 20 | Ben Green | J | Ipswich BC | 26 | 01 |
6= | 28 | Dave Copland | V | Ipswich BC | 26 | 01 |
8 | 17 | Andrew Kennedy | V | Ipswich BC | 26 | 03 |
9 | 13 | Colin Lown | V 50+ | Ipswich BC | 26 | 04 |
10 | 6 | Tim Butler | V 50+ | Ipswich BC | 26 | 25 |
11 | 23 | Gary Buckle | V 50+ | Stow & Dist | 26 | 29 |
12 | 25 | Chris Lacey | V 50+ | Stow & Dist | 27 | 01 |
13 | 11 | Gavin Davies | S | Ipswich BC | 27 | 27 |
14 | 24 | Graham Berry | V 50+ | Stow & Dist | 27 | 35 |
15 | 9 | Giles Sharp | V | Stow & Dist | 28 | 09 |
16 | 8 | Trevor Roberts | S | Wolsey RC | 28 | 38 |
17 | 19 | Simon Green | V 50+ | ITC | 28 | 57 |
18 | 7 | Craig Walsh | S | Stow & Dist | 29 | 04 |
19 | 16 | Peter Beard | V | Stow & Dist | 29 | 31 |
20= | 4 | Nick Hammond | S | Stow & Dist | 29 | 39 |
20= | 14 | Simon Palmer | V 50+ | ITC | 29 | 39 |
22 | 1 | Miriam Edwards | W | Stow & Dist | 32 | 02 |
23 | 2 | Emma Beard | W | Stow & Dist | 34 | 39 |
10 | Jayne Williams | W | ITC | DNF | ||
12 | Susannah Rosenberg | WV | Ipswich BC | DNF | ||
15 | Neil Catling | S | ITC | DNF | ||
26 | Antony Birt | S | IBC | DNS | ||
27 | Gordon Brown | V | Wolsey RC | DNS |
ICA 11 Ipswich BC Crowfield 7/6/11
Position | Number | Name | Category | Team | Time | |
1 | 17 | Chris Leggett | S | Stow & Dist | 23 | 46 |
2 | 1 | Antony Birt | S | IBC | 24 | 17 |
3 | 11 | Kevin Norman | V | Stow & Dist | 24 | 28 |
4 | 6 | Paul Moss | V | Stow & Dist | 24 | 31 |
5 | 19 | Ben Caisey | S | Stow & Dist | 24 | 54 |
6 | 5 | Colin Lown | V 50+ | Ipswich BC | 25 | 28 |
7 | 22 | Gary Buckle | V 50+ | Stow & Dist | 25 | 42 |
8 | 23 | Paul Rippon | V | Ipswich BC | 25 | 45 |
9 | 14 | Ben Green | J | Ipswich BC | 25 | 53 |
10 | 4 | Derrick Smith | V 50+ | ITC | 26 | 3 |
11 | 21 | Chris L:acey | V 50+ | Stow & Dist | 26 | 21 |
12 | 18 | Simon Lockwood | V | Stow & Dist | 27 | 3 |
13 | 15 | Graham Berry | V 50+ | Stow & Dist | 27 | 7 |
14 | 9 | Rob Hobbs | S | Ipswich BC | 27 | 11 |
15 | 8 | Clive Sparkes | V 60+ | Ipswich BC | 27 | 56 |
16 | 10 | Chris Tye | V | ITC | 28 | 0 |
17 | 3 | Stephen Searby | V | Ipswich BC | 28 | 26 |
18 | 13 | Simon Green | V 50+ | ITC | 28 | 28 |
19 | 20 | Nick Hammond | S | Stow & Dist | 28 | 57 |
20 | 12 | Simon Palmer | V 50+ | ITC | 29 | 31 |
21 | 16 | Jayne Williams | W | ITC | 29 | 46 |
22 | 7 | Charles Rowe | V 60+ | Stow & Dist | 29 | 55 |
23 | 2 | Emma Beard | W | Stow & Dist | 32 | 39 |
ICA 12 Ipswich BC Crowfield 14/6/11
Position | Number | Name | Category | Team | Time | |
1 | 25 | Chris Leggett | S | Stow & Dist | 23 | 22 |
2 | 17 | Angus Jardine | V | Ipswich BC | 23 | 57 |
3 | 28 | Antony Birt | S | IBC | 24 | 03 |
4 | 3 | Kevin Norman | V | Stow & Dist | 24 | 39 |
5 | 7 | Colin Lown | V 50+ | Ipswich BC | 25 | 32 |
6 | 23 | Gary Buckle | V 50+ | Stow & Dist | 25 | 34 |
7= | 13 | Paul Rippon | V | Ipswich BC | 25 | 48 |
7= | 18 | Andrew Kennedy | V | Ipswich BC | 25 | 48 |
9 | 22 | Ben Green | J | Ipswich BC | 25 | 58 |
10= | 8 | Derrick Smith | V 50+ | ITC | 26 | 04 |
10= | 10 | Tim Butler | V 50+ | Ipswich BC | 26 | 04 |
12 | 9 | Steve De Boltz | V | ITC | 26 | 24 |
13 | 15 | Gavin Davies | S | Ipswich BC | 26 | 28 |
14 | 11 | Simon Lockwood | V | Stow & Dist | 26 | 39 |
15 | 27 | Graham Berry | V 50+ | Stow & Dist | 27 | 17 |
16 | 19 | Chris Lacey | V 50+ | Stow & Dist | 27 | 18 |
17 | 24 | Rob Hobbs | S | Ipswich BC | 27 | 42 |
18 | 5 | Stephen Searby | V | Ipswich BC | 28 | 00 |
19 | 21 | Simon Green | V 50+ | ITC | 28 | 16 |
20 | 6 | Craig Walsh | S | Stow & Dist | 28 | 58 |
21= | 14 | Jayne Williams | W | ITC | 29 | 03 |
