ICA Round 7 Stowmarket & District CC Combs Tannery Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 11 | Antony | Birt | S | Ipswich BC | 23 | 55 |
2 | 20 | Chris | Leggett | V | Stow & Dist | 24 | 19 |
3 | 16 | Dave | Clarke | S | Stow & Dist | 24 | 53 |
4 | 7 | Andrew | Kennedy | V | Ipswich BC | 25 | 16 |
5 | 8 | Kevin | Norman | V | Stow & Dist | 25 | 17 |
6 | 22 | David | Warwick | S | Ipswich BC | 26 | 1 |
7 | 5 | Neil | Catling | S | ITC | 26 | 5 |
8 | 17 | Ryan | Ostler | S | Stow & Dist | 27 | 12 |
9 | 21 | Martin | Archer | V | ITC | 27 | 21 |
10 | 24 | S | Boyle | V | Stow & Dist | 27 | 44 |
11 | 13 | Chris | Lacey | V50+ | Stow & Dist | 28 | 2 |
12 | 12 | Tim | Butler | V50+ | Ipswich BC | 28 | 12 |
13 | 6 | Tanya | Griffiths | W | Ipswich BC | 28 | 15 |
14 | 23 | Jayne | Williams | W | ITC | 28 | 37 |
15 | 15 | Graham | Berry | V50+ | Stow & Dist | 29 | 8 |
16 | 19 | Rob | Ormond | J | Ipswich BC | 29 | 11 |
17 | 4 | James | Buckingham | S | ITC | 30 | 9 |
18 | 9 | Robert | Smith | V50+ | Stow & Dist | 30 | 17 |
19 | 2 | Miriam | Edwards | W | Stow & Dist | 30 | 40 |
20 | 18 | Syuart | Rogers | V | Stow & Dist | 31 | 46 |
21 | 1 | Emma | Beard | W | Stow & Dist | 32 | 39 |
22 | 3 | John | Moody | S | ITC | 32 | 55 |
23 | 14 | Fergus | Muir | V60+ | Wolsey RC | 35 | 21 |
10 | Adam | Keeble | S | Stow & Dist | DNF |
ICA Round 8 Stowmarket & District CC Combs Tannery Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 37 | Chris | Leggett | V | Stow & Dist | 23 | 26 |
2 | 40 | Antony | Birt | S | Ipswich BC | 23 | 26 |
3 | 25 | Dave | Clarke | S | Stow & Dist | 23 | 48 |
4 | 4 | Andrew | Kennedy | V | Ipswich BC | 24 | 22 |
5 | 12 | Paul | Wright | V | Stow & Dist | 24 | 35 |
6 | 7 | Angus | Jardine | V | Ipswich BC | 24 | 38 |
7 | 26 | Keith | Tilley | V | Stow & Dist | 24 | 55 |
8 | 21 | Kevin | Norman | V | Stow & Dist | 24 | 57 |
9 | 39 | Dave | Copland | V | Ipswich BC | 25 | 00 |
10 | 29 | Ben | Casey | S | Stow & Dist | 25 | 12 |
11 | 17 | Giles | Sharp | V | Stow & Dist | 25 | 20 |
12 | 18 | Derrick | Smith | V50+ | ITC | 25 | 24 |
13 | 33 | Paul | Moss | V | Stow & Dist | 25 | 29 |
14 | 11 | Neil | Catling | S | ITC | 25 | 51 |
15 | 27 | Gary | Buckle | V50+ | Stow & Dist | 25 | 52 |
16 | 14 | David | Warwick | S | Ipswich BC | 25 | 55 |
17 | 34 | Ryan | Ostler | S | Stow & Dist | 26 | 10 |
18 | 3 | Colin | Lown | V50+ | Ipswich BC | 26 | 16 |
19 | 15 | Chris | Lacey | V50+ | Stow & Dist | 26 | 20 |
20 | 35 | Paul | Rippon | V | Ipswich BC | 26 | 57 |
21 | 23 | John | Adams | V60+ | Stow & Dist | 27 | 18 |
=22 | 22 | Tanya | Griffiths | W | Ipswich BC | 27 | 19 |
=22 | 38 | Jayne | Williams | W | ITC | 27 | 19 |
24 | 36 | Gavin | Davies | S | Ipswich BC | 27 | 22 |
25 | 10 | James | Buckingham | S | ITC | 27 | 25 |
26 | 31 | Clive | Sparkes | V60+ | Ipswich BC | 27 | 51 |
27 | 5 | David | Crisp | CCS | 28 | 20 | |
28 | 32 | Rob | Ormond | J | Ipswich BC | 28 | 28 |
29 | 30 | Kevin | Tozer | V50+ | Stow & Dist | 28 | 35 |
30 | 6 | Robert | Smith | V50+ | Stow & Dist | 29 | 14 |
31 | 24 | Allan | Starling | V | Stow & Dist | 29 | 16 |
32 | 13 | Paul | Bryant | V | Stow & Dist | 30 | 28 |
33 | 2 | Miriam | Edwards | W | Stow & Dist | 30 | 36 |
34 | 28 | Stuart | Rogers | V | Stow & Dist | 30 | 46 |
35 | 9 | John | Moody | S | ITC | 31 | 27 |
36 | 1 | Emma | Beard | W | Stow & Dist | 31 | 29 |
37 | 16 | Adam | Keeble | S | Stow & Dist | 31 | 40 |
38 | 19 | Tim | Evans | S | DM | 32 | 22 |
39 | 20 | Fergus | Muir | V60+ | Wolsey RC | 34 | 37 |
40 | 8 | Jane | De Boltz | WV | Ipswich BC | 35 | 12 |
ICA Round 9 Ipswich BC Crowfield Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 16 | Angus | Jardine | V | Ipswich BC | 23 | 43 |
2 | 22 | Antony | Birt | S | Ipswich BC | 23 | 54 |
3 | 25 | Chris | Leggett | V | Stow & Dist | 24 | 22 |
4 | 18 | Kevin | Norman | V | Stow & Dist | 24 | 32 |
5 | 12 | Dave | Clarke | S | Stow & Dist | 24 | 36 |
6 | 6 | Andrew | Kennedy | V | Ipswich BC | 24 | 38 |
7 | 13 | Keith | Tilley | V | Stow & Dist | 25 | 04 |
=8 | 10 | Ben | Caisey | S | Stow & Dist | 25 | 06 |
=8 | 29 | Dave | Copland | V | Ipswich BC | 25 | 06 |
10 | 26 | Hugo | Robinson | J | Elmy XRT | 25 | 34 |
11 | 24 | Steve | De Boltz | V | Ipswich BC | 25 | 43 |
=12 | 4 | Neil | Catling | S | ITC | 25 | 52 |
=12 | 17 | David | Warwick | S | Ipswich BC | 25 | 52 |
14 | 1 | Ben | Green | Jun | Ipswich BC | 25 | 59 |
15 | 5 | Tim | Butler | V50+ | Ipswich BC | 26 | 12 |
16 | 19 | Ryan | Ostler | S | Stow & Dist | 26 | 46 |
17 | 7 | Giles | Sharp | V | Stow & Dist | 27 | 14 |
18 | 28 | Gavin | Davies | S | Ipswich BC | 27 | 19 |
19 | 20 | Tanya | Griffiths | W | Ipswich BC | 27 | 42 |
20 | 27 | John | Adams | V60+ | Stow & Dist | 27 | 44 |
21 | 23 | Jayne | Williams | W | ITC | 27 | 58 |
22 | 11 | Kevin | Tozer | V50+ | Stow & Dist | 28 | 02 |
23 | 15 | Rob | Ormond | J | Ipswich BC | 28 | 35 |
24 | 21 | Stephen | Clark | S | ITC | 29 | 39 |
25 | 3 | James | Buckingham | S | ITC | 30 | 31 |
26 | 9 | Stuart | Rogers | V | Stow & Dist | 31 | 07 |
27 | 2 | John | Moody | S | ITC | 31 | 31 |
28 | 14 | Tim | Evans | S | DM | 31 | 32 |
29 | 8 | Emma | Beard | W | Stow & Dist | 34 | 36 |
ICA Round 10 Ipswich BC Crowfield Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 5 | Dave | Clarke | S | Stow & Dist | 24 | 12 |
2 | 20 | Ben | Caisey | S | Stow & Dist | 24 | 49 |
3 | 7 | Andrew | Kennedy | V | Ipswich BC | 25 | 10 |
4 | 19 | Steve | De Boltz | V | Ipswich BC | 26 | 00 |
5 | 22 | Ben | Green | Jun | Ipswich BC | 26 | 02 |
6 | 10 | Neil | Catling | S | ITC | 26 | 15 |
7 | 13 | Gary | Buckle | V50+ | Stow & Dist | 26 | 51 |
8 | 8 | Paul | Moss | V | Stow & Dist | 26 | 58 |
9 | 11 | Stephen | Clark | S | ITC | 27 | 42 |
10 | 24 | Martin | Archer | V | ITC | 27 | 51 |
11 | 12 | Kevin | Tozer | V50+ | Stow & Dist | 28 | 03 |
12 | 25 | Tanya | Griffiths | W | Ipswich BC | 28 | 04 |
13 | 3 | Tim | Butler | V50+ | Ipswich BC | 28 | 05 |
14 | 6 | Clive | Sparkes | V60+ | Ipswich BC | 28 | 47 |
15 | 15 | John | Adams | V60+ | Stow & Dist | 29 | 03 |
16 | 21 | Kevin | Curtis | V | Stow & Dist | 29 | 05 |
17 | 18 | Rob | Ormond | J | Ipswich BC | 29 | 20 |
18 | 17 | Jeremy | Clipstone | V | ITC | 30 | 44 |
19 | 4 | Peter | Beard | V50+ | Stow & Dist | 31 | 50 |
20 | 23 | Jason | Eccles | V | Stow & Dist | 31 | 53 |
21 | 9 | John | Vidler | V50+ | Plomesgate | 31 | 59 |
22 | 2 | Victoria | Sharp | W | Stow & Dist | 33 | 51 |
23 | 16 | Nicola | Camber | W | ITC | 34 | 52 |
24 | 1 | Emma | Beard | W | Stow & Dist | 34 | 58 |
14 | Kevin | Norman | V | Stow & Dist | DNF |
ICA Round 11 Ipswich BC Crowfield Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 5 | Antony | Birt | S | Ipswich BC | 24 | 3 |
2 | 15 | Dave | Clarke | S | Stow & Dist | 24 | 28 |
3 | 12 | Ben | Caisey | S | Stow & Dist | 24 | 32 |
4 | 11 | Kevin | Norman | V | Stow & Dist | 24 | 42 |
5 | 18 | Simon | Hance | V | Ipswich BC | 25 | 17 |
6 | 9 | Derrick | Smith | V50+ | ITC | 25 | 29 |
7 | 25 | Dave | Copland | V | Ipswich BC | 25 | 38 |
8 | 14 | Paul | Moss | V | Stow & Dist | 26 | 2 |
9 | 20 | Ben | Green | J | Ipswich BC | 26 | 30 |
10 | 7 | Chris | Tye | V | ITC | 26 | 36 |
11 | 6 | Chris | Lacey | V50+ | Stow & Dist | 26 | 49 |
12 | 21 | Martin | Archer | V | ITC | 27 | 34 |
13 | 23 | Jayne | Williams | W | ITC | 27 | 56 |
14 | 4 | Tanya | Griffiths | W | Ipswich BC | 28 | 5 |
15 | 13 | Kevin | Tozer | V50+ | Stow & Dist | 28 | 28 |
16 | 8 | Clive | Sparkes | V60+ | Ipswich BC | 28 | 34 |
17 | 10 | Rob | Ormond | J | Ipswich BC | 28 | 52 |
18 | 16 | Stephen | Clark | S | ITC | 29 | 15 |
19 | 22 | Robert | Smith | V50+ | Stow & Dist | 29 | 37 |
20 | 19 | Jason | Eccles | V | Stow & Dist | 30 | 51 |
21 | 3 | Adam | Keeble | S | Stow & Dist | 31 | 56 |
22 | 2 | Miriam | Edwards | W | Stow & Dist | 32 | 36 |
23 | 1 | Emma | Beard | W | Stow & Dist | 32 | 52 |
24 | 17 | Jane | De Boltz | WV | Ipswich BC | 35 | 5 |
ICA Round 12 Ipswich BC Crowfield Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 23 | Antony | Birt | S | Ipswich BC | 24 | 00 |
2 | 24 | Chris | Leggett | V | Stow & Dist | 24 | 06 |
3 | 27 | Simon | Hance | V | Ipswich BC | 24 | 17 |
4 | 6 | Andrew | Kennedy | V | Ipswich BC | 24 | 33 |
5 | 4 | Dave | Clarke | S | Stow & Dist | 24 | 41 |
6 | 14 | Ben | Casey | S | Stow & Dist | 24 | 42 |
7 | 30 | Dave | Copland | V | Ipswich BC | 24 | 55 |
8 | 5 | Keith | Tilley | V | Stow & Dist | 24 | 59 |
9 | 12 | Derrick | Smith | V50+ | ITC | 25 | 15 |
10 | 19 | Kevin | Norman | V | Stow & Dist | 25 | 23 |
11 | 18 | Paul | Moss | V | Stow & Dist | 25 | 27 |
12 | 8 | Ben | Green | J | Ipswich BC | 25 | 45 |
13 | 25 | Chris | Lacey | V50+ | Stow & Dist | 26 | 22 |
=14 | 20 | Gavin | Davies | S | Ipswich BC | 27 | 03 |
=14 | 28 | Jayne | Williams | W | ITC | 27 | 03 |
16 | 9 | Tanya | Griffiths | W | Ipswich BC | 27 | 21 |
17 | 17 | Graham | Berry | V50+ | Stow & Dist | 27 | 37 |
18 | 15 | Kevin | Tozer | V50+ | Stow & Dist | 28 | 3 |
19 | 16 | Stephen | Clark | S | ITC | 28 | 43 |
20 | 22 | Duncan | Harrison | V | Stow & Dist | 28 | 48 |
21 | 21 | Rob | Ormond | J | Ipswich BC | 29 | 04 |
22 | 13 | Charles | Rowe | V60+ | Stow & Dist | 29 | 07 |
23 | 7 | Robert | Smith | V50+ | Stow & Dist | 29 | 10 |
24 | 3 | Simon | Palmer | V50+ | ITC | 30 | 19 |
25 | 2 | Miriam | Edwards | W | Stow & Dist | 30 | 20 |
26 | 10 | Stuart | Rogers | V | Stow & Dist | 30 | 30 |
27 | 1 | Emma | Beard | W | Stow & Dist | 31 | 27 |
28 | 26 | Ted | Barber | V60+ | Stow & Dist | 31 | 41 |
29 | 11 | Jane | De Boltz | WV | Ipswich BC | 34 | 37 |
ICA Round 13 Ipswich BC Crowfield Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 6 | Dave | Clarke | S | Stow & Dist | 23 | 28 |
2 | 26 | Antony | Birt | S | Ipswich BC | 23 | 47 |
3 | 32 | Simon | Hance | V | Ipswich BC | 23 | 55 |
4 | 34 | Chris | Leggett | V | Stow & Dist | 24 | 07 |
5 | 15 | Ben | Casey | S | Stow & Dist | 24 | 21 |
6 | 10 | Andrew | Kennedy | V | Ipswich BC | 24 | 28 |
7 | 5 | Dave | Kay | V | ITC | 24 | 32 |
8 | 30 | Kevin | Norman | V | Stow & Dist | 24 | 43 |
9 | 7 | Keith | Tilley | V | Stow & Dist | 25 | 09 |
10 | 16 | Paul | Moss | V | Stow & Dist | 25 | 14 |
11 | 23 | Paul | Rippon | V | Ipswich BC | 25 | 18 |
12 | 37 | Steve | De Boltz | V | Ipswich BC | 25 | 33 |
13 | 35 | Jonny | Shuster | S | Stow & Dist | 25 | 35 |
14 | 31 | Chris | Lacey | V50+ | Stow & Dist | 25 | 59 |
15 | 13 | Chris | Tye | V | ITC | 26 | 17 |
16 | 22 | Mark | Weston | S | Stow & Dist | 26 | 25 |
17 | 36 | S | Boyle | V | Stow & Dist | 26 | 45 |
18 | 11 | Gavin | Davies | S | Ipswich BC | 27 | 04 |
19 | 27 | Martin | Archer | V | ITC | 27 | 18 |
20 | 25 | Jayne | Williams | W | ITC | 27 | 35 |
21 | 12 | Clive | Sparkes | V60+ | Ipswich BC | 27 | 41 |
22 | 19 | Rob | Ormond | J | Ipswich BC | 28 | 12 |
23 | 33 | Trevor | Roberts | S | Wolsey RC | 28 | 19 |
24 | 14 | Jacob | Andrews | S | Stow & Dist | 28 | 22 |
25 | 17 | Stephen | Clark | S | ITC | 28 | 46 |
26 | 29 | Jason | Eccles | V | Stow & Dist | 29 | 00 |
27 | 8 | Robert | Smith | V50+ | Stow & Dist | 29 | 04 |
28 | 18 | Duncan | Harrison | V | Stow & Dist | 29 | 05 |
29 | 4 | Simon | Palmer | V50+ | ITC | 30 | 14 |
30 | 2 | Miriam | Edwards | W | Stow & Dist | 30 | 15 |
31 | 21 | Stuart | Rogers | V | Stow & Dist | 31 | 10 |
32 | 1 | Emma | Beard | W | Stow & Dist | 31 | 16 |
33 | 3 | Peter | Beard | V50+ | Stow & Dist | 31 | 24 |
34 | 28 | James | Cole | S | DM | 31 | 35 |
35 | 20 | Adam | Keeble | S | Stow & Dist | 31 | 37 |
36 | 24 | Wendy | Atkinson | WV | ITC | 39 | 08 |
Puncture | 9 | Charles | Rowe | V60+ | Stow & Dist | DNF |
ICA Round 14 Ipswich BC Crowfield Circuit
Position | Number | Name | Cat | Club | Time | ||
1 | 22 | Chris | Leggett | V | Stow & Dist | 23 | 35 |
2 | 4 | Dave | Clarke | S | Stow & Dist | 24 | 08 |
3 | 14 | Kevin | Norman | V | Stow & Dist | 24 | 32 |
4 | 7 | Andrew | Kennedy | V | Ipswich BC | 24 | 34 |
5 | 13 | Ben | Casey | S | Stow & Dist | 25 | 17 |
6 | 17 | Paul | Moss | V | Stow & Dist | 25 | 17 |
7 | 29 | Dave | Copland | V | Ipswich BC | 25 | 21 |
8 | 28 | Simon | Hance | V | Ipswich BC | 25 | 30 |
9 | 24 | Colin | Lown | V50+ | Ipswich BC | 25 | 56 |
10 | 19 | Paul | Rippon | V | Ipswich BC | 26 | 06 |
11 | 25 | David | Warwick | S | Ipswich BC | 26 | 14 |
12 | 27 | Steve | De Boltz | V | Ipswich BC | 26 | 30 |
13 | 10 | Mark | Weston | S | Stow & Dist | 26 | 49 |
14 | 20 | Martin | Archer | V | ITC | 27 | 25 |
15 | 16 | Tanya | Griffiths | W | Ipswich BC | 27 | 33 |
16 | 15 | Kevin | Tozer | V50+ | Stow & Dist | 27 | 48 |
17 | 9 | Rob | Ormond | J | Ipswich BC | 27 | 53 |
18 | 8 | Duncan | Harrison | V | Stow & Dist | 28 | 43 |
19 | 18 | Stephen | Clark | S | ITC | 28 | 47 |
20 | 12 | Robert | Smith | V50+ | Stow & Dist | 29 | 03 |
21 | 1 | John | Vidler | V50+ | Plomesgate | 29 | 59 |
22 | 3 | Charles | Rowe | V60+ | Stow & Dist | 30 | 44 |
23 | 5 | Miriam | Edwards | W | Stow & Dist | 30 | 59 |
24 | 21 | James | Cole | S | DM | 31 | 41 |
25 | 6 | Adam | Keeble | S | Stow & Dist | 32 | 07 |
26 | 26 | Jane | De Boltz | WV | Ipswich BC | 35 | 29 |
27 | 11 | Wendy | Atkinson | WV | ITC | 38 | 33 |
28 | 23 | Jason | Eccles | V | Stow & Dist | DNF |
ICA Round 15 Henley Circuit 10 miles Wolsey RC
Position | Number | Name | Cat | Club | Time | ||
=1 | 14 | Chris | Leggett | V | Stow & Dist | 24 | 05 |
=1 | 19 | Antony | Birt | S | Ipswich BC | 24 | 05 |
3 | 1 | Ben | Casey | S | Stow & Dist | 24 | 08 |
=4 | 11 | Dave | Clarke | S | Stow & Dist | 24 | 17 |
=4 | 16 | Simon | Hance | V | Ipswich BC | 24 | 17 |
6 | 6 | Andrew | Kennedy | V | Ipswich BC | 24 | 35 |
7 | 13 | James | Rush | S | CC Sudbury | 24 | 40 |
8 | 5 | Kevin | Norman | V | Stow & Dist | 24 | 46 |
9 | 9 | Paul | Moss | V | Stow & Dist | 25 | 21 |
10 | 7 | Derrick | Smith | V50+ | ITC | 25 | 29 |
11 | 4 | Tim | Butler | V50+ | Ipswich BC | 25 | 40 |
12 | 12 | Gary | Buckle | V50+ | Stow & Dist | 26 | 01 |
13 | 3 | Colin | Lown | V50+ | Ipswich BC | 26 | 25 |
14 | 15 | Chris | Lacey | V50+ | Stow & Dist | 26 | 39 |
15 | 18 | Jayne | Williams | W | ITC | 27 | 34 |
16 | 2 | Clive | Sparkes | V60+ | Ipswich BC | 27 | 53 |
17 | 20 | Ryan | Ostler | S | Stow & Dist | 28 | 13 |
18 | 10 | Rob | Ormond | J | Ipswich BC | 28 | 25 |
19 | 8 | Charles | Rowe | V60+ | Stow & Dist | 29 | 21 |
20 | 17 | Kevin | Blakey | V | ITC | 30 | 35 |
ICA Round 16 Henley Circuit 10 miles Wolsey RC
Position | Number | Name | Cat | Club | Time | ||
1 | 11 | Antony | Birt | S | Ipswich BC | 23 | 46 |
2 | 14 | Chris | Leggett | V | Stow & Dist | 24 | 02 |
3 | 1 | Dave | Clarke | S | Stow & Dist | 24 | 11 |
4 | 15 | Ben | Casey | S | Stow & Dist | 24 | 26 |
5 | 7 | Andrew | Kennedy | V | Ipswich BC | 24 | 35 |
6 | 4 | Tim | Butler | V50+ | Ipswich BC | 25 | 34 |
7 | 10 | Derrick | Smith | V50+ | ITC | 25 | 58 |
8 | 18 | Jayne | Williams | W | ITC | 27 | 30 |
9 | 8 | Martin | Archer | V | ITC | 28 | 03 |
10 | 12 | Clive | Sparkes | V60+ | Ipswich BC | 28 | 25 |
11 | 6 | Charles | Rowe | V60+ | Stow & Dist | 29 | 36 |
12 | 16 | Kevin | Blakey | V | ITC | 30 | 31 |
13 | 5 | John | Vidler | V50+ | Plomesgate | 30 | 40 |
14 | 19 | Mike | Remblance | V | Wolsey RC | 31 | 30 |
15 | 9 | James | Cole | S | Stow & Dist | 31 | 31 |
16 | 3 | Miriam | Edwards | W | Stow & Dist | 31 | 33 |
17 | 17 | Adam | Keeble | S | Stow & Dist | 31 | 38 |
18 | 2 | Emma | Beard | W | Stow & Dist | 32 | 43 |
19 | 13 | Jo | King | W | Wolsey RC | 32 | 57 |
ICA Round 17 Henley Circuit 10 miles Wolsey RC
Position | Number | Name | Cat | Club | Time | ||
1 | 34 | Simon | Hance | V | Ipswich BC | 23 | 34 |
2 | 33 | Antony | Birt | S | Ipswich BC | 23 | 44 |
3 | 13 | Dave | Clarke | S | Stow & Dist | 23 | 53 |
4 | 25 | Chris | Leggett | V | Stow & Dist | 24 | 01 |
=5 | 5 | Angus | Jardine | V | Ipswich BC | 24 | 10 |
=5 | 17 | Andrew | Kennedy | V | Ipswich BC | 24 | 10 |
7 | 23 | Ben | Caisey | S | Stow & Dist | 24 | 19 |
8 | 12 | Kevin | Norman | V | Stow & Dist | 25 | 06 |
9 | 21 | Paul | Moss | V | Stow & Dist | 25 | 07 |
10 | 20 | Derrick | Smith | V50+ | ITC | 25 | 14 |
11 | 9 | Neil | Catling | S | ITC | 25 | 17 |
12 | 4 | Tim | Butler | V50+ | Ipswich BC | 25 | 18 |
13 | 22 | Phil | Davis | V | Stow & Dist | 25 | 42 |
14 | 27 | Chris | Lacey | V50+ | Stow & Dist | 26 | 05 |
15 | 35 | Dave | Copland | V | Ipswich BC | 26 | 10 |
16 | 6 | Colin | Lown | V50+ | Ipswich BC | 26 | 12 |
17 | 11 | James | Buckingham | S | ITC | 26 | 13 |
18 | 31 | Gary | Buckle | V50+ | Stow & Dist | 26 | 15 |
19 | 19 | Glenn | Curtis | S | ITC | 26 | 40 |
=20 | 7 | John | Adams | V60+ | Stow & Dist | 27 | 28 |
=20 | 14 | Clive | Sparkes | V60+ | Ipswich BC | 27 | 28 |
=20 | 29 | Martin | Archer | V | ITC | 27 | 28 |
23 | 26 | Graham | Berry | V50+ | Stow & Dist | 27 | 50 |
24 | 10 | Martin | Page | V | Ipswich BC | 28 | 16 |
25 | 18 | Stephen | Clark | S | ITC | 28 | 42 |
26 | 24 | Robert | Smith | V50+ | Stow & Dist | 29 | 07 |
27 | 15 | Charles | Rowe | V60+ | Stow & Dist | 29 | 38 |
28 | 36 | Mike | Remblance | V | Wolsey RC | 29 | 44 |
29 | 2 | Miriam | Edwards | W | Stow & Dist | 30 | 02 |
30 | 30 | James | Cole | S | Stow & Dist | 30 | 12 |
31 | 3 | Adam | Keeble | S | Stow & Dist | 30 | 22 |
32 | 28 | Kevin | Blakey | V | ITC | 30 | 31 |
33 | 8 | John | Moody | S | ITC | 30 | 39 |
34 | 1 | Emma | Beard | W | Stow & Dist | 31 | 38 |
35 | 16 | Jo | King | W | Wolsey RC | 32 | 08 |
36 | 32 | Bryan | Smart | J | Day Member | 36 | 00 |
ICA Round 18 Henley Circuit 10 miles Wolsey RC
1 | 20 | Chris | Leggett | V | Stow & Dist | 23 | 48 |
2 | 17 | Ben | Caisey | S | Stow & Dist | 24 | 1 |
3 | 27 | Simon | Hance | V | Ipswich BC | 24 | 13 |
4 | 9 | Angus | Jardine | V | Ipswich BC | 24 | 22 |
5 | 10 | Andrew | Kennedy | V | Ipswich BC | 24 | 26 |
6 | 4 | Tim | Butler | V50+ | Ipswich BC | 24 | 39 |
7 | 3 | Kevin | Norman | V | Stow & Dist | 25 | 2 |
8 | 16 | Ben | Green | J | Ipswich BC | 25 | 4 |
9 | 13 | Paul | Moss | V | Stow & Dist | 25 | 18 |
10 | 12 | Derrick | Smith | V50+ | ITC | 25 | 19 |
11 | 23 | Steve | De Boltz | V | Ipswich BC | 25 | 28 |
12 | 19 | David | Warwick | S | Ipswich BC | 25 | 38 |
=13 | 11 | Chris | Lacey | V50+ | Stow & Dist | 26 | 4 |
=13 | 22 | Gary | Buckle | V50+ | Stow & Dist | 26 | 4 |
15 | 15 | John | Poulter | J | VCR | 26 | 5 |
16 | 5 | Tanya | Griffiths | W | Ipswich BC | 26 | 59 |
17 | 26 | Ryan | Ostler | S | Stow & Dist | 27 | 36 |
18 | 7 | Clive | Sparkes | V60+ | Ipswich BC | 27 | 55 |
19 | 24 | Martin | Page | V | Ipswich BC | 28 | 1 |
20 | 2 | Charles | Rowe | V60+ | Stow & Dist | 28 | 45 |
21 | 21 | Robert | Smith | V50+ | Stow & Dist | 28 | 47 |
22 | 14 | Simon | Green | V50+ | ITC | 29 | 5 |
23 | 28 | Mike | Remblance | V | Wolsey RC | 29 | 44 |
24 | 25 | Kevin | Blakey | V | ITC | 29 | 49 |
25 | 6 | John | Moody | S | ITC | 30 | 19 |
26 | 1 | Emma | Beard | W | Stow & Dist | 32 | 44 |
27 | 8 | Bryan | Smart | J | WRC | 32 | 46 |
28 | 18 | Martin | Archer | V | ITC | dnf |
ICA Round 19 Henley Circuit 10 miles Wolsey RC
Position | Number | Name | Cat | Club | Time | ||
1 | 10 | Gavin | Moore | S | Pro Cycle Hire | 23 | 02 |
2 | 17 | Chris | Leggett | V | Stow & Dist | 23 | 30 |
3 | 27 | Simon | Hance | V | Ipswich BC | 23 | 56 |
4 | 34 | Richard | Dunnett | S | Diss CC | 23 | 57 |
5 | 12 | Ben | Caisey | S | Stow & Dist | 24 | 09 |
6 | 9 | Andrew | Kennedy | V | Ipswich BC | 24 | 22 |
7 | 4 | Kevin | Norman | V | Stow & Dist | 25 | 07 |
8 | 15 | Paul | Moss | V | Stow & Dist | 25 | 10 |
9 | 14 | Derrick | Smith | V50+ | ITC | 25 | 14 |
=10 | 16 | Mark | Weston | S | Stow & Dist | 25 | 55 |
=10 | 33 | Mark | Granger | S | Cycle Revolution | 25 | 55 |
12 | 30 | Jon | Hobson | S | Ipswich BC | 25 | 56 |
13 | 22 | Chris | Lacey | V50+ | Stow & Dist | 26 | 11 |
14 | 23 | Graham | Bacon | V | Stow & Dist | 26 | 30 |
15 | 3 | Tanya | Griffiths | W | Ipswich BC | 26 | 45 |
16 | 5 | Stephen | Searby | V50+ | Ipswich BC | 27 | 02 |
17 | 21 | Jason | Eccles | V | Stow & Dist | 27 | 06 |
18 | 18 | Martin | Archer | V | ITC | 27 | 08 |
19 | 29 | Jayne | Williams | W | ITC | 27 | 21 |
20 | 24 | Jake | Nichols | S | Wolsey RC | 27 | 22 |
21 | 8 | Clive | Sparkes | V60+ | Ipswich BC | 27 | 26 |
22 | 13 | Kevin | Tozer | V50+ | Stow & Dist | 27 | 41 |
23 | 7 | Charles | Rowe | V60+ | Stow & Dist | 27 | 56 |
24 | 20 | Ian | France | S | TROG | 27 | 57 |
25 | 32 | Steve | Cave | V | GRT | 28 | 03 |
26 | 35 | Mike | Remblance | V | Wolsey RC | 29 | 10 |
27 | 26 | Robert | Smith | V50+ | Stow & Dist | 29 | 14 |
28 | 11 | John | Moody | S | ITC | 29 | 38 |
29 | 31 | Adam | Keeble | S | Stow & Dist | 30 | 6 |
30 | 2 | Miriam | Edwards | W | Stow & Dist | 30 | 43 |
31 | 19 | James | Cole | S | Stow & Dist | 30 | 49 |
32 | 1 | Emma | Beard | W | Stow & Dist | 32 | 22 |
33 | 6 | Fergus | Muir | V60+ | Wolsey RC | 34 | 57 |
34 | 28 | Wendy | Atkinson | WV | ITC | 37 | 30 |
25 | Allan | Stribling | V | Stow & Dist | dnf |
ICA Round 20 Henley Circuit 10 miles Wolsey RC
Position | Number | Name | Cat | Club | Time | ||
1 | 6 | Antony | Birt | S | Ipswich BC | 23 | 58 |
2 | 9 | Ben | Caisey | S | Stow & Dist | 24 | 22 |
