Round 1 – Ipswich Tri Club – Henley 5 mile – 8th April 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 11 | Grant Martin | S | Road | IBC | 00:11:47 | 60 | 60 | 60 | ||||
2 | 42 | Gareth Turner | S | Road | Bath Uni CC | 00:11:49 | 60 | ||||||
3 | 19 | Andy Kennedy | V50 | TT | IBC | 00:12:01 | 59 | 60 | |||||
4= | 10 | David Warwick | S | Road | SDCC | 00:12:07 | 58 | 59 | 59 | ||||
4= | 22 | Ben Caisey | V40 | TT | SDCC | 00:12:07 | 58 | 59 | |||||
6 | 37 | Ollie Jones | Jun | TT | IBC | 00:12:11 | 56 | 60 | |||||
7 | 29 | Ross Fawcett | S | Road | IBC | 00:12:12 | 55 | 58 | 58 | ||||
8 | 47 | Graham Collins | S | Road | Manningtree | 00:12:14 | 59 | ||||||
9 | 21 | Paul Moss | V40 | TT | SDCC | 00:12:16 | 54 | 58 | |||||
10 | 36 | Simon Hance | V40 | TT | IBC | 00:12:19 | 53 | 57 | |||||
11 | 40 | Adam Colbert | Jun | TT | IBC | 00:12:24 | 52 | 59 | |||||
12= | 3 | Kevin Norman | V50 | TT | SDCC | 00:12:35 | 51 | 56 | |||||
12= | 39 | Nigel Coton | V40 | Road | SDCC | 00:12:35 | 51 | 57 | 56 | ||||
12= | 50 | Dave Copland | V50 | TT | IBC | 00:12:35 | 51 | 56 | |||||
15 | 33 | Mark Weston | V40 | TT | SDCC | 00:12:36 | 48 | 53 | |||||
16 | 14 | Steve Deboltz | V50 | TT | IBC | 00:12:40 | 47 | 52 | |||||
17 | 31 | Mark Yale | S | Road | VCR | 00:12:41 | 58 | ||||||
18 | 32 | Peter Gregg | S | Road | SDCC | 00:12:48 | 46 | 56 | 57 | ||||
19 | 49 | Stephen Clark | S | Road | IBC | 00:12:49 | 45 | 55 | 56 | ||||
20 | 46 | Pete Hurry | V40 | Road | IBC | 00:13:06 | 44 | 54 | 51 | ||||
21 | 43 | Paul Driver | V40 | Road | Amis Velo | 00:13:15 | 57 | ||||||
22 | 30 | Jonny Shuster | S | Road | SDCC | 00:13:16 | 43 | 53 | 55 | ||||
23 | 45 | Steve Cave | V40 | Road | WRC | 00:13:21 | 42 | 52 | 50 | ||||
24 | 4 | Colin Lown | V60 | TT | IBC | 00:13:23 | 41 | 49 | |||||
25 | 12 | Verity Smith | LS | TT | SDCC | 00:13:32 | 40 | 60 | |||||
26 | 35 | Jon Chandler | V40 | TT | SDCC | 00:13:36 | 39 | 48 | |||||
27 | 18 | Mike Bell | S | Road | SDCC | 00:13:38 | 38 | 51 | 54 | ||||
28 | 28 | Russ Dawson | V50 | Road | SDCC | 00:13:42 | 37 | 50 | 47 | ||||
29 | 48 | Oly Cooper | S | Road | ITC | 00:13:46 | 36 | 49 | 53 | ||||
30 | 34 | Phil Barrett | V40 | Road | SDCC | 00:13:52 | 35 | 48 | 46 | ||||
31 | 26 | Daniel Wood | V40 | Road | SDCC | 00:13:54 | 34 | 47 | 45 | ||||
32 | 5 | Darren Vincent | V40 | Road | SDCC | 00:13:58 | 33 | 46 | 44 | ||||
33 | 20 | Robert Smith | V50 | TT | SDCC | 00:14:06 | 32 | 43 | |||||
34 | 27 | Andre Neville | V40 | Road | I-Team CC | 00:14:08 | 56 | ||||||
35 | 41 | Becky Ridge | LS | Road | Manningtree | 00:14:11 | 55 | ||||||
36 | 17 | Karl Osborn | S | Road | SDCC | 00:14:18 | 31 | 45 | 52 | ||||
37 | 15 | Ray Pannell | V40 | Road | IBC | 00:14:25 | 30 | 44 | 42 | ||||
38 | 9 | Mark Davies | V50 | Road | ITC | 00:14:27 | 29 | 43 | 41 | ||||
39= | 16 | Paul Goldring | V40 | Road | IBC | 00:14:30 | 28 | 42 | 40 | ||||
39= | 44 | Andy McCallum | V40 | Road | WRC | 00:14:30 | 28 | 42 | 39 | ||||
41 | 25 | Barry Sedge | V40 | Road | SDCC | 00:14:34 | 26 | 40 | 38 | ||||
42 | 2 | Emma Beard | LS | TT | SDCC | 00:14:38 | 25 | 59 | |||||
43 | 8 | Richard Hewitt | V40 | Road | ITC | 00:14:39 | 24 | 39 | 37 | ||||
44 | 24 | Colin Clarke | V50 | Road | WRC | 00:15:11 | 23 | 38 | 36 | ||||
45 | 7 | Nigel Davies | V50 | Road | ITC | 00:15:22 | 22 | 37 | 35 | ||||
46 | 6 | Patrick Charlton | V50 | Road | WRC | 00:15:36 | 21 | 36 | 34 | ||||
47 | 13 | Jane Deboltz | LV50 | Road | IBC | 00:15:45 | 20 | 35 | 58 | ||||
48 | 38 | Anthony Evans | V50 | Road | ITC | 00:16:05 | 19 | 34 | 33 | ||||
49 | 51 | Jack Parrish | Juv | Road | IBC | 00:16:16 | 18 | 33 | 58 | ||||
50 | 1 | Susannah Rosenberg | LV50 | TT | IBC | 00:17:15 | 17 | 57 |
Round 2 – Ipswich Tri Club – Henley 5 mile – 15th April 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 17 | Grant Martin | S | Road | IBC | 00:11:42 | 60 | 60 | 60 | ||||
2 | 43 | Simon Hance | V40 | TT | IBC | 00:11:50 | 59 | 60 | |||||
3 | 24 | Andy Kennedy | V50 | TT | IBC | 00:11:57 | 58 | 59 | |||||
4 | 40 | Ben Caisey | V40 | TT | SDCC | 00:11:59 | 57 | 58 | |||||
5 | 21 | David Warwick | S | Road | SDCC | 00:12:04 | 56 | 59 | 59 | ||||
6 | 10 | Gavin Carter | V40 | Road | SDCC | 00:12:20 | 55 | 58 | 57 | ||||
7 | 49 | Graham Collins | S | Road | Manningtree | 00:12:28 | 60 | ||||||
8 | 18 | Ollie Jones | Jun | Road | IBC | 00:12:31 | 54 | 57 | 60 | ||||
8 | 28 | Mark Weston | V40 | TT | SDCC | 00:12:31 | 54 | 56 | |||||
10 | 30 | Paul Moss | V40 | TT | SDCC | 00:12:33 | 52 | 55 | |||||
11 | 41 | Humfrey Jenkins | S | Road | IBC | 00:12:40 | 51 | 56 | 58 | ||||
12 | 4 | Steve deBoltz | V50 | TT | IBC | 00:12:50 | 50 | 54 | |||||
13 | 39 | Stephen Clark | S | Road | IBC | 00:12:56 | 49 | 55 | 57 | ||||
14 | 12 | Matt Blackman | V40 | Road | Day Member | 00:13:09 | 59 | ||||||
15 | 8 | Peter Gregg | S | Road | SDCC | 00:13:12 | 48 | 54 | 56 | ||||
15 | 34 | Daniel Drewery | S | Road | SDCC | 00:13:12 | 48 | 54 | 56 | ||||
17 | 1 | Cliff Matthews | V50 | TT | Wolsey | 00:13:13 | 46 | 53 | |||||
18 | 6 | Colin Lown | V60 | TT | IBC | 00:13:14 | 45 | 52 | |||||
19 | 44 | Stef Van Den Bosch | S | Road | SDCC | 00:13:16 | 44 | 52 | 54 | ||||
20 | 47 | Gary Freeman | S | Road | SDCC | 00:13:18 | 43 | 51 | 53 | ||||
21 | 16 | Rebecca Johnson | LS | Road | SDCC | 00:13:19 | 42 | 50 | 60 | ||||
22 | 31 | Nigel Coton | V40 | Road | SDCC | 00:13:21 | 41 | 49 | 51 | ||||
23 | 15 | Darren Vincent | V40 | Road | SDCC | 00:13:28 | 40 | 48 | 50 | ||||
24 | 32 | Paul Driver | V50 | Road | Amis Velo | 00:13:29 | 58 | ||||||
25 | 53 | Dave Copland | V50 | Road | IBC | 00:13:35 | 39 | 47 | 49 | ||||
26 | 50 | Alex Gray | S | Road | Day Member | 00:13:39 | 57 | ||||||
27 | 2 | Verity Smith | LS | TT | SDCC | 00:13:40 | 38 | 59 | |||||
28 | 48 | Jon Chandler | V40 | TT | SDCC | 00:13:42 | 37 | 48 | |||||
29 | 46 | Phil Barrett | V40 | Road | SDCC | 00:13:47 | 36 | 46 | 47 | ||||
30 | 42 | Daniel Pheasant | V40 | TT | IBC | 00:13:50 | 35 | 46 | |||||
31 | 22 | Robert Smith | V50 | TT | SDCC | 00:13:55 | 34 | 45 | |||||
31 | 51 | Clive Catchpole | V50 | Road | ITC | 00:13:55 | 34 | 45 | 45 | ||||
33 | 20 | Mike Bell | S | Road | SDCC | 00:13:56 | 32 | 44 | 52 | ||||
34 | 9 | Martin Page | V40 | Road | IBC | 00:14:02 | 31 | 43 | 43 | ||||
35 | 25 | Jo Alexander | S | Road | SDCC | 00:14:07 | 30 | 42 | 51 | ||||
36 | 29 | Matt Peck | S | Road | IBC | 00:14:17 | 29 | 41 | 50 | ||||
37 | 7 | Leighton Bannister | Juv | Road | SDCC | 00:14:19 | 28 | 40 | 59 | ||||
37 | 11 | Richard Hewitt | V40 | Road | ITC | 00:14:19 | 28 | 40 | 42 | ||||
37 | 19 | Andre Neville | V40 | Road | I-Team CC | 00:14:19 | 56 | ||||||
40 | 14 | Mark Davies | V50 | Road | ITC | 00:14:22 | 26 | 38 | 41 | ||||
41 | 5 | Emma Beard | LS | TT | SDCC | 00:14:26 | 25 | 58 | |||||
42 | 33 | Becky Ridge | LS | Road | Manningtree | 00:14:33 | 55 | ||||||
43 | 36 | Daniel Wood | V40 | Road | SDCC | 00:14:39 | 24 | 37 | 40 | ||||
44 | 26 | T Wright | V40 | Road | SDCC | 00:14:46 | 23 | 36 | 39 | ||||
45 | 23 | Dick Smith | V50 | Road | SDCC | 00:14:53 | 22 | 35 | 38 | ||||
46 | 13 | Nigel Davies | V50 | Road | ITC | 00:14:56 | 21 | 34 | 37 | ||||
47 | 37 | Barry Sedge | V40 | Road | SDCC | 00:15:08 | 20 | 33 | 36 | ||||
48 | 45 | Colin Clarke | V50 | Road | Wolsey | 00:15:27 | 19 | 32 | 35 | ||||
49 | 38 | Jack Parrish | Juv | Road | IBC | 00:15:43 | 18 | 31 | 58 | ||||
50 | 3 | Jane deBoltz | LV50 | Road | IBC | 00:15:46 | 17 | 30 | 57 | ||||
51 | 27 | F Wright | LV40 | Road | SDCC | 00:16:10 | 16 | 29 | 56 | ||||
51 | 52 | Andrew Davison | V50 | Road | SDCC | 00:16:10 | 16 | 29 | 34 | ||||
35 | Paul Goldring | V40 | Road | IBC | DNF |
Round 3 – Ipswich Bicycle Club – Crowfield 10 mile – 21st April 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 21 | Gavin Moore | S | TT | Team Velovelocity | 00:23:43 | 60 | ||||||
2 | 35 | Simon Hance | V40 | TT | IBC | 00:23:49 | 60 | 60 | |||||
3 | 34 | Grant Martin | S | Road | IBC | 00:24:00 | 59 | 60 | 60 | ||||
4 | 18 | David Warwick | S | Road | SDCC | 00:24:33 | 58 | 59 | 59 | ||||
5 | 10 | Andy Kennedy | V50 | TT | IBC | 00:24:36 | 57 | 59 | |||||
6 | 6 | Chris Tye | V40 | TT | ITC | 00:24:40 | 56 | 58 | |||||
7 | 29 | Adrian Pettitt | V40 | TT | SDCC | 00:24:44 | 55 | 57 | |||||
8 | 9 | Chris Leggett | V40 | TT | SDCC | 00:25:10 | 54 | 56 | |||||
9 | 37 | Ben Caisey | V40 | TT | SDCC | 00:25:23 | 53 | 55 | |||||
10 | 19 | Kevin Norman | V50 | TT | SDCC | 00:25:27 | 52 | 54 | |||||
11 | 28 | Mark Weston | V40 | TT | SDCC | 00:25:38 | 51 | 53 | |||||
12 | 42 | Dave Copland | V50 | TT | IBC | 00:25:47 | 50 | 52 | |||||
13 | 16 | Steve deBoltz | V40 | TT | IBC | 00:26:05 | 49 | 51 | |||||
14 | 17 | Paul Moss | V40 | TT | SDCC | 00:26:06 | 48 | 50 | |||||
15 | 14 | Kevin Stronach | V40 | Road | SDCC | 00:26:20 | 47 | 58 | 49 | ||||
16 | 40 | Pete Hurry | V40 | Road | IBC | 00:26:33 | 46 | 57 | 48 | ||||
17 | 38 | Steve Cave | V40 | Road | Wolsey | 00:26:34 | 45 | 56 | 47 | ||||
18 | 20 | Cliff Matthews | V50 | TT | Wolsey | 00:26:50 | 44 | 46 | |||||
19 | 24 | Tanya Griffiths | LS | TT | Velosure Starley Primal | 00:26:51 | 59 | ||||||
20 | 26 | Tim Ostler | V50 | TT | ITC | 00:26:57 | 43 | 45 | |||||
21 | 27 | Chris Crabtree | S | Road | Velo Ipswich Gibbons Plant Hire | 00:27:16 | 58 | ||||||
22 | 8 | Daniel Pheasant | V40 | TT | IBC | 00:27:29 | 42 | 44 | |||||
23 | 23 | Peter Gregg | S | Road | SDCC | 00:27:31 | 41 | 55 | 58 | ||||
24 | 36 | Verity Smith | LS | TT | SDCC | 00:27:54 | 40 | 60 | |||||
25 | 33 | Oliver Cooper | S | Road | ITC | 00:27:59 | 39 | 54 | 57 | ||||
26 | 7 | Graham Dawdry | S | TT | IBC | 00:28:16 | 38 | 56 | |||||
27 | 25 | Russ Dawson | V50 | Road | SDCC | 00:28:35 | 37 | 53 | 43 | ||||
28 | 5 | Darren Vincent | V40 | Road | SDCC | 00:28:37 | 36 | 52 | 42 | ||||
29 | 12 | Andre Neville | V40 | Road | I-Team.cc | 00:28:49 | 57 | ||||||
30 | 39 | Andy McCallum | V50 | Road | Wolsey | 00:28:54 | 35 | 51 | 41 | ||||
31 | 22 | Becky Ridge | LS | Road | Manningtree | 00:29:03 | 56 | ||||||
32 | 11 | Karl Osborn | S | Road | SDCC | 00:29:23 | 34 | 50 | 55 | ||||
33 | 2 | Richard Hewitt | V40 | Road | ITC | 00:29:32 | 33 | 49 | 40 | ||||
34 | 3 | Mark Davies | V50 | Road | ITC | 00:29:56 | 32 | 48 | 39 | ||||
34 | 4 | Paul Goldring | V40 | Road | IBC | 00:29:56 | 32 | 48 | 39 | ||||
36 | 1 | Emma Beard | LS | TT | SDCC | 00:30:33 | 30 | 59 | |||||
37 | 32 | Colin Clarke | V50 | Road | Wolsey | 00:30:44 | 29 | 46 | 37 | ||||
38 | 30 | Andrew Davison | S | Road | SDCC | 00:31:08 | 28 | 45 | 36 | ||||
39 | 31 | Darin Mills | V40 | Road | Day Member | 00:31:56 | 55 | ||||||
40 | 13 | Jack Parrish | Juv | TT | IBC | 00:32:24 | 27 | 44 | 60 | ||||
41 | 15 | Jane deBoltz | LV50 | Road | IBC | 00:32:40 | 26 | 43 | 58 | ||||
41 | Rob Weir | S | Road | Ilkley CC | DQ |
Round 4 – Ipswich Bicycle Club – Crowfield 10 mile – 28th April 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 35 | Simon Hance | V40 | TT | IBC | 00:23:48 | 60 | 60 | |||||
2 | 45 | Rob Weir | S | TT | Ilkley CC | 00:24:12 | 60 | ||||||
3 | 12 | Nick Partridge | S | TT | Plomesgate | 00:24:22 | 59 | ||||||
4 | 43 | Graham Collins | S | Road | Manningtree | 00:24:45 | 58 | ||||||
5 | 26 | Ben Caisey | V40 | TT | SDCC | 00:24:58 | 59 | 59 | |||||
5 | 27 | Stuart Fairweather | S | TT | IBC | 00:24:58 | 59 | 60 | |||||
7 | 19 | Andy Kennedy | V50 | TT | IBC | 00:25:06 | 57 | 58 | |||||
8 | 33 | Adrian Pettitt | V40 | TT | SDCC | 00:25:07 | 56 | 57 | |||||
9 | 18 | Chris Leggett | V40 | TT | Orwell Velo Project 11 Autostrasse Porsche | 00:25:21 | 57 | ||||||
10 | 14 | Kevin Norman | V50 | TT | SDCC | 00:25:26 | 55 | 56 | |||||
11 | 38 | Mark Powell | S | Road | SDCC | 00:25:34 | 54 | 60 | 59 | ||||
12 | 17 | Keith Wolferstan | V50 | TT | SDCC | 00:25:41 | 53 | 55 | |||||
13 | 20 | Paul Moss | V40 | TT | SDCC | 00:25:42 | 52 | 54 | |||||
14 | 37 | Mark Weston | V40 | TT | SDCC | 00:25:51 | 51 | 53 | |||||
15 | 42 | Thomas Foster | S | Road | Manningtree | 00:25:57 | 56 | ||||||
16 | 47 | Dave Copland | V50 | TT | IBC | 00:25:58 | 50 | 52 | |||||
17 | 41 | Lewis Symes | S | Road | Manningtree | 00:26:10 | 55 | ||||||
18 | 21 | Peter Gregg | S | Road | SDCC | 00:26:11 | 49 | 59 | 58 | ||||
19 | 15 | Chris Crabtree | S | Road | Velo Ipswich Gibbons Plant Hire | 00:26:15 | 54 | ||||||
20 | 28 | Steve deBoltz | V50 | TT | IBC | 00:26:17 | 48 | 51 | |||||
21 | 44 | Pete Hurry | V40 | Road | IBC | 00:26:22 | 47 | 58 | 50 | ||||
22 | 9 | Daniel Wood | V40 | TT | SDCC | 00:26:34 | 46 | 49 | |||||
23 | 8 | Tanya Griffiths | LS | TT | Velosure Starley Primal | 00:26:46 | 53 | ||||||
24 | 10 | Cliff Matthews | V50 | TT | Wolsey | 00:26:47 | 45 | 48 | |||||
25 | 25 | Graham Dawdry | S | TT | IBC | 00:26:54 | 44 | 57 | |||||
26 | 11 | Daniel Pheasant | V40 | TT | IBC | 00:27:18 | 43 | 47 | |||||
27 | 23 | Nigel Coton | V40 | Road | SDCC | 00:27:24 | 42 | 57 | 46 | ||||
28 | 22 | Mike Bell | S | Road | SDCC | 00:27:27 | 41 | 56 | 56 | ||||
29 | 39 | Verity Smith | LS | TT | SDCC | 00:27:29 | 40 | 60 | |||||
30 | 3 | Matt Blackman | V40 | Road | Day Member | 00:27:46 | 52 | ||||||
31 | 24 | Paul Driver | V50 | Road | Amis Velo | 00:28:03 | 51 | ||||||
32 | 36 | Oliver Cooper | S | Road | ITC | 00:28:05 | 39 | 55 | 55 | ||||
33 | 40 | Danny Bate | S | Road | Manningtree | 00:28:07 | 50 | ||||||
34 | 7 | Trevor Caley | V50 | TT | Plomesgate | 00:28:10 | 49 | ||||||
35 | 29 | Ian France | S | Road | Wolsey | 00:28:13 | 38 | 54 | 54 | ||||
36 | 5 | Darren Vincent | V40 | Road | SDCC | 00:28:19 | 37 | 53 | 45 | ||||
37 | 34 | Russ Dawson | V50 | Road | SDCC | 00:28:21 | 36 | 52 | 44 | ||||
38 | 31 | Becky Ridge | LS | Road | Manningtree | 00:28:34 | 48 | ||||||
39 | 16 | Robert Smith | V50 | TT | SDCC | 00:28:40 | 35 | 43 | |||||
40 | 6 | Andre Neville | V40 | Road | I-Team CC | 00:28:56 | 47 | ||||||
41 | 46 | Jo Alexander | V40 | Road | SDCC | 00:29:02 | 34 | 51 | 53 | ||||
42 | 1 | Richard Hewitt | V40 | Road | ITC | 00:29:13 | 33 | 50 | 42 | ||||
43 | 2 | Mark Davies | V50 | Road | ITC | 00:29:25 | 32 | 49 | 41 | ||||
44 | 4 | Karl Osborn | S | Road | SDCC | 00:29:45 | 31 | 48 | 52 | ||||
45 | 13 | Emma Beard | LS | TT | SDCC | 00:30:13 | 30 | 59 | |||||
46 | 32 | Jack Parrish | Juv | TT | IBC | 00:31:39 | 29 | 60 | |||||
47 | 30 | Susannah Rosenberg | LV50 | TT | IBC | 00:37:04 | 28 | 58 |
Round 5 – Ipswich Bicycle Club – Crowfield 10 mile – 5th May 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 1 | Simon Hance | V40 | TT | IBC | 00:23:55 | 60 | 60 | |||||
2 | 20 | Ant Birt | V40 | TT | IBC | 00:24:11 | 59 | 59 | |||||
3 | 21 | Dan Howe | V40 | Road | Wolsey | 00:24:55 | 58 | 60 | 58 | ||||
4 | 10 | Paul Moss | V40 | TT | SDCC | 00:25:20 | 57 | 57 | |||||
5 | 8 | Mark Weston | V40 | TT | SDCC | 00:25:35 | 56 | 56 | |||||
6 | 12 | Kevin Norman | V50 | TT | SDCC | 00:25:41 | 55 | 55 | |||||
7 | 18 | Steve Cave | V40 | Road | Wolsey | 00:26:33 | 54 | 59 | 54 | ||||
8 | 2 | Daniel Wood | V40 | TT | SDCC | 00:26:58 | 53 | 53 | |||||
9 | 9 | Peter Gregg | S | Road | SDCC | 00:27:10 | 52 | 58 | 60 | ||||
10 | 4 | Nigel Coton | V40 | Road | SDCC | 00:27:22 | 51 | 57 | 52 | ||||
11 | 14 | Pete Hurry | V40 | Road | IBC | 00:27:48 | 50 | 56 | 51 | ||||
12 | 7 | Verity Smith | LS | TT | SDCC | 00:28:11 | 49 | 60 | |||||
13 | 22 | Dave Copland | V50 | Road | IBC | 00:28:16 | 48 | 55 | 50 | ||||
14 | 15 | Ian France | S | Road | Wolsey | 00:28:17 | 47 | 54 | 59 | ||||
15 | 6 | Joe Alexander | V40 | Road | SDCC | 00:28:29 | 46 | 53 | 49 | ||||
16 | 5 | Darren Vincent | V40 | Road | SDCC | 00:28:42 | 45 | 52 | 48 | ||||
17 | 13 | Russ Dawson | V50 | Road | SDCC | 00:28:48 | 44 | 51 | 47 | ||||
18 | 16 | Andy McCallum | V50 | Road | Wolsey | 00:28:59 | 43 | 50 | 46 | ||||
19 | 3 | Robert Smith | V50 | TT | SDCC | 00:29:47 | 42 | 45 | |||||
20 | 11 | Karl Osborn | S | Road | SDCC | 00:30:24 | 41 | 49 | 58 | ||||
21 | 17 | Jack Parrish | Juv | Road | IBC | 00:32:13 | 40 | 48 | 60 | ||||
22 | 19 | Darin Mills | V40 | Road | IBC | 00:32:20 | 39 | 47 | 44 |
Round 6 – Ipswich Bicycle Club – Crowfield 10 mile – 12th May 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 28 | Andy Kennedy | V50 | TT | IBC | 00:20:53 | 60 | 60 | |||||
2 | 12 | Andrew Leggett | V40 | Road | Team Velovelocity | 00:20:57 | 60 | ||||||
3 | 40 | Dan Howe | V40 | Road | Wolsey | 00:21:03 | 59 | 60 | 59 | ||||
4 | 13 | Chris Leggett | V40 | TT | Orwell Velo Project 11 Autostrasse Porsche | 00:21:13 | 59 | ||||||
5 | 27 | Adrian Pettitt | V40 | TT | SDCC | 00:21:22 | 58 | 58 | |||||
6 | 24 | Ben Caisey | V40 | TT | SDCC | 00:21:29 | 57 | 57 | |||||
7 | 42 | Mark Weston | V40 | TT | SDCC | 00:21:30 | 56 | 56 | |||||
8 | 31 | Kevin Norman | V50 | TT | SDCC | 00:21:35 | 55 | 55 | |||||
9 | 6 | Keith Wolferstan | V50 | TT | SDCC | 00:21:42 | 54 | 54 | |||||
10 | 18 | Paul Moss | V40 | TT | SDCC | 00:21:43 | 53 | 53 | |||||
11 | 16 | Kevin Stronach | V40 | Road | SDCC | 00:22:02 | 52 | 59 | 52 | ||||
12 | 14 | Gary Buckle | V60 | TT | SDCC | 00:22:07 | 51 | 51 | |||||
13 | 33 | Steve Cave | V40 | Road | Wolsey | 00:22:12 | 50 | 58 | 50 | ||||
14 | 34 | Mark Wingar | V40 | Road | VC Revolution | 00:22:20 | 58 | ||||||
15 | 3 | Steve Deboltz | V50 | TT | IBC | 00:22:38 | 49 | 49 | |||||
16 | 35 | Pete Hurry | V40 | Road | IBC | 00:22:39 | 48 | 57 | 48 | ||||
17 | 15 | Daniel Wood | V40 | TT | SDCC | 00:22:42 | 47 | 47 | |||||
18 | 37 | Cliff Matthews | V50 | TT | Wolsey | 00:22:46 | 46 | 46 | |||||
19 | 26 | Nigel Coton | V40 | Road | SDCC | 00:22:53 | 45 | 56 | 45 | ||||
20 | 21 | Verity Smith | LS | TT | SDCC | 00:22:58 | 44 | 60 | |||||
21 | 23 | Graham Dawdry | S | TT | IBC | 00:23:02 | 43 | 60 | |||||
22 | 10 | Peter Gregg | S | Road | SDCC | 00:23:03 | 42 | 55 | 59 | ||||
23 | 4 | Matt Peck | S | TT | IBC | 00:23:12 | 41 | 58 | |||||
24 | 19 | Paul Driver | V50 | Road | Amis Velo | 00:23:33 | 57 | ||||||
25 | 29 | Ian France | S | Road | Wolsey | 00:23:50 | 40 | 54 | 57 | ||||
26 | 11 | Tanya Griffiths | LS | Road | Velosure Starley Primal | 00:23:51 | 56 | ||||||
27 | 38 | Oliver Cooper | S | Road | ITC | 00:24:05 | 39 | 53 | 56 | ||||
28 | 5 | Andre Neville | V40 | Road | I-Team CC | 00:24:16 | 55 | ||||||
29 | 7 | Robert Smith | V50 | TT | SDCC | 00:24:20 | 38 | 44 | |||||
30 | 20 | Joe Alexander | V40 | Road | SDCC | 00:24:40 | 37 | 52 | 43 | ||||
31 | 36 | Andy McCallum | V50 | Road | Wolsey | 00:24:44 | 36 | 51 | 42 | ||||
32 | 32 | Troy Wingar | Juv | Road | VC Revolution | 00:24:54 | 54 | ||||||
33 | 8 | Dick Smith | V50 | Road | SDCC | 00:25:18 | 35 | 50 | 41 | ||||
34 | 25 | Karl Osborn | S | Road | SDCC | 00:25:27 | 34 | 49 | 55 | ||||
35 | 2 | Emma Beard | LS | TT | SDCC | 00:26:14 | 33 | 59 | |||||
36 | 41 | Anthony Evans | V50 | Road | SDCC | 00:26:58 | 48 | ||||||
37 | 39 | Jane Deboltz | LV50 | Road | IBC | 00:27:10 | 32 | 47 | 58 | ||||
38 | 17 | Jack Parrish | Juv | Road | IBC | 00:27:17 | 31 | 46 | 60 | ||||
39 | 9 | Adrian Ilott | V50 | Road | Day Member | 00:27:20 | 53 | ||||||
40 | 30 | Dave Coley | V60 | Road | ITC | 00:28:21 | 30 | 45 | 40 | ||||
41 | 1 | Susannah Rosenberg | LV50 | TT | IBC | 00:29:38 | 29 | 57 |
Round 7 – Ipswich Bicycle Club – Crowfield 10 mile – 19th May 2015
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 15 | Simon Hance | V40 | TT | IBC | 00:24:07 | 60 | 60 | |||||
2 | 21 | Mark Weston | V40 | TT | SDCC | 00:25:19 | 59 | 59 | |||||
3 | 5 | David Warwick | S | Road | SDCC | 00:25:21 | 58 | 60 | 60 | ||||
4 | 4 | Kevin Norman | V50 | TT | SDCC | 00:25:37 | 57 | 58 | |||||
5 | 9 | Nick Partridge | S | TT | Plomesgate | 00:25:42 | 60 | ||||||
6 | 23 | Dave Copland | V50 | TT | IBC | 00:26:01 | 56 | 57 | |||||
7 | 16 | Steve Cave | V40 | Road | Wolsey | 00:26:13 | 55 | 59 | 56 | ||||
8 | 17 | Pete Hurry | V40 | Road | IBC | 00:26:31 | 54 | 58 | 55 | ||||
9 | 20 | Verity Smith | LS | TT | SDCC | 00:26:51 | 53 | 60 | |||||
10 | 18 | Cliff Matthews | V50 | TT | Wolsey | 00:27:05 | 52 | 54 | |||||
11 | 12 | Daniel Wood | V40 | TT | SDCC | 00:27:10 | 51 | 53 | |||||
12 | 13 | Julian Bosley | V40 | Road | Wolsey | 00:27:47 | 50 | 57 | 52 | ||||
13 | 19 | Joe Alexander | V40 | Road | SDCC | 00:27:56 | 49 | 56 | 51 | ||||
14 | 7 | Becky Ridge | LS | Road | Manningtree | 00:28:50 | 59 | ||||||
15 | 6 | Darren Vincent | V40 | Road | SDCC | 00:29:14 | 48 | 55 | 50 | ||||
16 | 22 | Karl Osborn | S | Road | SDCC | 00:29:20 | 47 | 54 | 59 | ||||
17 | 10 | Robert Smith | V50 | TT | SDCC | 00:30:01 | 46 | 49 | |||||
18 | 14 | Paul Goldring | V40 | Road | IBC | 00:31:13 | 45 | 53 | 48 | ||||
19 | 3 | Emma Beard | LS | TT | SDCC | 00:31:34 | 44 | 59 | |||||
20 | 1 | Jane Deboltz | LV50 | Road | IBC | 00:32:30 | 43 | 52 | 58 | ||||
21 | 11 | Jack Parrish | Juv | TT | IBC | 00:32:50 | 42 | 60 | |||||
22 | 2 | Susannah Rosenberg | LV50 | TT | IBC | 00:35:50 | 41 | 57 | |||||
8 | Paul Moss | V40 | TT | SDCC | DNF |
