Round 1 – Ipswich Tri Club – Henley 5 mile – 28th March 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 3 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:12:41 | 60 | 60 | ||||
2 | 1 | Matt Peck | V40 | TT | IBC | 00:12:44 | 59 | 59 | ||||
3 | 2 | Peter Hurry | V50 | TT | Plomesgate CC | 00:12:52 | 58 | 58 | ||||
4 | 7 | Edward Bull | V40 | Road | SDCC | 00:13:50 | 57 | 60 | 57 | |||
5 | 10 | Adrian Healey | V50 | TT | SDCC | 00:14:12 | 56 | 56 | ||||
5 | 11 | William Hawkins | S | TT | Plomesgate CC | 00:14:12 | 56 | 60 | ||||
7 | 5 | Joseph Shaw | S | TT | IBC | 00:14:18 | 54 | 59 | ||||
8 | 9 | Paul Moss | V50 | Road | SDCC | 00:14:48 | 53 | 59 | 55 | |||
9 | 4 | Tom Hudson | S | TT | Loose Cannon’s Conditioning | 00:14:51 | 52 | 58 | ||||
10 | 6 | Nathan Franklin | S | Road | SDCC | 00:15:10 | 51 | 58 | 57 | |||
11 | 8 | Phil Bailey | V60 | TT | Loose Cannon’s Conditioning | 00:15:51 | 50 | 54 | ||||
12 | 12 | Keith Sparkes | V60 | Road | Wolsey RC | 00:17:19 | 49 | 57 | 53 | |||
DNS | Robert Smith | V60 | TT | SDCC | ||||||||
DNS | Shane Jarvis | S | Road | Colchester Rovers | ||||||||
DNS | Matt Denny | V40 | Road | SDCC | ||||||||
DNS | Billy Richmond | V50 | TT | None |
Round 2 – Ipswich Tri Club – Henley 5 mile – 4th April 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 5 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:11:36 | 60 | 60 | ||||
2 | 1 | Matt Peck | V40 | TT | IBC | 00:12:10 | 59 | 59 | ||||
2 | 3 | Jules Bosley | V50 | TT | SDCC | 00:12:10 | 59 | 59 | ||||
4 | 12 | Peter Hurry | V50 | TT | Plomesgate CC | 00:12:21 | 57 | 57 | ||||
5 | 22 | Simon Thorpe | V40 | Road | SDCC | 00:12:46 | 56 | 60 | 56 | |||
6 | 19 | Paul Moss | V50 | TT | SDCC | 00:12:47 | 55 | 55 | ||||
7 | 8 | Joseph Shaw | S | TT | IBC | 00:12:54 | 54 | 60 | ||||
8 | 10 | George Rudland | S | Road | Orwell Velo | 00:13:01 | 53 | 59 | 59 | |||
9 | 13 | Dom Davies | S | Road | Day Member | 00:13:17 | 52 | 58 | 58 | |||
10 | 16 | William Hawkins | S | TT | Plomesgate CC | 00:13:22 | 51 | 57 | ||||
11 | 4 | Edward Bull | V40 | Road | SDCC | 00:13:30 | 50 | 57 | 54 | |||
12 | 6 | Tom Hudson | S | TT | Loose Cannon’s Conditioning | 00:13:30 | 49 | 56 | ||||
13 | 2 | Andy Kennedy | V50 | Road | IBC | 00:13:36 | 48 | 56 | 53 | |||
14 | 7 | Nathan Franklin | S | TT | SDCC | 00:13:47 | 47 | 55 | ||||
15 | 18 | Will Carlyon | S | Road | IBC | 00:13:50 | 46 | 55 | 54 | |||
16 | 17 | Jon Carlyon | V50 | Road | IBC | 00:14:04 | 45 | 54 | 52 | |||
17 | 11 | Adrian Healey | V50 | TT | SDCC | 00:14:14 | 44 | 51 | ||||
18 | 21 | Jack Gray | S | Road | SDCC | 00:14:18 | 43 | 53 | 53 | |||
19 | 15 | Ben Davies | S | Road | Day Member | 00:14:20 | 42 | 52 | 52 | |||
20 | 14 | Isabella Bryson | LS | Road | Day Member | 00:15:23 | 41 | 51 | 60 | |||
21 | 20 | Kendra Boag | LS | Road | SDCC | 00:15:40 | 40 | 50 | 59 | |||
22 | 9 | Keith Sparkes | V60 | Road | Wolsey RC | 00:16:09 | 39 | 49 | 50 |
Round 3 – Ipswich BC – Crowfield 10 mile – 11th April 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 3 | Matt Peck | V40 | TT | IBC | 00:24:33 | 60 | 60 | ||||
2 | 4 | Peter Hurry | V50 | TT | Plomesgate CC | 00:24:41 | 59 | 59 | ||||
3 | 5 | Laura Davies | LS | TT | Jadan Vive Le Velo Glasdon | 00:24:52 | 58 | 60 | ||||
4 | 2 | Jules Bosley | V50 | TT | SDCC | 00:25:15 | 57 | 58 | ||||
5 | 8 | Paul Moss | V50 | TT | SDCC | 00:25:25 | 56 | 57 | ||||
6 | 1 | Joseph Shaw | S | TT | IBC | 00:26:38 | 55 | 60 | ||||
7 | 11 | Dave Copland | V50 | TT | IBC | 00:27:49 | 54 | 56 | ||||
8 | 9 | Steve King | V40 | Road | SDCC | 00:28:22 | 53 | 60 | 55 | |||
9 | 7 | Wendy Atkinson | LV50 | Road | Day Member | 00:33:30 | 52 | 59 | 59 | |||
10 | 6 | David Coley | V70 | Road | ITC | 00:38:46 | 51 | 58 | 54 | |||
10 | Keith.Sparkes | V60 | Road | Wolsey RC | DNF | |||||||
DNS | Nicola Powell | LV40 | Road | SDCC | ||||||||
DNS | Adrian Healey | V50 | TT | SDCC | ||||||||
DNS | Sue Chittock | LV50 | TT | IBC | ||||||||
DNS | Oskar Everett | Juv | TT | Orwell Velo | ||||||||
DNS | Andy Kennedy | V50 | Road | IBC |
Round 4 – Ipswich BC – Crowfield 10 mile – 18th April 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 9 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:23:16 | 60 | 60 | ||||
2 | 11 | Jules Bosley | V50 | TT | SDCC | 00:24:02 | 59 | 59 | ||||
3 | 8 | Peter Hurry | V50 | TT | Plomesgate CC | 00:24:37 | 58 | 58 | ||||
4 | 4 | Laura Davies | LS | TT | Jadan Vive Le Velo Glasdon | 00:24:56 | 57 | 60 | ||||
5 | 17 | Paul Moss | V50 | TT | SDCC | 00:25:34 | 56 | 57 | ||||
6 | 13 | Mark Powell | V40 | Road | SDCC | 00:25:41 | 55 | 60 | 56 | |||
7 | 1 | Joseph Shaw | S | TT | IBC | 00:25:45 | 54 | 60 | ||||
8 | 6 | Andy Kennedy | V50 | Road | IBC | 00:27:13 | 53 | 59 | 55 | |||
9 | 19 | Adrian Healey | V50 | TT | SDCC | 00:27:17 | 52 | 54 | ||||
10 | 16 | Steve King | V40 | Road | SDCC | 00:27:49 | 51 | 58 | 53 | |||
11 | 12 | Nicola Powell | LV40 | Road | SDCC | 00:28:28 | 50 | 57 | 59 | |||
12 | 3 | Abbey Thompson | GJuv | TT | Stonham Barns Park – SYRT | 00:28:31 | 49 | 60 | ||||
13 | 15 | Isabella Bryson | LV40 | TT | Day Member | 00:31:32 | 48 | 58 | ||||
14 | 18 | Sue Chittock | LV50 | TT | IBC | 00:32:39 | 47 | 57 | ||||
15 | 5 | Robert Smith | V60 | TT | SDCC | 00:33:23 | 46 | 52 | ||||
16 | 14 | Wendy Atkinson | LV50 | Road | Day member | 00:33:25 | 45 | 56 | 56 | |||
17 | 7 | Keith Sparkes | V60 | Road | Wolsey RC | 00:34:01 | 44 | 55 | 51 | |||
18 | 10 | Pat Morgan | V70 | Road | ITC | 00:36:55 | 43 | 54 | 50 | |||
19 | 2 | Hayley Roche | LV50 | TT | ITC | 00:38:05 | 42 | 55 | ||||
DNS | Billy Richmond | V50 | TT | None | ||||||||
DNS | Jamie Watson | V50 | TT | Colchester Rovers | ||||||||
DNS | Harley Wenman | V50 | TT | SDCC |
Round 5 – Ipswich BC – Crowfield 8.6 mile – 25th April 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 9 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:19:38 | 60 | 60 | ||||
2 | 13 | Matt Peck | V40 | TT | IBC | 00:20:14 | 59 | 59 | ||||
3 | 15 | Jules Bosley | V50 | TT | SDCC | 00:20:23 | 58 | 58 | ||||
4 | 7 | Peter Hurry | V50 | TT | Plomesgate CC | 00:20:30 | 57 | 57 | ||||
5 | 17 | Becky Ridge | LV40 | TT | Loose Cannon’s Conditioning | 00:20:42 | 56 | 60 | ||||
6 | 19 | Mark Powell | V40 | Road | SDCC | 00:21:09 | 55 | 60 | 56 | |||
7 | 14 | Oskar Everett | Juv | TT | Orwell Velo | 00:21:11 | 54 | 60 | ||||
8 | 24 | Sebastian Anderson | Jun | TT | LVCC | 00:21:23 | 53 | 59 | ||||
9 | 22 | Paul Moss | V50 | TT | SDCC | 00:21:25 | 52 | 55 | ||||
10 | 5 | Laura Davies | LS | Road | Jadan Vive Le Velo Glasdon | 00:21:55 | 51 | 59 | 59 | |||
11 | 11 | Dom Davies | S | Road | Day Member | 00:22:24 | 50 | 58 | 60 | |||
12 | 8 | Andy Kennedy | V50 | Road | IBC | 00:23:03 | 49 | 57 | 54 | |||
13 | 23 | Steve King | V40 | Road | SDCC | 00:23:04 | 48 | 56 | 53 | |||
14 | 3 | Paul Collins | V60 | TT | ITC | 00:23:33 | 47 | 52 | ||||
15 | 18 | Jason Everett | V50 | TT | SDCC | 00:23:35 | 46 | 51 | ||||
16 | 20 | Nathan Franklin | S | TT | SDCC | 00:23:45 | 45 | 59 | ||||
17 | 25 | Tom Hudson | S | TT | Loose Cannon’s Conditioning | 00:24:51 | 44 | 58 | ||||
18 | 6 | Robert Smith | V60 | TT | SDCC | 00:25:57 | 43 | 50 | ||||
19 | 10 | Isabella Bryson | LV40 | TT | Day Member | 00:25:59 | 42 | 58 | ||||
20 | 21 | Wendy Atkinson | LV50 | Road | Day Member | 00:27:18 | 41 | 55 | 57 | |||
21 | 1 | Keith Sparkes | V60 | Road | Wolsey RC | 00:27:41 | 40 | 54 | 49 | |||
22 | 2 | Pat Morgan | V70 | Road | ITC | 00:29:17 | 39 | 53 | 48 | |||
23 | 16 | Billy Richmond | V50 | TT | Day Member | 00:30:14 | 38 | 47 | ||||
24 | 4 | Hayley Roche | LV50 | Road | ITC | 00:30:19 | 37 | 52 | 56 | |||
DNS | Abbey Thompson | Juv | TT | Stonham Barns Park – SYRT | DNS | |||||||
DNS | Daniel Summersgill | S | TT | SDCC |
Round 6 – Ipswich BC – Crowfield 10 mile – 2nd May 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | ||
1 | 11 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:23:07 | 60 | 60 | ||||||
2 | 14 | Matt Jacobs | S | TT | Plomesgate CC | 00:23:13 | 59 | 60 | ||||||
3 | 13 | Jules Bosley | V50 | TT | SDCC | 00:23:37 | 58 | 59 | ||||||
4 | 8 | Peter Hurry | V50 | TT | Plomesgate CC | 00:23:48 | 57 | 58 | ||||||
5 | 1 | Joseph Shaw | S | TT | IBC | 00:25:01 | 56 | 59 | ||||||
6 | 16 | Paul Moss | V50 | TT | SDCC | 00:25:12 | 55 | 57 | ||||||
7 | 6 | Andy Kennedy | V50 | Road | IBC | 00:26:53 | 54 | 60 | 56 | |||||
8 | 7 | Steve King | V40 | Road | SDCC | 00:27:16 | 53 | 59 | 55 | |||||
8 | 10 | Jason Everett | V50 | TT | SDCC | 00:27:16 | 53 | 55 | ||||||
10 | 2 | Paul Collins | V60 | TT | ITC | 00:27:21 | 51 | 53 | ||||||
11 | 5 | Robert Smith | V60 | TT | SDCC | 00:30:09 | 50 | 52 | ||||||
12 | 15 | Andy MacNeil | V50 | Road | SDCC | 00:30:31 | 49 | 58 | 51 | |||||
13 | 4 | Keith Sparkes | V60 | Road | Wolsey RC | 00:31:07 | 48 | 57 | 50 | |||||
14 | 12 | Edith Smith | GJuv | Road | Stonham Barns Park – SYRT | 00:32:27 | 47 | 56 | 60 | |||||
15 | 3 | Pat Morgan | V70 | Road | ITC | 00:35:07 | 46 | 55 | 49 | |||||
16 | 9 | Billy Richmond | V50 | TT | Day Member | 00:35:54 | 45 | 48 | ||||||
DNS | Oskar Everett | Juv | TT | Orwell Velo | ||||||||||
DNS | Nicola Powell | LV40 | Road | SDCC | ||||||||||
DNS | Mark Powell | V40 | Road | SDCC | ||||||||||
DNS | Wendy Atkinson | LV50 | Road | Day Member | ||||||||||
DNS | AbbeyThompson | GJuv | TT | Stonham Barns Park – SYRT |
Round 7 – Orwell Velo – Wherstead 10 mile – 9th May 2023 – CANCELLED
Round 8 – Orwell Velo – Wherstead 10 mile – 16th May 2023
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 17 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:22:34 | 60 | 60 | ||||
2 | 15 | Peter Hurry | V50 | TT | Plomesgate CC | 00:23:11 | 59 | 59 | ||||
3 | 9 | Oskar everett | Juv | TT | Orwell Velo | 00:23:17 | 58 | 60 | ||||
4 | 6 | Laura Davies | LS | TT | Jadan Vive Le Velo Glasdon | 00:24:07 | 57 | 60 | ||||
5 | 7 | Joseph Shaw | S | TT | IBC | 00:24:49 | 56 | 60 | ||||
6 | 18 | Paul Moss | V50 | TT | SDCC | 00:24:51 | 55 | 58 | ||||
7 | 8 | Nathan Franklin | S | TT | SDCC | 00:25:42 | 54 | 59 | ||||
8 | 10 | Matt Peck | V40 | Road | IBC | 00:25:48 | 53 | 60 | 57 | |||
9 | 4 | Andy Kennedy | V50 | Road | IBC | 00:26:14 | 52 | 59 | 56 | |||
10 | 14 | Steve Cave | V50 | Road | Plomesgate CC | 00:26:36 | 51 | 58 | 55 | |||
11 | 3 | Paul Collins | V60 | TT | ITC | 00:26:51 | 50 | 54 | ||||
12 | 12 | Jason Everett | V50 | TT | SDCC | 00:27:28 | 49 | 53 | ||||
13 | 5 | Abbey Thompson | GJuv | TT | Stonham Barns Park – SYRT | 00:27:31 | 48 | 59 | ||||
14 | 2 | Robert Smith | V60 | TT | SDCC | 00:29:09 | 47 | 52 | ||||
15 | 11 | Keith Sparkes | V60 | Road | Wolsey RC | 00:29:28 | 46 | 57 | 51 | |||
16 | 13 | Hayley Roche | LV50 | TT | ITC | 00:34:11 | 45 | 59 | ||||
17 | 16 | Daniel Summersgill | S | Road | SDCC | 00:34:18 (WENT OFF COURSE) | 44 | 56 | 58 | |||
18 | 1 | Billy Richmond | V50 | TT | Day Member | 00:34:36 | 43 | 50 |
Round 9 – Orwell Velo – Wherstead 10 mile – 23rd May 2023
P
osition |
No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv |
1 | 20 | James Potter | V40 | TT | Loose Cannon’s Conditioning | 00:22:25 | 60 | 60 | ||||
2 | 2 | Peter Hurry | V50 | TT | Plomesgate CC | 00:23:15 | 59 | 59 | ||||
3 | 18 | Josh Aiken | S | Road | Orwell velo | 00:23:27 | 58 | 60 | 60 | |||
4 | 22 | Jules Bosley | V50 | TT | SDCC | 00:23:30 | 57 | 58 | ||||
5 | 17 | Becky Ridge | LV40 | TT | Loose Cannon’s Conditioning | 00:23:40 | 56 | 60 | ||||
6 | 9 | Oskar Everett | Juv | TT | Orwell Velo | 00:23:46 | 55 | 60 | ||||
7 | 10 | Laura Davies | LS | TT | Jadan Vive Le Velo Glasdon | 00:23:59 | 54 | 59 | ||||
8 | 23 | Paul Moss | V50 | TT | SDCC | 00:24:13 | 53 | 57 | ||||
9 | 19 | Matt Peck | V40 | Road | IBC | 00:25:19 | 52 | 59 | 56 | |||
10 | 12 | Joseph Shaw | S | TT | IBC | 00:25:25 | 51 | 59 | ||||
11 | 7 | Andy Kennedy | V50 | Road | IBC | 00:25:56 | 50 | 58 | 55 | |||
11 | 8 | Nathan Franklin | S | TT | SDCC | 00:25:56 | 50 | 58 | ||||
13 | 14 | Jason Everett | V50 | TT | SDCC | 00:26:08 | 48 | 54 | ||||
14 | 4 | Paul Collins | V60 | TT | ITC | 00:26:36 | 47 | 53 | ||||
15 | 1 | Steve Cave | V50 | Road | Plomesgate CC | 00:26:48 | 46 | 57 | 52 | |||
16 | 15 | Andy MacNeil | V50 | Road | SDCC | 00:27:13 | 45 | 56 | 51 | |||
17 | 6 | Robert Smith | V60 | TT | SDCC | 00:28:17 | 44 | 50 | ||||
18 | 11 | Isabella Bryson | LV40 | TT | Day Member | 00:28:51 | 43 | 58 | ||||
19 | 16 | Keith Sparkes | V60 | Road | Wolsey RC | 00:29:43 | 42 | 55 | 49 | |||
20 | 21 | Abbey Thompson | GJuv | Road | Stonham Barns Park – SYRT | 00:29:45 | 41 | 54 | 59 | |||
21 | 3 | Hayley Roche | LV50 | Road | ITC | 00:33:38 | 40 | 53 | 57 | |||
21 | 5 | Billy Richmond | V50 | TT | Day Member | 00:33:38 | 40 | 48 |