Round 1 – Ipswich Tri Club – Henley 5 mile – 1st April 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 16 | Joseph Shaw | S | TT | IBC | 12:07 | 60 | 60 | |||||
2 | 5 | Peter Hurry | OV50 | TT | Plomesgate CC | 12:26 | 59 | 60 | |||||
3 | 10 | Sam Smith | S | TT | ITC | 12:35 | 58 | 59 | |||||
4 | 3 | Andy Kennedy | OV60 | Road | IBC | 13:36 | 57 | 60 | 59 | ||||
5 | 11 | Adam Palmer | S | Road | IBC | 13:54 | 56 | 59 | 58 | ||||
6 | 4 | Shane Jarvis | S | Road | Colchester Rovers CC | 13:56 | 55 | 58 | 57 | ||||
7 | 18 | Matthew Leeks | OV50 | Road | IBC | 14:02 | 54 | 57 | 58 | ||||
8 | 14 | Paul Moss | OV50 | Road | SDCC | 14:14 | 53 | 56 | 57 | ||||
9 | 9 | Jason Mann | OV40 | Road | Day Member | 15:11 | 52 | 55 | 56 | ||||
10 | 6 | Derek Cawston | OV50 | Road | Wolsey RC | 15:20 | 51 | 54 | 55 | ||||
11 | 7 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 15:52 | 50 | 54 | |||||
12 | 15 | Bill Richmond | OV50 | TT | Orwell Velo | 16:11 | 49 | 53 | |||||
13 | 2 | Jason Everett | OV50 | TT | SDCC | 16:19 | 48 | 52 | |||||
14 | 8 | Piers Kilfoyle | OV50 | Road | Day Member | 16:40 | 47 | 53 | 51 | ||||
15 | 17 | Keith Sparkes | OV60 | Road | Wolsey RC | 17:00 | 46 | 52 | 50 | ||||
16 | 12 | David Sawyer | OV60 | TT | Wolsey RC | 17:10 | 45 | 49 | |||||
17 | 13 | Mathew Leeks | S | Road | Day Member | 18:59 | 44 | 51 | 56 | ||||
18 | 1 | Susannah Rosenberg | LV60 | TT | ITC | 20:54 | 43 | 60 | |||||
DNS | Rory Hanley | S | TT | Hadleigh Triathlon club | |||||||||
DNS | Brendon Mayers | S | TT | Day Member |
Round 2 – Ipswich Tri Club – Henley 5 mile – 8th April 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 22 | Joseph Shaw | S | TT | IBC | 11:50 | 60 | 60 | |||||
2 | 26 | Peter Hurry | OV50 | TT | Plomesgate CC | 11:52 | 59 | 60 | |||||
3 | 7 | Stephen Clark | S | Road | Orwell Velo | 11:55 | 58 | 60 | 59 | ||||
4 | 16 | Oskar Everett | Jun | Road | LVYCC | 12:11 | 57 | 59 | 60 | ||||
5 | 27 | Jim Hardwicke | OV50 | TT | Plomesgate CC | 12:21 | 56 | 59 | |||||
6 | 25 | Sam Smith | S | TT | ITC | 12:22 | 55 | 58 | |||||
7 | 15 | Ben Howlett | Jun | Road | SDCC | 12:22 | 54 | 58 | 59 | ||||
8 | 21 | Jules Bosley | OV50 | TT | SDCC | 12:24 | 53 | 58 | |||||
9 | 9 | Rory Hanley | S | TT | Hadleigh Hares | 12:32 | 52 | 57 | |||||
10 | 17 | Adam Palmer | S | Road | IBC | 13:05 | 51 | 57 | 56 | ||||
11 | 11 | Andy Kennedy | OV60 | Road | IBC | 13:19 | 50 | 56 | 57 | ||||
12 | 19 | Martin Page | OV50 | Road | IBC | 13:25 | 49 | 55 | 56 | ||||
13 | 12 | Jason Everett | OV50 | TT | SDCC | 13:29 | 48 | 55 | |||||
14 | 20 | Shane Jarvis | S | Road | CRCC | 13:30 | 47 | 54 | 55 | ||||
15 | 2 | Matthew Leeks | OV50 | Road | IBC | 13:31 | 46 | 53 | 54 | ||||
16 | 24 | Paul Moss | OV50 | Road | SDCC | 13:43 | 45 | 52 | 53 | ||||
17 | 18 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/Bodyby JR | 13:55 | 44 | 51 | 52 | ||||
18 | 13 | Tom Stebbings | S | Road | Day Member | 14:33 | 42 | 50 | 54 | ||||
19 | 23 | Jason Mann | OV40 | Road | Day Member | 14:42 | 41 | 49 | 51 | ||||
20 | 14 | Mark Griggs | OV50 | TT | ITC | 15:03 | 40 | 50 | |||||
21 | 10 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 15:13 | 39 | 49 | |||||
22 | 5 | Keith Sparkes | OV60 | Road | Wolsey RC | 15:16 | 38 | 48 | 48 | ||||
23 | 6 | Bill Richmond | OV50 | Road | Orwell Velo | 15:23 | 37 | 47 | 47 | ||||
24 | 8 | Robert Smith | OV60 | TT | SDCC | 15:48 | 36 | 46 | |||||
25 | 3 | Prakash Modasia | S | Road | The Weapon RC | 15:57 | 35 | 46 | 53 | ||||
26 | 4 | David Sawyer | OV60 | Road | Wolsey RC | 16:00 | 34 | 45 | 45 | ||||
27 | 28 | Caroline Vince | LV40 | Road | Loose Cannon’s Conditioning | 17:04 | 33 | 60 | 60 | ||||
28 | 1 | Susannah Rosenberg | LV60 | TT | ITC | 19:06 | 32 | 59 |
Round 3 – Ipswich BC – Crowfield 10 mile – 15th April 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 10 | Peter Hurry | OV50 | TT | Plomesgate CC | 23:37 | 60 | 60 | |||||
2 | 5 | Andy Kennedy | OV60 | Road | IBC | 26:20 | 59 | 60 | 59 | ||||
3 | 16 | Matthew Leeks | OV50 | Road | IBC | 27:23 | 58 | 59 | 58 | ||||
4 | 9 | Jason mann | OV40 | Road | Day Member | 28:30 | 57 | 58 | 57 | ||||
5 | 7 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/Bodyby JR | 28:53 | 56 | 57 | 56 | ||||
6 | 12 | Edith Smith | Jun | Road | Day Member | 29:29 | 55 | 60 | 60 | ||||
7 | 13 | Craig Chidlow | OV60 | Road | ITC | 29:30 | 54 | 56 | 55 | ||||
8 | 4 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 30:17 | 53 | 54 | |||||
9 | 15 | Kendra Boag | LS | Road | SDCC | 30:45 | 52 | 59 | 60 | ||||
10 | 2 | Keith Sparkes | OV60 | Road | Wolsey RC | 31:18 | 51 | 55 | 53 | ||||
11 | 14 | Prakash Modasia | S | Road | The Weapon RC | 31:52 | 50 | 54 | 60 | ||||
12 | 18 | Emily Spence | LS | TT | ITC | 31:54 | 49 | 59 | |||||
13 | 8 | Robert Smith | OV60 | TT | SDCC | 31:59 | 48 | 52 | |||||
14 | 11 | Piers Kilfoyle | OV50 | Road | Day Member | 33:11 | 47 | 53 | 51 | ||||
15 | 3 | Pat Morgan | OV70 | Road | ITC | 34:43 | 46 | 52 | 50 | ||||
16 | 17 | Hayley Roche | LV50 | Road | ITC | 34:56 | 45 | 58 | 58 | ||||
DNF | 6 | Jules Bosley | OV50 | TT | SDCC | DNF | |||||||
DNS | Stuart Weaver | OV50 | Road | ITC | |||||||||
DNS | Mathew Leeks | S | Road | Day Member | |||||||||
DNS | Paul Moss | OV50 | Road | SDCC | |||||||||
DNS | Susannah Rosenberg | LV60 | TT | ITC |
Round 4 – Ipswich BC – Crowfield 10 mile – 22nd April 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 17 | Oskar Everett | Jun | TT | LVYCC | 22:37 | 60 | 60 | |||||
2 | 18 | Ben Howlett | Jun | TT | SDCC | 23:50 | 59 | 59 | |||||
3 | 9 | Stephen Clark | S | Road | Orwell Velo | 23:55 | 58 | 60 | 60 | ||||
4 | 4 | Jules Bosley | OV50 | TT | SDCC | 24:21 | 57 | 60 | |||||
5 | 21 | Sam Smith | S | TT | ITC | 24:45 | 56 | 59 | |||||
6 | 5 | Peter Hurry | OV50 | TT | Plomesgate CC | 25:36 | 55 | 59 | |||||
7 | 8 | Andy Kennedy | OV60 | Road | IBC | 26:13 | 54 | 59 | 58 | ||||
8 | 6 | Paul Collins | OV60 | TT | ITC | 26:51 | 53 | 57 | |||||
9 | 14 | Matthew Leeks | OV50 | Road | IBC | 27:05 | 52 | 58 | 56 | ||||
10 | 22 | Paul Moss | OV50 | Road | SDCC | 27:13 | 51 | 57 | 55 | ||||
11 | 15 | Phil Mason | OV60 | Road | Day Member | 27:24 | 50 | 56 | 54 | ||||
12 | 11 | Jason Everett | OV50 | TT | SDCC | 27:40 | 49 | 53 | |||||
13 | 27 | Shane Jarvis | S | Road | CRCC | 27:49 | 48 | 55 | 58 | ||||
14 | 20 | Jason Mann | OV40 | Road | Day Member | 28:06 | 47 | 54 | 52 | ||||
15 | 19 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/Bodyby JR | 28:45 | 46 | 53 | 51 | ||||
16 | 7 | Edith Smith | Jun | Road | Day Member | 29:20 | 45 | 60 | 58 | ||||
17 | 12 | Neil Berry | OV50 | TT | ITC | 29:29 | 44 | 50 | |||||
18 | 16 | Craig Chidlow | OV60 | TT | ITC | 29:49 | 43 | 49 | |||||
19 | 23 | Kendra Boag | LS | Road | SDCC | 30:32 | 42 | 59 | 60 | ||||
20 | 3 | Keith Sparkes | OV60 | Road | Wolsey RC | 30:49 | 41 | 52 | 48 | ||||
21 | 24 | Piers Kilfoyle | OV50 | Road | Day Member | 31:37 | 40 | 51 | 47 | ||||
22 | 10 | David Sawyer | OV60 | TT | Wolsey RC | 31:42 | 39 | 46 | |||||
23 | 25 | Prakash Modasia | S | Road | The Weapon RC | 32:02 | 38 | 50 | 57 | ||||
24 | 2 | Pat Morgan | OV70 | Road | ITC | 33:49 | 37 | 49 | 45 | ||||
25 | 13 | Hayley Roche | LV50 | Road | ITC | 34:33 | 36 | 58 | 59 | ||||
26 | 1 | Pam Morgan | LV70 | Road | ITC | 38:02 | 35 | 57 | 58 | ||||
DNS | Bill Richmond | OV50 | TT | Orwell Velo |
Round 5 – Ipswich BC – Crowfield 10 mile – 29th April 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 10 | Peter Hurry | OV50 | TT | Plomesgate CC | 20:22 | 60 | 60 | |||||
2 | 11 | Stephen Clark | S | Road | Orwell Velo | 20:47 | 59 | 60 | 60 | ||||
3 | 7 | Jules Bosley | OV50 | TT | SDCC | 21:05 | 58 | 59 | |||||
4 | 16 | Adam Palmer | S | Road | IBC | 21:50 | 57 | 59 | 59 | ||||
5 | 25 | Dave Copland | OV60 | TT | IBC | 22:38 | 56 | 58 | |||||
6 | 8 | Paul Collins | OV60 | TT | ITC | 22:44 | 55 | 57 | |||||
7 | 26 | Shane Jarvis | S | Road | CRCC | 23:02 | 54 | 58 | 58 | ||||
8 | 23 | Paul Moss | OV50 | Road | SDCC | 23:21 | 53 | 57 | 56 | ||||
9 | 19 | Jason Everett | OV50 | TT | SDCC | 23:36 | 52 | 55 | |||||
10 | 22 | Matthew Leeks | OV50 | Road | IBC | 23:49 | 51 | 56 | 54 | ||||
11 | 12 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/Bodyby JR | 24:40 | 50 | 55 | 53 | ||||
12 | 18 | Craig Chidlow | OV60 | TT | ITC | 24:41 | 49 | 52 | |||||
13 | 17 | Edith Smith | Jun | Road | Day Member | 25:13 | 48 | 60 | 60 | ||||
14 | 5 | Tom Stebbings | S | Road | Day Member | 25:16 | 47 | 54 | 57 | ||||
15 | 24 | Neil Berry | OV50 | TT | ITC | 25:21 | 46 | 51 | |||||
16 | 14 | Carl Berriman | OV50 | Road | ITC | 25:45 | 45 | 53 | 50 | ||||
17 | 9 | David Sawyer | OV60 | TT | Wolsey RC | 26:29 | 44 | 49 | |||||
18 | 15 | Simon Fraser | OV50 | Road | ITC | 26:30 | 43 | 52 | 48 | ||||
19 | 20 | Emily Spence | LS | TT | ITC | 26:58 | 42 | 60 | |||||
20 | 13 | Stuart Weaver | OV50 | Road | ITC | 27:02 | 41 | 51 | 47 | ||||
21 | 1 | Prakash Modasia | S | Road | The Weapon RC | 28:13 | 40 | 50 | 56 | ||||
22 | 3 | Hayley Roche | LV50 | Road | ITC | 29:22 | 39 | 59 | 59 | ||||
23 | 4 | Pat Morgan | OV70 | Road | ITC | 29:28 | 38 | 49 | 46 | ||||
24 | 21 | Aimee Mclachlan | LV50 | TT | ITC | 30:27 | 37 | 58 | |||||
25 | 6 | Susannah Rosenberg | LV60 | Road | ITC | 31:29 | 36 | 57 | |||||
26 | 2 | Pam Morgan | LV70 | Road | ITC | 31:48 | 35 | 58 | 56 | ||||
DNS | Keith Sparkes | OV60 | Road | Wolsey RC | |||||||||
DNS | Billy Richmond | OV50 | TT | Orwell Velo | |||||||||
DNS | Andy Kennedy | OV60 | Road | IBC |
Round 6 – Ipswich BC – Crowfield 10 mile – 6th May 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 18 | Laura Davies | S | TT | FTP – Fulfil The Potential – Racing | 23:52 | 60 | 60 | |||||
2 | 10 | Ben Howlett | Jun | TT | SDCC | 23:57 | 59 | 60 | |||||
3 | 14 | Stephen Clark | S | Road | Orwell Velo | 24:12 | 58 | 60 | 60 | ||||
4 | 8 | Peter Hurry | OV50 | TT | Plomesgate CC | 24:16 | 57 | 60 | |||||
5 | 13 | Jules Bosley | OV50 | TT | SDCC | 24:42 | 56 | 59 | |||||
6 | 12 | Greg Weal | OV40 | TT | Podium Addicts | 25:06 | 55 | 58 | |||||
7 | 6 | Adam Palmer | S | Road | IBC | 25:36 | 54 | 59 | 59 | ||||
8 | 19 | Dave Copland | OV60 | TT | IBC | 26:49 | 53 | 57 | |||||
9 | 20 | Paul Moss | OV50 | Road | SDCC | 27:26 | 52 | 58 | 56 | ||||
10 | 16 | Martin Page | OV50 | Road | IBC | 27:30 | 51 | 57 | 55 | ||||
11 | 7 | Phil Mason | OV60 | Road | Day Member | 27:38 | 50 | 56 | 54 | ||||
12 | 9 | Jason Everett | OV50 | TT | SDCC | 27:45 | 49 | 53 | |||||
13 | 15 | Paul Collins | LV60 | TT | ITC | 28:09 | 48 | 52 | |||||
14 | 17 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/Bodyby JR | 29:51 | 47 | 55 | 51 | ||||
15 | 11 | Edith Smith | Jun | Road | Day Member | 29:55 | 46 | 60 | 59 | ||||
16 | 2 | Keith Sparkes | OV60 | Road | Wolsey RC | 31:28 | 45 | 54 | 50 | ||||
17 | 3 | Prakash Modasia | S | Road | The Weapon RC | 31:54 | 44 | 53 | 58 | ||||
18 | 5 | Pat Morgan | OV70 | Road | ITC | 34:58 | 43 | 52 | 49 | ||||
19 | 4 | Hayley Roche | LV50 | Road | ITC | 36:01 | 42 | 59 | 59 | ||||
20 | 1 | Pam Morgan | LV70 | Road | ITC | 38:25 | 41 | 58 | 58 | ||||
DNS | Matthew Leeks | OV50 | Road | IBC |
Round 7 – Orwell Velo – Woolverstone 10 mile – 13th May 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 9 | Oskar Everett | Jun | TT | LVYCC | 00:21:40 | 60 | 60 | |||||
2 | 18 | Joseph Shaw | S | TT | IBC | 00:22:17 | 59 | 60 | |||||
3 | 19 | Laura Davies | LS | TT | FTP – Fulfil The Potential – Racing | 00:22:35 | 58 | 60 | |||||
4 | 6 | Jules Bosley | OV50 | TT | SDCC | 00:22:56 | 57 | 60 | |||||
5 | 22 | Peter Hurry | OV50 | TT | Plomesgate CC | 00:23:09 | 56 | 59 | |||||
6 | 7 | Stephen Clark | S | Road | Orwell Velo | 00:23:26 | 55 | 60 | 59 | ||||
7 | 14 | Sam Smith | S | TT | ITC | 00:24:03 | 54 | 58 | |||||
8 | 3 | Paul Collins | OV60 | TT | ITC | 00:25:21 | 53 | 58 | |||||
9 | 23 | Paul Moss | OV50 | Road | SDCC | 00:25:55 | 52 | 59 | 57 | ||||
10 | 2 | Jason Everett | OV50 | TT | SDCC | 00:25:56 | 51 | 56 | |||||
11 | 24 | Shane Jarvis | S | Road | CRCC | 00:26:12 | 50 | 58 | 57 | ||||
12 | 5 | Stuart Lally | OV60 | Road | ITC | 00:26:26 | 49 | 57 | 55 | ||||
12 | 27 | Martin Page | OV50 | Road | IBC | 00:26:26 | 49 | 57 | 55 | ||||
14 | 13 | Jason Mann | OV40 | TT | Day Member | 00:26:50 | 47 | 53 | |||||
15 | 15 | Matthew Leeks | OV50 | Road | IBC | 00:27:13 | 46 | 55 | 52 | ||||
16 | 4 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/Bodyby JR | 00:27:45 | 45 | 54 | 51 | ||||
17 | 12 | Neil Berry | OV50 | TT | ITC | 00:27:56 | 44 | 50 | |||||
18 | 26 | Simon Fraser | OV50 | Road | ITC | 00:29:10 | 43 | 53 | 49 | ||||
19 | 11 | Keith Sparkes | OV60 | Road | Wolsey RC | 00:29:11 | 42 | 52 | 48 | ||||
20 | 16 | Kendra Boag | LS | Road | SDCC | 00:30:11 | 41 | 60 | 59 | ||||
21 | 10 | Prakash Modasia | S | Road | The Weapon RC | 00:30:30 | 40 | 51 | 56 | ||||
22 | 8 | Sean Marner | OV50 | Road | IBC | 00:31:07 | 39 | 50 | 47 | ||||
23 | 25 | Bill Richmond | OV50 | TT | Orwell Velo | 00:31:31 | 38 | 46 | |||||
24 | 21 | Pat Morgan | OV70 | Road | ITC | 00:33:06 | 37 | 48 | 45 | ||||
25 | 17 | Ker Macrosson | OV70 | Road | SDCC | 00:33:50 | 36 | 47 | 44 | ||||
26 | 1 | Susannah Rosenberg | LV60 | TT | ITC | 00:33:58 | 35 | 58 | |||||
27 | 20 | Pam Morgan | LV70 | Road | ITC | 00:35:53 | 34 | 59 | 57 | ||||
DNS | David Sawyer | OV60 | TT | Wolsey RC |
Round 8 – Orwell Velo – Woolverstone 10 mile – 20th May 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 12 | Oskar Everett | Jun | TT | LVYCC | 00:22:11 | 60 | 60 | |||||
2 | 14 | Joseph Shaw | S | TT | IBC | 00:22:38 | 59 | 60 | |||||
3 | 15 | Laura Davies | LS | TT | FTP – Fulfil The Potential – Racing | 00:23:02 | 58 | 60 | |||||
4 | 2 | Peter Hurry | OV50 | TT | Plomesgate CC | 00:23:03 | 57 | 60 | |||||
5 | 13 | Jules Bosley | OV50 | TT | SDCC | 00:23:08 | 56 | 59 | |||||
6 | 11 | Sebastian Anderson | S | Road | Stolen Goat Race Team | 00:23:14 | 55 | 60 | 59 | ||||
7 | 8 | Joe Spaulding | S | TT | IBC | 00:23:23 | 54 | 58 | |||||
8 | 22 | Sam Smith | S | TT | ITC | 00:24:03 | 53 | 57 | |||||
9 | 9 | Dave Copland | OV60 | TT | IBC | 00:25:22 | 52 | 58 | |||||
10 | 6 | Andy Kennedy | OV60 | Road | IBC | 00:25:35 | 51 | 59 | 57 | ||||
11 | 7 | Stuart Lally | OV60 | TT | ITC | 00:25:45 | 50 | 56 | |||||
12 | 3 | Jason Everett | OV50 | TT | SDCC | 00:25:48 | 49 | 55 | |||||
13 | 5 | Paul Collins | OV60 | TT | ITC | 00:25:51 | 48 | 54 | |||||
14 | 24 | Paul Moss | OV50 | Road | SDCC | 00:25:52 | 47 | 58 | 53 | ||||
15 | 10 | Matthew Leeks | OV50 | Road | IBC | 00:26:40 | 46 | 57 | 52 | ||||
16 | 21 | Jason Mann | OV40 | TT | Day Member | 00:27:39 | 45 | 51 | |||||
17 | 16 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 00:27:55 | 44 | 50 | |||||
18 | 19 | Alex Bligh | S | Road | SDCC | 00:28:08 | 43 | 56 | 56 | ||||
19 | 18 | James Cox | S | Road | Day Member | 00:28:23 | 42 | 55 | 55 | ||||
20 | 4 | Keith Sparkes | OV60 | Road | Wolsey RC | 00:29:25 | 41 | 54 | 49 | ||||
20 | 17 | David Sawyer | OV60 | Road | Wolsey RC | 00:29:25 | 41 | 54 | 49 | ||||
22 | 25 | Prakash Modasia | S | Road | The Weapon RC | 00:29:33 | 39 | 52 | 54 | ||||
23 | 20 | Kendra Boag | LS | Road | SDCC | 00:29:48 | 38 | 60 | 59 | ||||
24 | 23 | Sean Marner | OV50 | Road | IBC | 00:31:29 | 37 | 51 | 47 | ||||
25 | 1 | Susannah Rosenberg | LV60 | TT | ITC | 00:33:03 | 36 | 58 | |||||
DNS | Bill Richmond | OV50 | TT | Orwell Velo | |||||||||
DNS | Edith Smith | Jun | Road | Day Member |
Round 9 – Orwell Velo – Woolverstone 10 mile – 27th May 2025
CANCELLED
Round 10 – Orwell Velo – Woolverstone 10 mile – 3rd June 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 10 | Joseph Shaw | S | TT | IBC | 00:24:19 | 60 | 60 | |||||
2 | 5 | Andy Kennedy | OV50 | Road | IBC | 00:25:21 | 59 | 60 | 60 | ||||
3 | 12 | Paul Moss | OV50 | Road | SDCC | 00:25:53 | 58 | 59 | 59 | ||||
4 | 8 | Jason Everett | OV50 | TT | SDCC | 00:26:03 | 57 | 58 | |||||
5 | 2 | Paul Collins | OV60 | TT | ITC | 00:26:04 | 56 | 57 | |||||
6 | 6 | Edith Smith | Jun | Road | Day Member | 00:28:11 | 55 | 60 | 60 | ||||
7 | 7 | Keith Sparkes | OV60 | Road | Wolsey RC | 00:29:02 | 54 | 58 | 56 | ||||
8 | 9 | Prakash Modasia | S | Road | The Weapon RC | 00:30:44 | 53 | 57 | 59 | ||||
9 | 11 | Bill Richmond | OV50 | TT | Orwell Velo | 00:31:39 | 52 | 55 | |||||
10 | 4 | Pat Morgan | OV70 | Road | ITC | 00:33:44 | 51 | 56 | 54 | ||||
11 | 3 | Hayley Roche | LV50 | Road | ITC | 00:33:58 | 50 | 59 | 60 | ||||
12 | 1 | Pam Morgan | LV70 | Road | ITC | 00:36:24 | 49 | 58 | 59 |
Round 11 – Stowmarket & DCC – Battisford 10 mile – 10th June 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 11 | Andy Kennedy | OV60 | Road | IBC | 00:25:33 | 60 | 60 | 60 | ||||
2 | 10 | Dave Copland | OV60 | TT | IBC | 00:25:48 | 59 | 59 | |||||
3 | 17 | Steve De Boltz | OV60 | Road | Elmy Cycles | 00:26:00 | 58 | 59 | 58 | ||||
4 | 12 | Paul Collins | OV60 | TT | ITC | 00:26:05 | 57 | 57 | |||||
5 | 14 | Paul Moss | OV50 | Road | SDCC | 00:26:09 | 56 | 58 | 56 | ||||
6 | 16 | Matthew Leeks | OV50 | Road | IBC | 00:26:52 | 55 | 57 | 55 | ||||
7 | 7 | Jason Everett | OV50 | TT | SDCC | 00:27:14 | 54 | 54 | |||||
8 | 8 | Edith Smith | Jun | Road | Day Member | 00:28:35 | 53 | 60 | 60 | ||||
9 | 13 | David Sawyer | OV60 | TT | Wolsey RC | 00:29:12 | 52 | 53 | |||||
10 | 18 | Tom Hudson | S | Road | Loose Cannon’s Conditioning | 00:29:17 | 51 | 56 | 60 | ||||
11 | 1 | Keith Sparkes | OV60 | Road | Wolsey RC | 00:29:37 | 50 | 55 | 52 | ||||
12 | 15 | Kendra boag | LS | Road | SDCC | 00:30:16 | 49 | 59 | 60 | ||||
13 | 19 | Prakash Modasia | S | Road | The Weapon RC | 00:30:18 | 48 | 54 | 59 | ||||
14 | 9 | Bill Richmond | OV50 | TT | Orwell Velo | 00:30:45 | 47 | 51 | |||||
15 | 5 | Sean Marner | OV50 | Road | IBC | 00:32:43 | 46 | 53 | 50 | ||||
16 | 6 | Pat Morgan | OV70 | Road | ITC | 00:32:56 | 45 | 52 | 49 | ||||
17 | 2 | Hayley Roche | LV50 | Road | ITC | 00:34:18 | 44 | 58 | 59 | ||||
18 | 3 | Susannah Rosenberg | LV60 | TT | ITC | 00:34:51 | 43 | 58 | |||||
19 | 4 | Pam Morgan | LV70 | Road | ITC | 00:37:17 | 42 | 57 | 57 |
Round 12 – Stowmarket & DCC – Battisford 10 mile – 17th June 2025
CANCELLED
Round 13 – Stowmarket & DCC – Battisford 10 mile – 24th June 2025
Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
1 | 4 | Peter Hurry | OV50 | TT | Plomesgate CC | 00:23:47 | 60 | 60 | |||||
2 | 12 | Matt Peck | OV40 | TT | IBC | 00:23:50 | 59 | 59 | |||||
3 | 21 | Ben Howlett | Jun | TT | SDCC | 00:24:02 | 58 | 60 | |||||
4 | 2 | Jules Bosley | OV50 | TT | SDCC | 00:24:58 | 57 | 58 | |||||
5 | 17 | Joseph Shaw | S | Road | IBC | 00:25:21 | 56 | 60 | 60 | ||||
6 | 14 | Geraint White | S | TT | ITC | 00:25:36 | 55 | 59 | |||||
7 | 3 | Andy Kennedy | OV60 | Road | IBC | 00:26:01 | 54 | 59 | 57 | ||||
8 | 11 | Ed Bull | OV40 | Road | SDCC | 00:26:16 | 53 | 58 | 56 | ||||
9 | 16 | Paul Moss | OV50 | Road | SDCC | 00:26:35 | 52 | 57 | 55 | ||||
10 | 13 | Paul Collins | OV60 | TT | ITC | 00:27:23 | 51 | 54 | |||||
11 | 23 | Matthew Leeks | OV50 | Road | IBC | 00:27:27 | 50 | 56 | 53 | ||||
12 | 10 | Ben Caisey | OV50 | TT | Day Member | 00:27:30 | 49 | 52 | |||||
13 | 24 | James Cox | S | Road | Day Member | 00:27:36 | 48 | 55 | 58 | ||||
14 | 20 | Tom Hudson | S | TT | Loose Cannon’s Conditioning | 00:27:55 | 47 | 57 | |||||
15 | 8 | Bill Richmond | OV50 | TT | Orwell Velo | 00:28:36 | 46 | 51 | |||||
16 | 22 | Lottie Hitchcock | Jun | Road | Day Member | 00:28:40 | 45 | 60 | 59 | ||||
17 | 5 | David Sawyer | OV60 | TT | Wolsey RC | 00:29:51 | 44 | 50 | |||||
18 | 9 | Keith Sparkes | OV60 | Road | Wolsey RC | 00:29:52 | 43 | 54 | 49 | ||||
19 | 19 | Craig Chidlow | OV60 | Road | ITC | 00:30:03 | 42 | 53 | 48 | ||||
20 | 15 | Prakash Modasia | S | Road | The Weapon RC | 00:31:04 | 41 | 52 | 56 | ||||
21 | 25 | Edith Smith | Jun | Road | Day Member | 00:31:12 | 40 | 59 | 58 | ||||
22 | 18 | Kendra Boag | LS | Road | Sdcc | 00:31:14 | 39 | 58 | 60 | ||||
23 | 7 | Pat Morgan | OV70 | Road | ITC | 00:34:14 | 38 | 51 | 47 | ||||
24 | 1 | Hayley Roche | LV50 | Road | ITC | 00:35:03 | 37 | 57 | 59 | ||||
25 | 26 | Ker Macrosson | OV70 | Road | SDCC | 00:36:06 | 36 | 50 | 46 | ||||
26 | 6 | Pam Morgan | LV70 | Road | ITC | 00:37:06 | 35 | 56 | 58 |
Round 14 – Stowmarket & DCC – Battisford 10 mile – 1st July 2025
