Round 1 – Ipswich Tri Club – Henley 5 mile – 31st March 2026
| Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
| 1 | 10 | Joseph Shaw | S | TT | IBC | 12:01 | 60 | 60 | |||||
| 2 | 17 | Joel Wood | S | TT | ITC | 12:11 | 59 | 59 | |||||
| 3 | 21 | Hassanain Azizi | Jun | Road | Day Member | 12:23 | 58 | 60 | 60 | ||||
| 4 | 1 | Peter Hurry | OV50 | TT | Plomesgate CC | 12:31 | 57 | 60 | |||||
| 5 | 20 | Daniel Scurrell | OV40 | Road | SDCC | 12:54 | 56 | 59 | 59 | ||||
| 6 | 2 | Andy Kennedy | OV60 | Road | IBC | 13:15 | 55 | 58 | 58 | ||||
| 7 | 14 | Paul Moss | OV50 | Road | SDCC | 13:21 | 54 | 57 | 57 | ||||
| 8 | 4 | Ed Bull | V40 | Road | SDCC | 13:33 | 53 | 56 | 56 | ||||
| 9 | 9 | Matthew Leeks | OV50 | Road | IBC | 13:54 | 52 | 55 | 55 | ||||
| 10 | 15 | Steve Bambridge | OV60 | TT | ITC | 14:00 | 51 | 54 | |||||
| 11 | 16 | Craig Chidlow | OV60 | TT | ITC | 14:38 | 50 | 53 | |||||
| 12 | 12 | Tom Stebbings | S | Road | Day Member | 15:07 | 49 | 54 | 58 | ||||
| 13 | 13 | David Sawyer | OV60 | TT | Wolsey RC | 15:07 | 48 | 52 | |||||
| 14 | 11 | Bill Richmond | OV50 | TT | Orwell Velo | 15:10 | 47 | 51 | |||||
| 15 | 3 | Jerry Everett | OV60 | Road | API-AngliaSport/MetrowFoods/BodyByJR | 15:18 | 46 | 53 | 50 | ||||
| 16 | 18 | Prakash Modasia | S | TT | Day Member | 15:36 | 45 | 57 | |||||
| 17 | 8 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 16:04 | 44 | 49 | |||||
| 18 | 5 | Robert Smith | OV60 | TT | SDCC | 16:24 | 43 | 48 | |||||
| 19 | 7 | Ali Rands | LV40 | Road | ITC | 17:08 | 42 | 60 | 60 | ||||
| 20 | 19 | Sean Marner | OV50 | Road | IBC | 17:55 | 41 | 52 | 47 |
Round 2 – Ipswich Tri Club – Henley 5 mile – 7th April 2026
| Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
| 1 | 5 | Joe Spaulding | S | TT | IBC | 11:44 | 60 | 60 | |||||
| 2 | 10 | Joseph Shaw | S | TT | IBC | 11:59 | 59 | 59 | |||||
| 3 | 15 | Hassanain Azizi | Jun | Road | Day Member | 12:01 | 58 | 60 | 60 | ||||
| 4 | 9 | Laura Davies | LS | TT | Team Bottrill Nopinz | 12:10 | 57 | 60 | |||||
| 5 | 4 | Stephen Clark | S | Road | Orwell Velo | 12:14 | 56 | 59 | 58 | ||||
| 6 | 8 | Peter Hurry | OV50 | TT | Plomesgate CC | 12:20 | 55 | 60 | |||||
| 7 | 23 | Jake Mower | S | Road | SDCC | 12:48 | 54 | 58 | 57 | ||||
| 8 | 24 | Daniel Scurrell | OV40 | Road | SDCC | 12:59 | 53 | 57 | 59 | ||||
| 9 | 21 | Jason Everett | OV50 | TT | SDCC | 13:21 | 52 | 58 | |||||
| 10 | 25 | Paul Moss | OV50 | Road | SDCC | 13:24 | 51 | 56 | 57 | ||||
| 11 | 6 | Andy Kennedy | OV60 | Road | IBC | 13:30 | 50 | 55 | 56 | ||||
| 12 | 22 | Matthew Leeks | OV50 | Road | IBC | 13:43 | 49 | 54 | 55 | ||||
| 13 | 3 | Paul Collins | OV60 | TT | ITC | 13:52 | 48 | 54 | |||||
| 14 | 13 | Dave Schindler | OV40 | TT | SDCC | 14:14 | 47 | 53 | |||||
| 15 | 12 | David Sawyer | OV60 | TT | Wolsey RC | 14:43 | 46 | 52 | |||||
| 16 | 17 | Jerry Everett | OV60 | Road | API-AngliaSport | 14:43 | 45 | 53 | 51 | ||||
| 17 | 18 | Edith Smith | LS | TT | University of East Anglia | 14:57 | 44 | 59 | |||||
| 18 | 11 | Craig Chidlow | OV60 | TT | ITC | 14:59 | 43 | 50 | |||||
| 19 | 7 | Robert Smith | OV60 | TT | SDCC | 15:21 | 42 | 49 | |||||
| 20 | 20 | Emily Spence | LS | TT | ITC | 15:23 | 41 | 58 | |||||
| 21 | 26 | Prakash Modasia | S | TT | Day Member | 15:34 | 40 | 56 | |||||
| 22 | 16 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 15:59 | 39 | 48 | |||||
| 23 | 1 | Kelaine Spurdens | LV50 | Road | ITC | 16:31 | 38 | 60 | 57 | ||||
| 24 | 19 | Ali Rands | LV40 | Road | ITC | 16:53 | 37 | 59 | 56 | ||||
| 25 | 14 | Phil Davies | OV60 | Road | ITC | 16:54 | 36 | 52 | 47 | ||||
| 26 | 2 | Hayley Roche | LV50 | Road | ITC | 18:12 | 35 | 58 | 55 |
Round 3 – Ipswich BC – Crowfield 10 mile – 14th April 2026
| Position | No | Name | Cat | Road/TT | Club | Time | Overall | Open Road | Female Road | Open S | Open Vets | Female | Jun/Juv |
| 1 | 31 | Ross Fawcett | S | Road | Stolen Goat 4Endurance | 21:47 | 60 | 60 | 60 | ||||
| 2 | 1 | Joe Spaulding | S | TT | IBC | 23:00 | 59 | 59 | |||||
| 3 | 17 | Samuel McClean | S | Road | Windy Ridge TT | 23:19 | 58 | 59 | 58 | ||||
| 4 | 15 | Joseph Shaw | S | TT | IBC | 23:49 | 57 | 57 | |||||
| 5 | 18 | Richard Minns | OV40 | Road | Day Member | 23:58 | 56 | 58 | 60 | ||||
| 6 | 20 | Peter Hurry | OV50 | TT | Plomesgate CC | 24:04 | 55 | 59 | |||||
| 7 | 36 | Hassanain Azizi | Jun | Road | IBC | 24:14 | 54 | 57 | 60 | ||||
| 8 | 9 | Alex Harrison | S | TT | SDCC | 24:56 | 53 | 56 | |||||
| 9 | 34 | Daniel Scurrell | OV40 | Road | SDCC | 25:25 | 52 | 56 | 58 | ||||
| 10 | 22 | Jason Everett | OV50 | TT | SDCC | 25:40 | 51 | 57 | |||||
| 11 | 19 | Neil Catling | OV40 | Road | TeamLCUK | 26:40 | 50 | 55 | 56 | ||||
| 11 | 30 | Rebecca Johnson | LS | Road | Stolen Goat 4Endurance | 26:40 | 50 | 60 | 60 | ||||
| 13 | 32 | Paul Moss | OV50 | Road | SDCC | 26:52 | 48 | 54 | 55 | ||||
| 14 | 26 | Tom Hudson | S | TT | SDCC | 27:06 | 47 | 55 | |||||
| 15 | 27 | Matthew Leeks | OV50 | Road | IBC | 27:11 | 46 | 53 | 54 | ||||
| 16 | 10 | Paul Collins | OV60 | TT | ITC | 27:19 | 45 | 53 | |||||
| 17 | 23 | Steve Bambridge | OV60 | TT | ITC | 27:31 | 44 | 52 | |||||
| 18 | 33 | Dave Schindler | OV40 | TT | SDCC | 27:54 | 43 | 51 | |||||
| 19 | 29 | Geraint White | S | TT | ITC | 27:55 | 42 | 54 | |||||
| 20 | 24 | Derek Cawston | OV50 | Road | Wolsey RC | 29:16 | 41 | 52 | 50 | ||||
| 21 | 11 | David Sawyer | OV60 | TT | Wolsey RC | 29:28 | 40 | 49 | |||||
| 22 | 7 | Jerry Everett | OV60 | Road | API-AngliaSport | 29:30 | 39 | 51 | 48 | ||||
| 23 | 12 | Edith Smith | LS | TT | University of East Anglia | 29:41 | 38 | 59 | |||||
| 24 | 35 | Pete Carter | OV50 | Road | IBC | 29:51 | 37 | 50 | 47 | ||||
| 25 | 25 | Bill Richmond | OV50 | TT | Orwell Velo | 30:13 | 36 | 46 | |||||
| 26 | 8 | Robert Smith | OV60 | TT | SDCC | 30:51 | 35 | 45 | |||||
| 27 | 16 | Deirdra Keating | LV50 | Road | SDCC | 31:05 | 34 | 59 | 58 | ||||
| 28 | 21 | Phil Bailey | OV60 | TT | Loose Cannon’s Conditioning | 31:13 | 33 | 44 | |||||
| 29 | 28 | Prakash Modasia | S | TT | Day Member | 31:27 | 32 | 53 | |||||
| 30 | 14 | Kelaine Spurdens | LS50 | Road | ITC | 33:43 | 31 | 58 | 57 | ||||
| 31 | 4 | Pat Morgan | OV70 | Road | ITC | 34:22 | 30 | 49 | 43 | ||||
| 32 | 6 | Keith Sparkes | OV60 | Road | Wolsey RC | 34:58 | 29 | 48 | 42 | ||||
| 33 | 5 | Hayley Roche | LV50 | Road | ITC | 36:07 | 28 | 57 | 56 | ||||
| 34 | 3 | Sean Marner | OV50 | Road | IBC | 36:16 | 27 | 47 | 41 | ||||
| 35 | 2 | Pam Morgan | LV70 | Road | ITC | 36:37 | 26 | 56 | 55 | ||||
| 36 | 13 | Joe Naughton | OV60 | Road | ITC | 36:43 | 25 | 46 | 40 |