2007 Results

ICA League Round 1 Combs Gardeners Arms

1 8 Lee Bark V SDCC 23 31
2 30 Tom Stephenson S IBC 25 12
3 14 Steve Grimwood S IBC 25 21
4 10 Andrew Leggett S IBC 25 25
5 25 Ben Caisey S SDCC 25 51
6 13 Tim Haseldine S SDCC 26 38
7 19 Dave Clark S IBC 26 39
8 1 Angus Jardine V IBC 26 48
9 9 Michael Wykes S IBC 26 57
10 17 Emille Fisher SW Elmy Cycles 27 16
11 4 Colin Lown V IBC 27 19
12 12 Graham Berry V SDCC 27 21
13 31 Simon Lockwood S SDCC 27 27
14 26 Andy Kennedy V IBC 27 29
15= 18 Caroline Gammell SW Elmy Cycles 27 40
15= 27 Pete Ingram S IBC 27 40
17 29 Tim Snook V IBC 27 49
18 28 Dan Zagni V IBC 28 34
19 5 Tim Butler V IBC 28 38
20 23 Tim Bowman S CC Sudbury 28 46
21 22 Nick Rush S CC Sudbury 29 26
22 16 Steve Norman S SDCC 30 1
23 11 Andrew Townsend V SDCC 30 10
24 21 John Parkes V WRC 30 18
25 15 Paul Moss S SDCC 30 47
26 3 Dave Whitehead V SDCC 31 49
27 7 Olive Forsbrook WV WRC 41 36
20 Martin Alasone S Plomesgate 14 43

ICA League Round 2 18th April

Position No Name Category Club Time
1 8 Lee Bark V SDCC 23 38
2 18 Andrew Leggett S IBC 23 58
3 23 Steve Grimwood S IBC 24 43
4 2 Angus Jardine V IBC 25 4
5 30 Ben Caisey S IBC 25 26
6 3 Paul Barton V SDCC 26 5
7 17 Pete Ingram S IBC 26 26
8 13 Matthew Toon S Unattached 26 41
9 24 Graham Berry V SDCC 26 48
10 6 Emilie Fisher W Elmy Cycles 26 50
11 10 Tim Snook V IBC 26 56
12 12 Simon Lockwood S SDCC 26 57
13 15 Michael Wykes S IBC 27 9
14 32 Ben Jones S Cambridge CC 27 9
15 22 Caroline Gammell W Elmy Cycles 27 21
16 16 Dan Zagni S IBC 27 23
17 28 Andrew Chaplin J IBC 27 31
18 29 Gary Buckle V SDCC 27 42
19 33 Dave Copland V IBC 27 44
20 5 Tim Butler V IBC 27 50
21 25 Tom Castle Jv IBC 27 57
22 35 John Wankowski S SDCC 28 6
23 26 Dominic Castle V IBC 28 37
24 27 Will Meadows Jv IBC 29 6
25 9 Andrew Townsend V SDCC 29 18
26 19 Paul Moss S SDCC 29 28
27 20 Tom Walker S IBC 29 43
28 36 GrahamĀ  Bacon S SDCC 30 54
29 34 Mark Newman S ITC 32 34
30 31 Fergus Muir V TA East 32 39
31 14 Dave Higgins V WRC 32 41
32 4 Susannah Rosenberg LV IBC 32 59
33 1 Cate Meadows LV IBC 38 25
34 7 Olive Forsbrook LV WRC 41 1
35 11 Daniel Brill Jv IBC 30 29 1lap
21 Tom Stephenson S IBC dnf

ICA Round 3 26th April Stowmarket

Position Number Name Category Team Time
1 9 Lee Bark V Stow & Dist 23:41
2 19 Andrew Leggett S Ipswich BC 24:02
3 14 Angus Jardine V Ipswich BC 24:19
4 29 Tom Stephenson S Ipswich BC 24:33
5 26 Steve Grimwood S Ipswich BC 24:38
6 25 Ben Caisey S Stow & Dist 25:08
7 18 Mark Ready V Diss & District 25:58
8 15 Ben Jones S Ipswich BC 26:10
9 8 Emilie Fisher W Elmy Cycles 26:11
9 16 Dave Clark S Ipswich BC 26:11
11 23 Graham Berry V Stow & Dist 26:15
12 11 Michael Wykes S Ipswich BC 26:16
13 4 Matt Toone S Ipswich BC 26:23
14 22 Tim Haseldine S Stow & Dist 26:33
15 5 Colin Lown V Ipswich BC 26:41
16 1 Kevin Norman S Stow & Dist 26:49
17 24 Simon Lockwood S Stow & Dist 26:51
18 21 Pete Ingrim S Ipswich BC 27:12
19 31 Andrew Kennedy V Ipswich BC 27:13
20 30 Andrew Chaplin J Ipswich BC 27:26
21 27 Conrad Burgess S Stow & Dist 27:35
22 32 Dave Copland V Ipswich BC 27:39
23 2 Chris Lacey V Stow & Dist 28:26
24 28 Caroline Gammell W Elmy Cycles 28:51
25 10 Ted Saunderson V Ipswich BC 29:26
26 6 Roger Selmes V Wolsey RC 30:30
27 17 Charles Rowe S Fakenham Premier 30:36
28 12 Colin Clarke V Wolsey RC 32:04
29 33 Fergus Muir V TA East 32:09
30 3 Susannah Rosenberg WV Ipswich BC 32:45
31 13 David Higgins V Wolsey RC 32:47
32 34 Maria Reynolds WV Ipswich Tri 34:08
33 7 Olive Forsbrook WV Wolsey RC 39:42
20 Dan Zagni S Ipswich BC DNF

ICA Round 4 Results 2nd May

Position Number Name Category Team Time
1 37 Andrew Leggett S Ipswich BC 24 4
2 32 Steve Grimwood S Ipswich BC 24 31
3 33 Tom Stephenson S Ipswich BC 24 41
4 8 Angus Jardine V Ipswich BC 25 0
5 27 Ben Caisey S Stow & Dist 25 33
6 6 Emilie Fisher W Elmy Cycles 26 2
7 16 Tim Haseldine S Stow & Dist 26 4
8 3 Matt Toone S Ipswich BC 26 12
9 13 Michael Wykes S Ipswich BC 26 35
10 2 Paul Barton V Stow & Dist 26 57
11 23 Dave Clark S Ipswich BC 27 9
12 34 Ben Spashett S Elmy Cycles 27 14
13 9 Simon Lockwood S Stow & Dist 27 32
14 30 Pete Ingrim S Ipswich BC 27 33
15 28 Graham Berry V Stow & Dist 27 35
16 15 Andrew Kennedy V Ipswich BC 27 43
17 24 Tim Snook S Ipswich BC 27 58
18 35 Conrad Burgess S Stow & Dist 28 8
19 19 Ray Robinson V Stow & Dist 28 21
20 29 Dan Zagni S Ipswich BC 28 21
21 31 Caroline Gammell W Elmy Cycles 28 56
22 4 Tim Butler V Ipswich BC 29 8
23 25 Chris Lacey V Stow & Dist 29 17
24 40 Phil Davis S Stow & Dist 29 20
25 12 John Adams/Dan Brill V Ipswich BC 29 21
26 17 Andy Townsend V Stow & Dist 29 23
27 22 David Constable V Ipswich BC 29 46
28 39 Graham Bacon S Stow & Dist 30 2
29 10 Ted Saunderson V Ipswich BC 30 8
30 5 Clive Sparkes V Ipswich BC 30 20
31 36 Kevin Curtis S Stow & Dist 30 42
32 7 Roger Selmes V Wolsey RC 31 55
33 18 Susannah Rosenberg VL Ipswich BC 33 31
34 21 Esther Haselwood W ATR 33 39
35 14 David Higgins V Wolsey RC 34 35
36 38 Maria Reynolds WV Ipswich Tri 35 16
37 1 Laura Hicks W Ipswich Tri 36 26
38 26 Charles Rowe S Fakenham Premier 36 52
39 20 Lee Bark V Stow & Dist DNF

ICA Round 5 Cancelled due to a flooded course

ICA Round 6 Results 16th May

Position Number Name Category Team Time
1 12 Lee Bark V Stow & Dist 23 43
2 26 Andrew Leggett S Ipswich BC 24 25
3 11 Ben Caisey S Stow & Dist 25 28
4 2 Angus Jardine V Ipswich BC 26 9
5 24 Steve Grimwood S Ipswich BC 26 16
6 23 Tim Haseldine S Stow & Dist 26 17
7 15 V Jennings/John Adams Tandem Stow & Dist 26 23
8 3 Emilie Fisher W Elmy Cycles 26 36
9 5 Matt Toone S Ipswich BC 26 41
10 27 Ben Jones S Ipswich BC 26 42
11 13 Paul Barton V Stow & Dist 26 57
12 19 Michael Wykes S Ipswich BC 27 1
13 6 Simon Lockwood S Stow & Dist 27 30
14 18 Andrew Kennedy V Ipswich BC 27 48
15 21 Ray Robinson V Stow & Dist 28 4
16 29 Tom Castle Jv Ipswich BC 28 6
17 17 Dave Constable V Ipswich BC 28 18
18 10 Tim Butler V Ipswich BC 28 25
19 28 Dominic Castle V Ipswich BC 29 0
20 16 Graham Bacon S Stow & Dist 29 8
21 30 Chris Lacey V Stow & Dist 29 16
22 8 Clive Sparkes V Ipswich BC 29 45
23 9 Kevin Curtis S Stow&Dist 30 29
24 25 Martin Ainslie S Plomesgate 30 37
25 22 Esther Haselwood W Ipswich BC 31 51
26 7 Daniel Brill Jv Ipswich BC 34 50
27 4 Susannah Rosenberg VL Ipswich BC 34 53
28 20 Phil Davis S Stow & Dist 34 55
29 1 Maria Reynolds WV Ipswich Tri 35 40

 

ICA Round 7 23rd May Crowfield

Position Number Name Category Team Time
1 13 Lee Bark V Stow & Dist 22 46
2 23 Andrew Leggett S Ipswich BC 23 31
3 12 Ben Caisey S Stow & Dist 24 15
4 11 Kevin Norman S Stow & Dist 25 17
5 17 Michael Wykes S Ipswich BC 25 26
6 27 Dave Copland V Ipswich BC 25 26
7 14 Emilie Fisher W Elmy Cycles 25 46
8 5 Colin Lown V Ipswich BC 25 49
9 6 Jim Hardwicke V Plomesgate 26 15
10 10 Simon Lockwood S Stow & Dist 26 26
11 1 Gary Buckle V Stow & Dist 26 44
12 24 Conrad Burgess S Stow & Dist 26 59
13 15 Tim Butler V Ipswich BC 27 20
14 18 Graham Bacon S Stow & Dist 27 45
15 4 Paul Moss S Stow & Dist 27 49
16 2 Chris Lacey V Stow & Dist 27 50
17 16 Phil Davis S Stow & Dist 28 7
18 20 Valerio Malenchino V Plomesgate 28 33
19 26 Anthony Birt S ITC 28 54
20 22 Simon Palmer S Ipswich Tri 29 18
21 9 Ted Saunderson V Ipswich BC 29 50
22 19 Ron Philpot V Plomesgate 29 52
23 29 Brian McGeeney S ITC 30 7
24 21 Tom Walker S Ipswich BC 30 14
25 3 Roger Selmes V Wolsey RC 30 23
26 28 Hugh O’donell S ITC 30 25
27 8 Susannah Rosenberg VL Ipswich BC 31 56
28 25 Maria Reynolds WV Ipswich Tri 33 24
29 7 Olive Forsbrook LV Wolsey RC 38 13

ICA Round 8 30th May Crowfield

Position Number Name Category Team Time
1 10 Lee Bark V Stow & Dist 23 44
2 8 Angus Jardine V Ipswich BC 23 47
3 19 Ben Caisey S Stow & Dist 24 38
4 5 Colin Lown V Ipswich BC 26 0
5 18 Tim Haseldine S Stow & Dist 26 5
6 7 Michael Wykes S Ipswich BC 26 6
7 12 Kevin Norman S Stow & Dist 26 33
8 17 Andrew Kennedy V Ipswich BC 27 17
9 14 Ray Robinson V Stow & Dist 27 25
10 9 Paul Barrow V Stow & Dist 27 26
11 4 Paul Moss S Stow & Dist 27 46
12 16 Phil Davis S Stow & Dist 27 50
13 15 Conrad Burgess S Stow & Dist 27 55
14 13 Tim Butler V Ipswich BC 27 58
15 3 Chris Lacey V Stow & Dist 28 50
16 6 Andy Townsend S Stow & Dist 29 6
17 11 Paul Taylor S Army 29 12
18 20 Susannah Rosenberg LV Ipswich BC 32 49

ICA Round 9 6th June Crowfield

Position Number Name Category Team Time
1 6 Lee Bark V Stow & Dist 23 9
2 8 Angus Jardine V Ipswich BC 23 44
3 25 Ben Caisey S Stow & Dist 24 34
4 3 Michael Wykes S Ipswich BC 25 56
5 5 Kevin Norman S Stow & Dist 26 7
6 20 Graham Berry V Stow & Dist 26 16
6 27 Dave Copland V Ipswich BC 26 16
8 22 Simon Lockwood S Stow & Dist 26 37
9 10 Andrew Kennedy V Ipswich BC 27 5
9 24 Conrad Burgess S Stow & Dist 27 5
11 15 Ray Robinson V Stow & Dist 27 8
12 26 Tim Butler V Ipswich BC 27 52
13 23 Charles Rowe V Fakenham Premier 27 59
14 1 Chris Lacey V Stow & Dist 28 9
15 2 Phil.Davis S Stow & Dist 28 20
16 9 Andrew Townsend V Stow & Dist 28 41
17 17 Simon Palmer S Ipswich Tri 28 46
18 12 John Parkes V Wolsey RC 28 48
19 18 Andy Birt S Ipswich Tri 28 54
20 4 Valerio Melenchino V Plomesgate 28 55
21 13 Tom Walker S Ipswich BC 29 16
22 11 Roger Selmes V Wolsey RC 30 29
23 16 Susannah Rosenberg LV Ipswich BC 32 33
24 21 Hugh O’Donnell S Ipswich Tri 32 43
25 14 Sarah Walker L Ipswich BC 34 0
26 7 Olive Forsbrook LV Wolsey RC 38 54
19 B McGeeney S Ipswich Tri DNF

ICA Round 10 13th June

Position Number Name Category Team Time
1 15 Lee Bark V Stow & Dist 22 54
2 1 Ben Caisey S Stow & Dist 23 53
3 25 Angus Jardine V Ipswich BC 24 18
4 12 Kevin Norman V Stow & Dist 25 15
5 5 Colin Lown V Ipswich BC 25 44
6 19 Graham Berry V Stow & Dist 25 46
7 17 Simon Lockwood S Stow & Dist 25 51
8 20 Ray Robinson V Stow & Dist 26 19
9 10 Tim Butler V Ipswich BC 26 26
10 13 Andrew Kennedy V Ipswich BC 26 38
11 2 Paul Martin S Wolsey RC 26 58
12 3 Paul Moss S Stow & Dist 27 4
13 23 Chris Lacey V Stow & Dist 27 24
14 16 Charles Rowe V Fakenham Premier 27 30
15 18 Clive Sparkes V Ipswich BC 27 51
16 6 Andrew Townsend V Stow & Dist 28 5
17 24 John Parkes V Wolsey RC 28 15
18 9 Ted Saunderson V Ipswich BC 28 33
19 11 Ed Bark V Lindsey Roads 29 7
20 21 Simon Palmer V Ipswich Tri 29 26
21 4 Roger Selmes V Wolsey RC 30 26
22 8 David Higgins V Wolsey RC 31 6
23 14 Colin Clarke V Wolsey RC 31 34
24 22 Adam Ramsey S Ipswich Tri 33 32
25 26 Maria Reynolds LV Ipswich Tri 33 49
26 7 Olive Forsbrook LV Wolsey RC 34 53

ICA Round 11 Cancelled due to resurfacing of road

ICA Round 12 Crowfield 27th June

Position Number Name Category Team Time
1 6 Angus Jardine V Ipswich BC 24 46
2 14 Andrew Leggett S Ipswich BC 25 2
3 5 Colin Lown V Ipswich BC 26 1
4 11 Paul Watson S Army 26 40
5 10 Andrew Kennedy V Ipswich BC 27 27
6 3 Paul Moss S Stow & Dist 27 31
7 4 Paul Taylor S Army 28 44
8 2 Chris Lacey V Stow & Dist 28 58
9 8 Tim Butler V Ipswich BC 29 43
10 12 Simon Palmer V Ipswich Tri 30 17
11 9 David Higgins V Wolsey RC 31 54
12 13 Esther Haselwood W Ipswich BC 32 21
13 1 Laura Hicks W Ipswich Tri 34 14
14 15 Susannah Rosenberg WL Ipswich BC 35 7
15 17 Maria Reynolds WV Ipswich Tri 36 38
16 7 Olive Forsbrook WV Wolsey RC 40 48

ICA Round 13 Henley 3rd July

Position Number Name Category Team Time
1 8 Lee Bark V Stow & Dist 23 9
2 3 Andrew Leggett S Ipswich BC 24 18
3 4 Simon Lockwood S Stow & Dist 26 57
4 9 Andrew Kennedy V Ipswich BC 27 2
5 5 Paul Moss S Stow & Dist 27 33
6 13 Dave Copland V Ipswich BC 27 48
7 6 Andrew Townsend S Stow & Dist 28 6
8 2 Tim Butler V Ipswich BC 28 10
9 7 Susannah Rosenberg VL Ipswich BC 32 34
10 11 Michelle Constable WV Ipswich Tri 33 53
11 1 Maureen Nichols WV Wolsey RC 35 13
12 12 Maria Reynolds WV Ipswich Tri 36 39
10 Ben Caisey S Stow & Dist DNF

ICA Round 14 Henley July 11th

Position Number Name Category Team Time
1 11 Lee Bark V Stow & Dist 22 52
2 15 Andrew Leggett S Ipswich BC 24 16
3 13 Ben Caisey S Stow & Dist 24 43
4 14 Gary Buckle V Stow & Dist 25 34
5 22 Dave Copland V Ipswich BC 25 45
6 16 Jim Hardwicke V Plomesgate 26 4
7 4 Kevin Norman S Stow & Dist 26 9
8 5 Colin Lown V Ipswich BC 26 31
9 12 Michael Wykes S Ipswich BC 26 46
10 21 Steve De Bolz V Ipswich Tri 26 55
11 3 Paul Moss S Stow & Dist 27 14
12 8 Tim Butler V Ipswich BC 27 22
13 10 Andrew Townsend V Stow & Dist 27 39
14 20 TĀ  Challener S Wolsey RC 27 50
15 17 Chris Lacey V Stow & Dist 28 22
16 9 Tom Walker S Ipswich BC 28 32
17 6 Colin Clarke V Wolsey RC 31 22
18 2 Susannah Rosenberg VL Ipswich BC 32 14
19 19 Maria Reynolds WV Ipswich Tri 34 7
20 1 Maureen Nichols WV Wolsey RC 34 27
21 7 Olive Forsbrook LV Wolsey RC 38 47
18 Steve Grimwood S Ipswich BC DNF

ICA Round 15 Henley July 18th

Position Number Name Category Team Time
1 9 Andrew Leggett S Ipswich BC 24 2
2 2 Ben Caisey S Stow & Dist 24 6
3 15 Tom Stephenson S Ipswich BC 24 32
4 19 Jim Hardwicke V Plomesgate 25 22
5 16 Gary Buckle V Stow & Dist 25 32
6 22 Dave Copland V Ipswich BC 25 43
7 8 Kevin Norman S Stow & Dist 25 52
8 5 Colin Lown V Ipswich BC 25 54
9 11 Michael Wykes S Ipswich BC 25 56
10 14 Andrew Kennedy V Ipswich BC 26 13
11 20 Ray Robinson V Stow & Dist 26 22
12 6 Simon Lockwood S Stow & Dist 26 34
13 4 Paul Moss S Stow & Dist 26 38
14 10 Tim Butler V Ipswich BC 26 51
15 12 Paul Martin S Wolsey RC 26 56
16 1 Chris Lacey V Stow & Dist 27 9
17 13 Tom Walker S Ipswich BC 28 29
18 18 Valerio Malechino V Plomesgate 28 47
19 17 David Higgins V Wolsey RC 30 50
20 3 Susannah Rosenberg VL Ipswich BC 31 59
21 21 Maria Reynolds WV Ipswich Tri 34 7
22 23 Kevin Blomley V Ipswich BC 34 19
23 7 Olive Forsbrook LV Wolsey RC 37 32

ICA Round 16 Henley July 25th

Position Number Name Cat Club Min Sec
1 12 Ben Caisey S Stow & Dist 24 44
2 6 Tom Stephenson S Ipswich BC 24 45
3 9 Andew Leggett S Ipswich BC 24 51
4 5 Colin Lown V Ipswich BC 26 25
5 8 Michael Wykes S Ipswich BC 26 35
6 4 Andrew Kennedy V Ipswich BC 27 1
7 14 Kevin Norman V Stow & Dist 27 1
8 3 Simon Lockwood S Stow & Dist 27 7
9 15 Neil Mowles J Stow & Dist 27 24
10 10 Andrew Townsend V Stow & Dist 28 6
11 1 Chris Lacey V Stow & Dist 28 41
12 13 Anthony Birt S Ipswich Tri 29 23
13 2 Tom Walker S Ipswich BC 29 36
14 16 Kevin Blomley V Ipswich BC 33 34
15 11 Maria Reynolds WV Ipswich Tri 35 57
16 7 Olive Forsbrook WV Wolsey RC 40 4

ICA Round 17 Henley August 1st

Position Number Name Category Team Time
1 13 Lee Bark V Stow & Dist 22 26
2 19 Angus Jardine V Ipswich BC 23 31
3 26 Phil Hetzel S Ipswich BC 23 35
4 33 Ben Caisey S Stow & Dist 23 47
5 15 Adrian Pettitt S Stow & Dist 23 59
6 11 Tom Stephenson S Ipswich BC 24 13
7 1 Andrew Leggett S Ipswich BC 24 23
8 18 Tim Haseldine S Stow & Dist 25 01
9 21 Steve Grimwood S Ipswich BC 25 10
10 23 Jason Everett S Stow & Dist 25 20
11 28 Jim Hardwicke V Plomesgate 25 27
12 14 Michael Wykes S Ipswich BC 25 34
13 10 Simon Lockwood S Stow & Dist 25 48
14 4 Andrew Kennedy V Ipswich BC 26 02
15 6 Emilie Fisher W Elmy Cycles 26 03
16 29 Kevin Norman S Stow & Dist 26 15
17 30 Ray Robinson V Stow & Dist 26 19
18 5 Paul Moss S Stow & Dist 26 29
19 20 Tom Castle Jv Ipswich BC 26 39
20 3 Paul Martin S Wolsey RC 26 40
21 36 Steve De Boltz S Ipswich Tri 26 43
22 9 Tim Butler V Ipswich BC 26 46
23 32 Graham Berry V Stow & Dist 27 03
24 25 Dan Zagni S Ipswich BC 27 07
25 2 Chris Lacey V Stow & Dist 27 10
26 17 Tom Walker S Ipswich BC 27 24
27 24 Caroline Gammell W Elmy Cycles 27 26
28 27 Clive Sparkes V Ipswich BC 27 47
29 16 Anthony Birt S Ipswich Tri 28 30
30 12 Charles Rowe S Fakenham Premier 29 5
31 34 Kevin Curtis S Stow & Dist 29 9
32 22 David Higgins V Wolsey RC 30 56
33 8 Sarah Walker W Ipswich BC 33 19
34 31 Michellle Constable W Ipswich Tri 33 56
35 35 Maria Reynolds WV Ipswich Tri 34 11
36 7 Olive Forsbrook LV Wolsey RC 37 40

ICA Round 18 Result 8th August

Position Number Name Category Team Time
1 27 Lee Bark V Stow & Dist 22 33
2 22 Angus Jardine V Ipswich BC 23 25
3 2 Ben Caisey S Stow & Dist 23 57
4 15 Tom Stephenson S Ipswich BC 24 35
5 24 Tim Haseldine S Stow & Dist 25 10
6 19 Jason Everett S Stow & Dist 25 18
7 6 Nathan Miller S 53-12 25 22
8 12 Michael Wykes S Ipswich BC 25 34
9 5 Colin Lown V Ipswich BC 25 50
10 9 Tim Butler V Ipswich BC 25 54
11 10 Simon Lockwood S Stow & Dist 25 57
12 1 Ben Jones S Ipswich BC 26 3
13 23 Kevin Norman S Stow & Dist 26 16
14 31 Steve De Boltz S Ipswich Tri 26 51
15 26 Tom Castle Jv Ipswich BC 27 6
16 14 Pete Ingrim S Ipswich BC 27 10
17 25 Chris Lacey V Stow & Dist 27 11
18 11 Andrew Townsend S Stow & Dist 27 16
19 13 Dan Zagni V Ipswich BC 27 31
20 18 Tom Walker S Ipswich BC 27 40
21 20 Charles Rowe S Fakenham Premier 27 43
22 21 Graham Bacon S Stow & Dist 27 55
23 16 Andrew Birt S Ipswich Tri 28 35
24 8 Kevin Curtis S Stow & Dist 28 42
25 4 Robert Green Jv Ipswich BC 31 27
26 28 Michelle Constable W Ipswich Tri 32 16
27 29 Kevin Blomley V Ipswich BC 32 44
28 17 Sarah Walker W Ipswich BC 33 17
29 30 Maria Reynolds WV Ipswich Tri 34 2
30 7 Olive Forsbrook LV Wolsey RC 37 45
3 Paul Moss S Stow & Dist DNF