Round 1 – Ipswich Tri Club – Henley 5 mile – 29th March 2016
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 21 | Andy Kennedy | V50 | TT | IBC | 00:12:05 | 60 | 60 | |||||
2 | 32 | Simon Hance | V40 | TT | IBC | 00:12:14 | 59 | 59 | |||||
3 | 8 | Gareth Turner | S | Road | Performance Cycles | 00:12:15 | 60 | ||||||
4 | 9 | Gary Freeman | S | Road | SDCC | 00:12:25 | 58 | 60 | 60 | ||||
5 | 10 | Peter Gregg | S | Road | SDCC | 00:12:35 | 57 | 59 | 59 | ||||
6 | 2 | Ben Caisey | V40 | TT | SDCC | 00:12:37 | 56 | 58 | |||||
7 | 42 | Lewis Symes | S | Road | Manningtree Wheelers | 00:12:47 | 59 | ||||||
8 | 23 | Kevin Norman | V50 | TT | SDCC | 00:12:50 | 55 | 57 | |||||
9 | 5 | Grahame Hamilton | V50 | TT | SDCC | 00:12:54 | 54 | 56 | |||||
9 | 29 | Paul Moss | V40 | TT | SDCC | 00:12:54 | 54 | 56 | |||||
9 | 40 | Steve Cave | V40 | TT | Wolsey | 00:12:54 | 54 | 56 | |||||
12 | 25 | Chris Crabtree | S | Road | Ipswich Velo | 00:12:56 | 58 | ||||||
13 | 12 | Dave Schindler | S | TT | SDCC | 00:12:59 | 51 | 58 | |||||
14 | 14 | Daniel Wood | V40 | TT | SDCC | 00:13:01 | 50 | 53 | |||||
15 | 41 | Mark Weston | V40 | Road | SDCC | 00:13:07 | 49 | 52 | |||||
16 | 16 | Pete Hurry | V40 | TT | Wolsey | 00:13:11 | 48 | 51 | |||||
17 | 28 | Steve DeBoltz | V50 | TT | IBC | 00:13:12 | 47 | 50 | |||||
18 | 38 | Jules Bosley | V40 | TT | SDCC | 00:13:16 | 46 | 49 | |||||
19 | 43 | Thomas Foster | S | Road | Manningtree Wheelers | 00:13:18 | 57 | ||||||
20 | 39 | Adrian Healey | V40 | Road | SDCC | 00:13:34 | 45 | 58 | 48 | ||||
21 | 7 | Verity Smith | LV40 | TT | SDCC | 00:13:35 | 44 | 60 | |||||
22 | 11 | Leighton Bannister | Jun | Road | SDCC | 00:13:41 | 43 | 57 | 60 | ||||
23 | 22 | Jon Carlyon | V40 | TT | IBC | 00:13:44 | 42 | 47 | |||||
24 | 37 | James Potter | S | Road | Manningtree Wheelers | 00:13:48 | 56 | ||||||
25 | 18 | Matt Peck | S | Road | IBC | 00:13:50 | 41 | 56 | 57 | ||||
26 | 24 | Becky Ridge | LS | Road | Manningtree Wheelers | 00:13:51 | 55 | ||||||
27 | 17 | Mike Pemberton | S | Road | Ipswich Velo | 00:13:53 | 54 | ||||||
28 | 35 | Doz Bree | V40 | Road | IBC | 00:13:56 | 40 | 55 | |||||
29 | 19 | Mike Bell | S | Road | SDCC | 00:13:57 | 39 | 54 | 56 | ||||
30 | 6 | Ruth Hamilton | LV50 | TT | SDCC | 00:14:05 | 38 | 59 | |||||
30 | 44 | Ollie Cooper | S | Road | ITC | 00:14:05 | 38 | 53 | 55 | ||||
32 | 34 | Thomas McDonnell | S | Road | IBC | 00:14:07 | 36 | 52 | 54 | ||||
33 | 3 | Colin Lown | V60 | TT | IBC | 00:14:19 | 35 | 46 | |||||
34 | 15 | Tanya Griffiths | LS | Road | Starley Racing | 00:14:29 | 53 | ||||||
35 | 13 | Emma Taylor | LS | TT | SDCC | 00:14:33 | 34 | 58 | |||||
36 | 4 | Chris Sobolewski | S | Road | SDCC | 00:14:35 | 33 | 51 | 53 | ||||
37 | 27 | Paul Rippon | V40 | Road | IBC | 00:14:36 | 32 | 50 | 45 | ||||
38 | 31 | Dan Hedges | S | Road | IBC | 00:14:49 | 31 | 49 | 52 | ||||
39 | 33 | Steve Foster | V50 | Road | Wolsey | 00:14:54 | 30 | 48 | 44 | ||||
40 | 1 | Paul Goldring | V40 | Road | IBC | 00:15:09 | 29 | 47 | 43 | ||||
41 | 30 | Carl Swan | S | Road | RRCC | 00:15:29 | 52 | ||||||
42 | 36 | Barrie Smith | V50 | Road | IBC | 00:16:29 | 28 | 46 | 42 | ||||
43 | 26 | Jane DeBoltz | LV50 | Road | IBC | 00:16:55 | 27 | 45 | 57 | ||||
44 | 20 | Deborah Wainwright | LV50 | Road | IBC | 00:17:24 | 26 | 44 | 56 |
Round 2 – Ipswich Tri Club – Henley 5 mile – 5th April 2016
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 48 | Joshua Aiken | S | Road | SDCC | 00:11:53 | 60 | 60 | 60 | ||||
2 | 44 | Graham Collins | S | Road | Manningtree Wheelers | 00:11:59 | 60 | ||||||
3 | 27 | Andy Kennedy | V50 | TT | IBC | 00:12:06 | 59 | 60 | |||||
4 | 47 | Steve Cave | V40 | TT | Wolsey | 00:12:09 | 58 | 59 | |||||
5 | 18 | Peter Gregg | S | Road | SDCC | 00:12:11 | 57 | 59 | 59 | ||||
6 | 30 | Gary Freeman | S | Road | SDCC | 00:12:16 | 56 | 58 | 58 | ||||
7 | 32 | Ben Caisey | V40 | TT | SDCC | 00:12:17 | 55 | 58 | |||||
8 | 21 | Daniel Drewery | S | Road | SDCC | 00:12:23 | 54 | 57 | 57 | ||||
9 | 23 | Kevin Norman | V50 | TT | SDCC | 00:12:28 | 53 | 57 | |||||
9 | 40 | Mark Wingar | V40 | Road | VC Revolution | 00:12:28 | 59 | ||||||
11 | 19 | Ollie Jones | S | Road | IBC | 00:12:32 | 52 | 56 | 60 | ||||
12 | 29 | Paul Moss | V40 | TT | SDCC | 00:12:39 | 51 | 56 | |||||
13 | 6 | Grahame Hamilton | V50 | TT | SDCC | 00:12:42 | 50 | 55 | |||||
14 | 25 | Dave Schindler | S | TT | SDCC | 00:12:43 | 49 | 56 | |||||
15 | 46 | Adrian Healey | V40 | Road | SDCC | 00:12:48 | 48 | 55 | 54 | ||||
16 | 33 | Pete Hurry | V40 | TT | Wolsey | 00:12:49 | 47 | 53 | |||||
17 | 39 | Jules Bosley | V40 | TT | SDCC | 00:12:50 | 46 | 52 | |||||
18 | 14 | Leighton Bannister | Jun | TT | SDCC | 00:13:00 | 45 | 59 | |||||
18 | 20 | Matt Peck | S | TT | IBC | 00:13:00 | 45 | 55 | |||||
20 | 41 | Troy Wingar | Juv | TT | GRT | 00:13:04 | 58 | ||||||
21 | 16 | Freddie Grover | Juv | TT | SDCC | 00:13:07 | 43 | 58 | |||||
22 | 49 | Rob Ross | V40 | Road | Day Member | 00:13:11 | 57 | ||||||
23 | 50 | Ollie Cooper | S | TT | ITC | 00:13:16 | 42 | 54 | |||||
24 | 12 | Verity Smith | LV40 | TT | SDCC | 00:13:21 | 41 | 60 | |||||
25 | 31 | Martin Page | V40 | Road | IBC | 00:13:22 | 40 | 54 | 51 | ||||
25 | 38 | Thomas McDonnell | S | Road | IBC | 00:13:22 | 54 | 53 | |||||
27 | 37 | Luke Whitwell | S | TT | IBC | 00:13:23 | 39 | 52 | |||||
28 | 3 | Cliff Matthews | V50 | TT | Wolsey | 00:13:28 | 38 | 50 | |||||
29 | 13 | Mike Bell | S | Road | SDCC | 00:13:30 | 37 | 52 | 51 | ||||
29 | 35 | James Potter | S | Road | Manningtree Wheelers | 00:13:30 | 56 | ||||||
31 | 36 | S Upson-Smith | V40 | TT | PCC | 00:13:31 | 55 | ||||||
31 | 42 | Doz Bree | V40 | Road | IBC | 00:13:31 | 36 | 51 | 49 | ||||
33 | 26 | Rebecca Johnson | LS | Road | SDCC | 00:13:34 | 35 | 50 | 59 | ||||
34 | 8 | Mike Pemberton | S | Road | Ipswich Velo | 00:13:39 | 54 | ||||||
35 | 5 | Ruth Hamilton | LV50 | TT | SDCC | 00:13:41 | 34 | 58 | |||||
36 | 17 | Jack Parrish | Juv | Road | IBC | 00:14:07 | 33 | 49 | 57 | ||||
37 | 15 | Steve Sexton | V50 | Road | Orwell Velo | 00:14:08 | 53 | ||||||
38 | 10 | Emma Taylor | LS | TT | SDCC | 00:14:12 | 32 | 57 | |||||
39 | 4 | Chris Sobolewski | S | Road | SDCC | 00:14:23 | 31 | 48 | 50 | ||||
40 | 34 | Steve Foster | V50 | Road | Wolsey | 00:14:24 | 30 | 47 | 48 | ||||
41 | 24 | Daniel Pheasant | V40 | Road | VTTA(EA) | 00:14:37 | 52 | ||||||
42 | 43 | Paul Goldring | V40 | Road | IBC | 00:14:48 | 29 | 46 | 47 | ||||
43 | 28 | Robert Smith | V50 | TT | SDCC | 00:14:58 | 28 | 46 | |||||
44 | 22 | Chris Gibbons | V40 | Road | IBC | 00:15:07 | 27 | 45 | |||||
45 | 45 | Barrie Smith | V50 | Road | IBC | 00:15:11 | 26 | 45 | 44 | ||||
46 | 2 | Mark Blackburn | V40 | Road | Day Member | 00:15:30 | 51 | ||||||
47 | 11 | Jane DeBoltz | LV50 | Road | IBC | 00:16:05 | 25 | 44 | 56 | ||||
48 | 1 | Sam Spencer | LS | Road | Day Member | 00:16:32 | 50 | ||||||
49 | 7 | Deborah Wainwright | LV50 | Road | IBC | 00:16:44 | 24 | 43 | 55 | ||||
50 | 9 | Nicola Parrish | LV50 | Road | IBC | 00:20:25 |
Round 3 – Ipswich Bicycle Club – Crowfield 10 mile – 12th April 2016
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 13 | Joshua Aiken | S | Road | SDCC | 00:24:37 | 60 | 60 | 60 | ||||
2 | 30 | Leon Pearson | V40 | TT | IBC | 00:25:10 | 59 | 60 | |||||
3 | 20 | Mark Weston | V40 | TT | SDCC | 00:25:15 | 58 | 59 | |||||
4 | 3 | Peter Gregg | S | Road | SDCC | 00:25:20 | 57 | 59 | 59 | ||||
5 | 8 | Kevin Norman | V50 | TT | SDCC | 00:25:23 | 56 | 58 | |||||
6 | 23 | Gary Freeman | S | Road | SDCC | 00:25:39 | 55 | 58 | 58 | ||||
6 | 34 | Pete Hurry | V40 | TT | Wolsey | 00:25:39 | 55 | 57 | |||||
8 | 15 | Paul Moss | V40 | TT | SDCC | 00:25:54 | 53 | 56 | |||||
9 | 31 | Steve Cave | V40 | Road | Wolsey | 00:26:15 | 52 | 57 | 55 | ||||
10 | 9 | Adrian Healey | V40 | Road | SDCC | 00:26:29 | 51 | 56 | 54 | ||||
11 | 7 | Jules Bosley | V50 | TT | SDCC | 00:26:32 | 50 | 53 | |||||
12 | 5 | Daniel Wood | V40 | TT | SDCC | 00:26:57 | 49 | 52 | |||||
13 | 19 | Verity Smith | LV40 | TT | SDCC | 00:27:03 | 48 | 60 | |||||
14 | 14 | Freddie Grover | Juv | TT | SDCC | 00:27:07 | 47 | 60 | |||||
15 | 29 | Mike Bell | S | Road | SDCC | 00:27:10 | 46 | 55 | 57 | ||||
16 | 10 | Ross Haste | S | Road | IBC | 00:27:27 | 45 | 54 | 56 | ||||
17 | 32 | Cliff Matthews | V50 | TT | Wolsey | 00:27:29 | 44 | 51 | |||||
18 | 22 | Ollie Cooper | S | TT | ITC | 00:27:44 | 43 | 55 | |||||
19 | 4 | Leighton Bannister | Jun | TT | SDCC | 00:27:53 | 42 | 59 | |||||
20 | 24 | Martin Archer | V50 | TT | Day Member | 00:27:56 | 60 | ||||||
21 | 27 | Graham Laws | S | Road | IBC | 00:28:19 | 41 | 53 | 54 | ||||
22 | 6 | Becky Ridge | LS | Road | Manningtree Wheelers | 00:28:24 | 59 | ||||||
23 | 21 | Matt Flynn | V40 | Road | SDCC | 00:28:36 | 40 | 52 | 50 | ||||
24 | 12 | Jason Everett | V40 | Road | SDCC | 00:29:13 | 39 | 51 | 49 | ||||
25 | 17 | Jack Parrish | Juv | Road | IBC | 00:29:15 | 38 | 50 | 58 | ||||
26 | 2 | Emma Taylor | LS | TT | SDCC | 00:29:18 | 37 | 59 | |||||
27 | 28 | Paul Goldring | V40 | Road | IBC | 00:29:34 | 36 | 49 | 48 | ||||
28 | 11 | Robert Smith | V50 | TT | SDCC | 00:30:15 | 35 | 47 | |||||
29 | 1 | Mark Blackburn | V40 | Road | ITC | 00:31:01 | 34 | 48 | 46 | ||||
30 | 16 | Dick Smith | V50 | Road | SDCC | 00:32:06 | 47 | 45 | |||||
31 | 33 | Sean Fairbrass | V50 | Road | Wolsey | 00:33:18 | 33 | 46 | 44 | ||||
32 | 26 | Henry Johnson | V50 | Road | Day Member | 00:34:01 | 58 | ||||||
33 | 25 | Deborah Wainwright | LV50 | Road | IBC | 00:34:23 | 32 | 45 | 58 | ||||
34 | 18 | Caroline Ogun | LS | Road | Day Member | 00:39:45 | 57 |
Round 4 – Ipswich Bicycle Club – Crowfield 10 mile – 19th April 2016
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 51 | Graham Collins | S | TT | Manningtree Wheelers | 00:24:17 | 60 | ||||||
2 | 36 | Joshua Aiken | S | Road | SDCC | 00:24:20 | 60 | 60 | 60 | ||||
3 | 20 | Angus Jardine | V50 | TT | IBC | 00:24:27 | 59 | 60 | |||||
4 | 18 | Andy Kennedy | V50 | TT | IBC | 00:24:32 | 58 | 59 | |||||
5 | 16 | Peter Gregg | S | Road | SDCC | 00:24:43 | 57 | 59 | 59 | ||||
6 | 25 | Gary Freeman | S | Road | SDCC | 00:25:13 | 56 | 58 | 58 | ||||
7 | 42 | Mark Weston | V40 | TT | SDCC | 00:25:18 | 55 | 58 | |||||
8 | 46 | Leon Pearson | V40 | TT | IBC | 00:25:19 | 54 | 57 | |||||
9 | 34 | Ben Caisey | V40 | TT | SDCC | 00:25:23 | 53 | 56 | |||||
10 | 15 | Daniel Drewery | S | Road | SDCC | 00:25:25 | 52 | 57 | 57 | ||||
11 | 40 | Adrian Pettit | V40 | TT | SDCC | 00:25:33 | 51 | 55 | |||||
12 | 32 | Keith Wolferstan | V50 | Road | SDCC | 00:25:37 | 50 | 56 | 54 | ||||
13 | 54 | Pete Hurry | V40 | TT | Wolsey | 00:25:39 | 49 | 53 | |||||
14 | 26 | Dave Schindler | S | TT | SDCC | 00:25:41 | 48 | 56 | |||||
15 | 31 | Paul Moss | V40 | TT | SDCC | 00:25:42 | 47 | 52 | |||||
16 | 4 | Grahame Hamilton | V50 | TT | SDCC | 00:25:47 | 46 | 51 | |||||
17 | 21 | Daniel Wood | V40 | TT | SDCC | 00:25:58 | 45 | 50 | |||||
18 | 58 | Mark Wingar | V40 | Road | VC Revolution | 00:26:03 | 59 | ||||||
19 | 19 | Jules Bosley | V40 | TT | SDCC | 00:26:06 | 44 | 49 | |||||
20 | 45 | Lewis Symes | S | Road | Manningtree Wheelers | 00:26:10 | 58 | ||||||
21 | 38 | Chris Crabtree | S | Road | Ipswich Velo | 00:26:20 | 57 | ||||||
22 | 11 | Peter Kerry | S | TT | Ipswich Velo | 00:26:23 | 56 | ||||||
23 | 44 | Thomas Foster | S | Road | Manningtree Wheelers | 00:26:42 | 55 | ||||||
24 | 50 | Verity Smith | LV40 | TT | SDCC | 00:26:46 | 43 | 60 | |||||
25 | 33 | Tanya Griffiths | LS | Road | Starley Racing | 00:26:53 | 54 | ||||||
26 | 29 | Ollie Cooper | S | TT | ITC | 00:26:55 | 42 | 55 | |||||
27 | 3 | Freddie Grover | Juv | TT | SDCC | 00:26:57 | 41 | 60 | |||||
28 | 41 | Matt Day | S | Road | Manningtree Wheelers | 00:27:07 | 53 | ||||||
29 | 30 | Gary Buckle | V60 | TT | SDCC | 00:27:10 | 40 | 48 | |||||
30 | 14 | Leighton Bannister | Jun | TT | SDCC | 00:27:13 | 39 | 59 | |||||
30 | 61 | Dave Copland | V50 | TT | IBC | 00:27:13 | 39 | 47 | |||||
32 | 17 | Mike Bell | S | Road | SDCC | 00:27:14 | 37 | 55 | 54 | ||||
33 | 35 | James Potter | S | Road | Manningtree Wheelers | 00:27:26 | 52 | ||||||
34 | 57 | Cliff Matthews | V50 | TT | Wolsey | 00:27:33 | 36 | 46 | |||||
35 | 1 | Daniel Pheasant | V40 | TT | VTTA(EA) | 00:27:44 | 51 | ||||||
36 | 7 | Martin Page | V40 | Road | IBC | 00:27:48 | 35 | 54 | 45 | ||||
36 | 22 | Martin Archer | V50 | TT | Day Member | 00:27:48 | 50 | ||||||
38 | 24 | Graham Laws | S | Road | IBC | 00:27:49 | 34 | 53 | 53 | ||||
39 | 52 | Adrian Healey | V40 | Road | SDCC | 00:27:51 | 33 | 52 | 44 | ||||
40 | 13 | Matt Peck | S | TT | IBC | 00:27:57 | 32 | 52 | |||||
41 | 43 | Matt Flynn | V40 | Road | SDCC | 00:27:58 | 31 | 51 | 43 | ||||
42 | 6 | Ruth Hamilton | LV50 | TT | SDCC | 00:28:01 | 30 | 59 | |||||
43 | 59 | Paul Rippon | V40 | Road | IBC | 00:28:05 | 29 | 50 | 42 | ||||
44 | 47 | Steve Willett | V60 | TT | Plomesgate | 00:28:15 | 49 | ||||||
45 | 28 | Jason Everett | V40 | Road | SDCC | 00:28:19 | 28 | 50 | 41 | ||||
46 | 9 | Becky Ridge | LS | Road | Manningtree Wheelers | 00:28:24 | 48 | ||||||
47 | 39 | Steve Sexton | V50 | Road | Orwell Velo | 00:28:36 | 49 | 47 | |||||
48 | 10 | Jack Parrish | Juv | TT | IBC | 00:28:51 | 27 | 58 | |||||
49 | 2 | Emma Taylor | LS | TT | SDCC | 00:29:00 | 26 | 58 | |||||
50 | 56 | Joe Lees | S | Road | Wolsey | 00:29:09 | 25 | 48 | 51 | ||||
51 | 60 | Sean Dunn | V40 | TT | IBC | 00:29:13 | 24 | 40 | |||||
52 | 5 | Chris Sobolewski | S | TT | SDCC | 00:29:14 | 23 | 50 | |||||
53 | 27 | Paul Goldring | V40 | Road | IBC | 00:29:41 | 22 | 47 | 39 | ||||
54 | 37 | Rod Hills | S | Road | SDCC | 00:30:04 | 21 | 46 | 49 | ||||
55 | 48 | Dan Hedges | S | Road | IBC | 00:30:05 | 20 | 45 | 48 | ||||
56 | 23 | Mark Blackburn | V40 | Road | ITC | 00:31:24 | 19 | 44 | 38 | ||||
57 | 53 | Chris Gibbons | V40 | Road | IBC | 00:31:38 | 18 | 37 | |||||
58 | 8 | Jane DeBoltz | LV50 | Road | IBC | 00:32:00 | 17 | 43 | 57 | ||||
59 | 55 | Sean Fairbrass | V50 | Road | Wolsey | 00:32:51 | 16 | 42 | 36 | ||||
60 | 49 | Leanne Nixon | LS | Road | IBC | 00:34:42 | 15 | 41 | 56 |
Round 5 – Ipswich Bicycle Club – Crowfield 10 mile – 26th April 2016
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 14 | Joshua Aiken | S | Road | SDCC | 00:24:44 | 60 | 60 | 60 | ||||
2 | 16 | Andy Kennedy | V50 | TT | IBC | 00:24:50 | 59 | 60 | |||||
3 | 32 | Gary Freeman | S | Road | SDCC | 00:25:26 | 58 | 59 | 59 | ||||
4 | 2 | Kevin Norman | V50 | TT | SDCC | 00:25:40 | 57 | 59 | |||||
5 | 3 | Peter Gregg | S | Road | SDCC | 00:25:45 | 56 | 58 | 58 | ||||
6 | 12 | Steve DeBoltz | V50 | TT | IBC | 00:25:58 | 55 | 58 | |||||
7 | 4 | Daniel Drewery | S | Road | SDCC | 00:26:09 | 54 | 57 | 57 | ||||
8 | 31 | Paul Moss | V40 | TT | SDCC | 00:26:17 | 53 | 57 | |||||
9 | 29 | Leon Pearson | V40 | TT | IBC | 00:26:18 | 52 | 56 | |||||
10 | 20 | Chris Tye | V40 | TT | ITC | 00:26:28 | 51 | 55 | |||||
11 | 10 | Matt Peck | S | TT | IBC | 00:26:32 | 50 | 56 | |||||
12 | 35 | Steve Cave | V40 | Road | Wolsey | 00:26:43 | 49 | 56 | 54 | ||||
13 | 30 | Pete Hurry | V40 | TT | Wolsey | 00:26:47 | 48 | 53 | |||||
14 | 13 | Verity Smith | LV40 | TT | SDCC | 00:26:50 | 47 | 60 | |||||
15 | 21 | Ollie Jones | Jun | Road | IBC | 00:26:51 | 46 | 55 | 60 | ||||
16 | 18 | Mike Bell | S | Road | SDCC | 00:27:09 | 45 | 54 | 55 | ||||
17 | 19 | Chris Crabtree | S | TT | Ipswich Velo | 00:27:10 | 60 | ||||||
18 | 15 | Peter Kerry | S | Road | Ipswich Velo | 00:27:26 | 59 | ||||||
19 | 22 | Mark Weston | V40 | Road | SDCC | 00:27:27 | 44 | 53 | 52 | ||||
20 | 33 | Adrian Healey | V40 | Road | SDCC | 00:27:29 | 43 | 52 | 51 | ||||
21 | 39 | Oly Cooper | S | TT | ITC | 00:27:37 | 42 | 54 | |||||
22 | 37 | Cliff Matthews | V50 | TT | Wolsey | 00:28:01 | 41 | 50 | |||||
23 | 38 | Graham Laws | S | Road | IBC | 00:28:04 | 40 | 51 | 53 | ||||
24 | 36 | Matt Flynn | V40 | Road | SDCC | 00:28:18 | 39 | 50 | 49 | ||||
25 | 6 | Emma Taylor | LS | TT | SDCC | 00:28:45 | 38 | 59 | |||||
26 | 24 | Becky Ridge | LS | Road | Manningtree Wheelers | 00:28:49 | 58 | ||||||
27 | 1 | Joe Alexander | V40 | Road | SDCC | 00:28:59 | 37 | 49 | 48 | ||||
28 | 23 | Freddie Grover | Juv | Road | SDCC | 00:29:07 | 36 | 59 | |||||
29 | 25 | Gary Buckle | V60 | Road | SDCC | 00:29:13 | 35 | 47 | |||||
30 | 41 | David Constable | V50 | TT | IBC | 00:29:21 | 34 | 46 | |||||
31 | 9 | Jack Parrish | Juv | TT | IBC | 00:29:33 | 33 | 58 | |||||
32 | 17 | Robert Smith | V50 | TT | SDCC | 00:30:25 | 32 | 45 | |||||
33 | 27 | Paul Goldring | V40 | Road | IBC | 00:30:29 | 31 | 48 | 44 | ||||
34 | 7 | Dick Smith | V50 | Road | SDCC | 00:31:43 | 47 | 43 | |||||
35 | 34 | Keith Broxton | V60 | Road | ITC | 00:31:55 | 30 | 42 | |||||
36 | 26 | Jack Roberts | S | TT | SDCC | 00:31:58 | 29 | 52 | |||||
37 | 11 | Jane DeBoltz | LV50 | Road | IBC | 00:33:55 | 28 | 46 | 58 | ||||
38 | 40 | Sean Fairbrass | V50 | TT | Wolsey | 00:34:05 | 27 | 41 | |||||
39 | 8 | Deborah Wainwright | LV50 | Road | IBC | 00:34:16 | 26 | 45 | 57 | ||||
40 | 28 | Wendy Atkinson | LV40 | Road | IBC | 00:34:42 | 25 | 56 | |||||
DNF | 5 | Dave Schindler | S | TT | SDCC | DNF |
Round 6 – Ipswich Bicycle Club – Crowfield 10 mile – 3rd May 2016
Position | No | Name | Cat | Road/TT | Club | Time | Overall Points | Road Points | S | Male Vets | Ladies | Jun/Juv | Non IDCA |
1 | 38 | Graham Collins | S | TT | Manningtree Wheelers | 00:23:38 | 60 | ||||||
2 | 20 | Joshua Aiken | S | Road | SDCC | 00:23:52 | 60 | 60 | 60 | ||||
3 | 33 | Ollie Jones | Jun | Road | IBC | 00:24:02 | 59 | 59 | 60 | ||||
4 | 21 | Andy Kennedy | V50 | TT | IBC | 00:24:05 | 58 | 60 | |||||
5 | 10 | Jules Bosley | V40 | TT | SDCC | 00:24:45 | 57 | 59 | |||||
6 | 22 | Chris Tye | V40 | TT | ITC | 00:24:47 | 56 | 58 | |||||
6 | 49 | Leon Pearson | V40 | TT | IBC | 00:24:47 | 56 | 58 | |||||
8 | 4 | Mark Weston | V40 | TT | SDCC | 00:24:48 | 54 | 56 | |||||
9 | 35 | Steve Cave | V40 | TT | Wolsey | 00:24:57 | 53 | 55 | |||||
10 | 34 | Paul Moss | V40 | TT | SDCC | 00:24:59 | 52 | 54 | |||||
11 | 31 | Ben Caisey | V40 | TT | SDCC | 00:25:04 | 51 | 53 | |||||
12 | 3 | Kevin Norman | V50 | TT | SDCC | 00:25:10 | 50 | 52 | |||||
13 | 1 | Dave Copland | V50 | TT | IBC | 00:25:12 | 49 | 51 | |||||
14 | 25 | Adrian Pettit | V40 | TT | SDCC | 00:25:18 | 48 | 50 | |||||
15 | 7 | Grahame Hamilton | V50 | TT | SDCC | 00:25:28 | 47 | 49 | |||||
16 | 36 | Adrian Healey | V40 | Road | SDCC | 00:25:31 | 46 | 58 | 48 | ||||
17 | 19 | Peter Kerry | S | TT | Ipswich Velo | 00:25:36 | 59 | ||||||
18 | 5 | Keith Wolferstan | V50 | Road | SDCC | 00:25:37 | 45 | 57 | 47 | ||||
19 | 43 | Steve DeBoltz | V50 | TT | IBC | 00:25:44 | 44 | 46 | |||||
20 | 42 | Mark Wingar | V40 | Road | VC Revolution | 00:25:47 | 58 | ||||||
21 | 18 | Dave Schindler | S | TT | SDCC | 00:25:58 | 43 | 59 | |||||
22 | 37 | Verity Smith | LV40 | TT | SDCC | 00:26:11 | 42 | 60 | |||||
23 | 45 | Owen Geeson | S | Road | SDCC | 00:26:13 | 41 | 56 | 58 | ||||
24 | 26 | Rod Hills | S | TT | SDCC | 00:26:32 | 40 | 57 | |||||
25 | 24 | Trevor Caley | V50 | TT | Plomesgate | 00:26:38 | 57 | ||||||
26 | 48 | S Upson-Smith | V40 | TT | PCC | 00:27:12 | 56 | ||||||
27 | 32 | Tanya Griffiths | LS | Road | Starley Racing | 00:27:17 | 55 | ||||||
28 | 47 | Oly Cooper | S | TT | ITC | 00:27:24 | 39 | 56 | |||||
29 | 2 | Joe Alexander | V40 | Road | SDCC | 00:27:36 | 38 | 55 | 45 | ||||
29 | 23 | Jason Everett | V40 | Road | SDCC | 00:27:36 | 38 | 55 | 45 | ||||
31 | 41 | Cliff Matthews | V50 | TT | Wolsey | 00:27:42 | 36 | 43 | |||||
32 | 9 | Ruth Hamilton | LV50 | TT | SDCC | 00:27:44 | 35 | 59 | |||||
32 | 44 | Jon Chandler | V40 | Road | SDCC | 00:27:44 | 35 | 53 | 42 | ||||
34 | 13 | Jack Parrish | Juv | Road | IBC | 00:28:00 | 33 | 52 | 59 | ||||
35 | 39 | Martin Page | V40 | TT | IBC | 00:28:02 | 32 | 41 | |||||
36 | 14 | Emma Taylor | LS | TT | SDCC | 00:28:49 | 31 | 58 | |||||
37 | 8 | Chris Sobolewski | S | TT | SDCC | 00:29:16 | 30 | 55 | |||||
38 | 11 | Robert Smith | V50 | TT | SDCC | 00:29:20 | 29 | 40 | |||||
39 | 28 | D. Gardner | V50 | Road | Day Member | 00:29:21 | 54 | ||||||
40 | 30 | Andrew Davison | S | Road | SDCC | 00:29:23 | 28 | 51 | 54 | ||||
41 | 27 | Keith Broxton | V60 | Road | ITC | 00:29:26 | 27 | 50 | 39 | ||||
42 | 12 | Dick Smith | V50 | Road | SDCC | 00:30:01 | 49 | 38 | |||||
43 | 29 | J. Burls | V50 | Road | Day Member | 00:30:06 | 53 | ||||||
44 | 17 | Matt Peck | S | TT | IBC | 00:30:43 | 26 | 53 | |||||
45 | 15 | Jane DeBoltz | LV50 | Road | IBC | 00:31:43 | 25 | 48 | 57 | ||||
45 | 16 | Sarah Offord | LV50 | Road | IBC | 00:31:43 | 25 | 48 | 57 | ||||
