2013 Results

ICA Round 1 Henley 5 Miles
Position Number Name Cat Club Time
1 10 Andy Kennedy V Ipswich 12:58
2 9 Kevin Norman V Stow 13:17
3 18 Ben Caisey S Stow 13:25
4 8 James Buckingham S ITC 13:37
5 7 Ben Green S ITC 13:54
6= 22 Dave Copland V50 Ipswich 13:58
6= 16 Paul Moss V Stow 13:58
8 3 C Lown V50 Ipswich 14:03
9 20 Ryan Ostler S ITC 14:06
10 15 Chris Tye V ITC 14:08
11 13 Martin Archer V ITC 14:37
12 17 Jayne Williams WV Stow 14:50
13 12 Martin Page V Ipswich 14:52
14 6 Clive Sparkes V60 Ipswich 15:16
15 11 Darren Vincent V Stow 15:46
16 21 Mike Remblance V Wolsey RC 15:47
17 19 Jim Erith V Ipswich 15:48
18 23 A Turner V Ipswich 15:50
19 4 C Rowe V60 Stow 17:12
20 2 Emma Beard W Stow 17:18
21 5 Adam Keeble S Stow 18:28
22 1 Miriam Edwards W Stow 18:51
23 14 Susannah Rosenberg WV Ipswich 19:26
ICA Round 2
Position Number Name Cat Club Time
1 16 Chris Leggett V Stow 11:52
2 30 Antony Birt S Ipswich 12:01
3 11 Andy Kennedy V Ipswich 12:23
4= 27 Ben Caisey S Stow 12:34
4= 37 Simon Hance V Ipswich 12:34
6 6 Ben Green S ITC 12:37
7 36 Dave Copland V50 Ipswich 12:56
8 12 James Buckingham S ITC 13:00
9 28 Ryan Ostler S ITC 13:19
10 32 Stephen Clark S ITC 13:20
11 9 Derrick Smith V50 ITC 13:25
12 5 Colin Lown V50 Ipswich 13:26
13 23 Martin Archer V ITC 13:32
14 18 Tanya Griffiths W Ipswich 13:36
15 7 John Poulter S Ipswich 13:52
16 1 Stephen Searby V Ipswich 14:09
17 8 Clive Sparkes V60 Ipswich 14:12
18 25 Robert Ormond J Stow 14:19
19 35 Lewis Knights S Ipswich 14:23
20= 19 Tim Butler V50 Ipswich 14:25
20= 33 Jayne Williams WV ITC 14:25
22 13 Darren Vincent V Stow 14:29
23 22 Robert Smith V50 Stow 14:31
24 34 Glen Curtis S ITC 14:32
25 31 Andrew Turner Ipswich 14:38
26 17 Tim Snook V Ipswich 14:40
27 38 Jason Battle V ITC 14:44
28 24 Duncan Harrison V Stow 14:45
29 15 Jim Erith V Ipswich 14:48
30 10 Charles Rowe V60 Stow 15:06
31 29 Sam Gibson ITC 15:25
32 26 James Ormond J Stow 15:38
33 4 Adam Keeble S Stow 16:17
34 3 Miriam Edwards W Stow 16:18
35 2 Emma Beard W Stow 16:44
36 21 Michelle Constable WV ITC 17:21
37 20 Susannah Rosenberg WV50 Ipswich 18:06
38 14 Jane De Boltz WV Ipswich 19:26

Round 3 Crowfield 10 miles

Rider Cat Club Time
1 Ben Caisey S SDCC 24.27
2 Andy Kennedy V IBC 24.32
3 Kevin Norman V SDCC 24.59
4 James Buckingham S ITC 25.24
5 Neil Catling S ITC 25.25
6 Paul Moss V SDCC 25.31
7 Dave Copland V50 IBC 25.48
8 Stephen Clark V ITC 26.33
9 Stephen De Boltz V IBC 26.54
10 Ryan Ostler S ITC 27.00
11 Martin Archer V ITC 27.16
12 Tanya Griffiths L IBC 27.29
13 Chris Lacey V SDCC 27.46
14 Jayne Williams LV SDCC 28.03
15 Matt Rose S Autostrasse Porsche RT 28.04
16 Stephen Searby 50+ IBC 28.16
17 Rod Hills S SDCC 28.16
18 Lewis Knights S IBC 28.30
19 Mark Davies S ITC 28.41
20 Glen Curtis S ITC 28.52
21 Lee Morgan V ITC 29.17
22 Bryan Stewart Jn Wolsey 29.18
23 Robert Smith 50+ SDCC 29.19
24 Jason Eccles V SDCC 29.33
25 Darren Vincent V SDCC 29.43
26 John Moody S ITC 30.22
27 James Ormond S SDCC 30.38
28 Miriam Edwards L SDCC 32.22
29 Adam Keeble S SDCC 33.06
30 John Adams S IBC (temp memb) 33.17
31 Michelle Constable LV ITC 34.14

Round 4 Crowfield 10 miles

Position Number Name Cat Club Time
1 Ben Casey S Stow & Dist 24 17
2 Simon Hance V Ipswich BC 24 24
3 Andrew Kennedy V Ipswich BC 24 25
4 Angus Jardine V Ipswich BC 24 39
5 Paul Wright V Stow & Dist 24 42
6 Kevin Norman V Stow & Dist 24 53
7 Neil Catling S ITC 24 59
8 Dave Copland V50+ Ipswich BC 25 02
9 Ben Green J Ipswich BC 25 20
10 Adrian Pettitt V Stow & Dist 25 34
11 Derrick Smith V50+ ITC 25 35
12 James Buckingham S ITC 25 35
13 Paul Moss V Stow & Dist 25 42
14 Gareth Turner S Stow & Dist 25 58
15 Chris Tye V ITC 26 00
16 Colin Lown V50+ Ipswich BC 26 26
17 Giles Sharp V50+ Stow & Dist 27 10
18 Martin Archer V ITC 27 18
19 Chris Lacey V50+ Stow & Dist 27 24
20 Rod Hills S Stow & Dist 27 32
21 Rob Ormand J Stow & Dist 27 35
22 Gary Buckle V60+ Stow & Dist 27 51
23 Bryan Stuart J Wolsey RC 28 24
24 Ben McClusky S Ipswich BC 28 45
25 Andrew Turner S Ipswich BC 28 59
26 Robert Smith V50+ Stow & Dist 29 00
27 Jason Battle V ITC 29 06
28 Tom Bruce S ITC 29 09
29 Darren Vincent V Stow & Dist 29 13
30 Jason Eccles V Stow & Dist 29 14
31 James Ormand J Stow & Dist 29 37
32 Mark Driver V ITC 29 44
33 Glen Curtis S ITC 30 04
34 Jim Stow V50+ Wolsey RC 30 26
35 John Moody S ITC 30 48
36 Miriam Edwards W Stow & Dist 31 41
37 Michelle Constable WV ITC 32 05
38 Emma Beard W Stow & Dist 33 11
39 Leon Thompson V50+ Ipswich BC 33 50
40 Susannah Rosenberg WV50+ Ipswich BC 35 17

ICA Round 5 Crowfield

1 Mat Shotbolt Autostrasse S 24:20:00
2 Ant Birt IBC S 24:33:00
3 Ross Fawsett IBC S 24:47:00
4 Simon Hance IBC V 24:59:00
5 Ben Caisey SDCC S 25:08:00
6 Andy Kennedy IBC V 25:16:00
7 Adrian Pettitt SDCC V 25:42:00
8 Kevin Norman SDCC V 25:44:00
9 James Buckingham ITC S 25:52:00
9 Ben Green ITC S 25:52:00
11 Paul Moss SDCC V 26:23:00
12 Derrick Smith IBC V50+ 26:29:00
13 Stephen Clark ITC S 26:34:00
14 Dave Copland IBC V50+ 26:36:00
15 Gareth Turner Autostrasse S 26:47:00
16 Ryan Ostler ITC S 27:00:00
17 Martin Archer ITC V 27:31:00
18 Edward Packard Willesden S 27:39:00
19 Tayna Griffiths IBC L 27:47:00
20 Jayne Williams SDCC L 28:03:00
21 Kevin Curtis SDCC S 28:08:00
22 Rod Hills SDCC S 28:13:00
23 Tim Butler IBC V50+ 28:36:00
24 Rob Ormand SDCC J 28:40:00
25 Chris Lacey SDCC V50+ 29:02:00
26 Glen Curtis ITC S 29:24:00
27 Andrew Turner IBC S 29:29:00
28 Bryan Stuart Wolsey Jn 29:33:00 If not already done so please provide a parent consent form.
29 Andrew Whelan Plomesgate S 29:38:00
30 Robert Smith SDCC V50+ 29:45:00
31 Darren Vincent SDCC J 29:52:00
32 Jason Eccles SDCC V 29:53:00
33 Clive Sparkes IBC V60 30:17:00
34 Nick Mayer IBC S 30:26:00
35 Charles Rowe SDCC V60 30:44:00
36 John S Adams IBC Day S 33:01:00
37 Miriam Edwards SDCC L 33:16:00
38 Leon Thompson IBC V 33:47:00
39 Adam Keeble SDCC S 33:52:00
40 Michele Constable ITC LV 34:12:00
41 Susannah Rosenberg IBC LV50 36:22:00
42 Emma Beard SDCC L 36:28:00

Round 6 Crowfield SHORT COURSE 9.7miles

Position Race No Club Cat Min Sec
1 31 Ant Birt IBC S 22 51
2 29 Simon Hance IBC V 23 19
3 27 Ben Caisey SDCC S 23 28
4 15 Neil Catling ITC S 24 15
5 10 Kevin Norman SDCC V 24 22
6 17 Adrian Pettitt SDCC V 24 25
7 22 Paul Moss SDCC V 24 33
8 5 Ben Green ITC S 24 36
9 14 Steve De Boltz IBC V 24 48
10 4 Tim Butler IBC V50+ 25 02
11 6 Colin Lown IBC V50 25 11
12 26 Ryan Ostler ITC S 25 15
13 18 Edward Packard IBC S 25 41
14 19 Phil Barrett SDCC S 26 14
15 13 Rob Ormand SDCC J 26 22
16 11 Rod Hills SDCC S 26 24
17 9 Stephen Searby IBC V 26 51
18 30 Jayne Williams ITC WV 26 54
19 23 Glen Curtis ITC S 27 05
20 24 Graham Berry SDCC V50 27 51
21 1 Andrew Turner IBC S 27 59
22 12 James Ormand SDCC J 28 28
23 28 Andrew Whelan Plomesgate S 28 37
24 21 Georgie Pymur Ipswich L 29 01
25 3 Jim Stow Wolsey V60 29 18
26 32 Oliver Cooper ITC S 29 27
29 7 Adam Keeble SDCC S 30 50
30 20 Paul Godring IBC S 31 30
=27 8 Miriam Edwards SDCC L 30 39
=27 33 Leon Thompson IBC V 30 39
=31 2 Emma Beard SDCC L 31 35
=31 16 Michelle Constable ITC LV 31 35
25 Chris Lacey SDCC V50 DNF

Round 7 Wet & windy Crowfield

Place Number Name Club Cat Time
1 7 Kevin Norman SDCC V 25:13:00
2 11 Ryan Ostler ITC S 25:17:00
3 1 Colin Lown IBC V50 26:39:00
4 5 Steve De Boltz IBC V 27:56:00
5 13 Tim Daffon Day member S 28:08:00
6 12 Jayne Williams SDCC LV 28:29:00
7 6 Ed Packard Willesden CC S 28:36:00
8 9 Oly Cooper ITC S 29:02:00
9 4 Clive Sparkes IBC V60 29:43:00
10 10 Leon Thompson IBC V 32:42:00
11 3 Adam Keeble SDCC S 33:42:00
12 2 Miriam Edwards SDCC L 34:18:00

Round 8 Crowfield

Place Number Name Club Cat Time
1 21 Mat Shotbolt Autostrasse S 24:09:00
2 28 Simon Hance IBC V 24:34:00
3 17 Andy Kennedy IBC V 24:44:00
4 26 Ben Caisey SDCC S 24:52:00
5 18 Kevin Norman SDCC V 25:12:00
6 23 Ryan Ostler ITC S 25:21:00
7 16 Paul Moss SDCC V 25:29:00
8 6 Adrian Pettitt SDCC V 25:30:00
9 13 James Buckingham ITC S 25:38:00
10 20 Clive Quantrill IBC V 25:57:00
11 10 Chris Tye ITC V 26:21:00
12 29 Jayne Williams SDCC LV 28:27:00
13 22 Oly Cooper ITC S 28:59:00
14 3 Ben Green ITC S 29:00:00
15 8 Robert Smith SDCC V50+ 29:01:00
16 14 Jason Battle ITC V 29:04:00
=17 7 Charles Rowe SDCC V60 29:14:00
=17 11 Clive Sparkes IBC V60 29:14:00
19 25 Glen Curtis ITC S 29:38:00
20 12 Darren Vincent SDCC V 29:52:00
21 19 Stephen Upson-Smith Day member V 30:16:00
22 9 Paul Smith SDCC S 30:41:00
23 15 Leon Thompson IBC V 31:51:00
24 5 Adam Keeble SDCC S 32:16:00
25 4 Miriam Edwards SDCC L 32:56:00
26 27 Paul Goldring IBC S 33:13:00
27 24 Lee Emmett Day member S 33:38:00
28 1 Emma Beard SDCC L 34:02:00
29 2 Susannah Rosenberg IBC LV50 35:52:00

ICA  Round 9 Stowmarket

Place Number Name Club Cat Time
1 9 Ryan Ostler ITC S 24 21
2 13 Chris Leggett SDCC V 24 24
3 7 Andy Kennedy IBC V 24 56
4 10 Antony Birt IBC S 25 18
5 2 David Warwick IBC S 25 55
6 6 Paul Moss SDCC V 25 57
7 4 Tanya Griffiths IBC W 26 39
8 15 Chris Lacey SDCC V50+ 28 3
9 3 Clive Sparkes IBC V60 28 26
10 11 Robert Smith SDCC V50+ 29 4
11 5 Charles Rowe SDCC V60 29 8
12 12 Paul Smith SDCC S 29 31
13 1 Leon Thompson IBC V 30 34
14 14 Jayne Williams SDCC LV 30 51
15 8 Adam Keeble SDCC S 32 23

ICA Round 10 Results Stowmarket

Place Number Name Club Cat Time
1 28 Ryan Ostler ITC S 23 54
2 30 Antony Birt IBC S 24 14
3 14 Andy Kennedy IBC V 24 15
4 32 Simon Hance IBC V 24 17
5 34 Matt Shotbolt Autostrasse S 24 25
6 31 Simon Boyle SDCC V 24 40
7 29 Ben Caisey SDCC S 24 43
8 18 Kevin Norman SDCC V 24 46
9 20 Mark Weston SDCC V 24 48
10 5 Neil Catling ITC S 25 0
11 23 Paul Moss SDCC V 25 29
12 26 James Buckingham ITC S 25 32
13 24 Clive Quantrill IBC V 25 54
14 4 Tim Butler IBC V50+ 25 55
15 13 David Warwick IBC S 25 57
16 10 Stephen Clark ITC S 26 05
17 8 Colin Lown IBC V50+ 26 28
18 27 Martin Archer ITC V 27 01
19 11 Rob Ormond SDCC J 27 08
20 15 Rod Hills SDCC S 27 14
21 39 Mark Davies ITC V 27 24
22 38 Jayne Williams SDCC LV 27 25
23 3 Stephen Searby IBC V50+ 27 36
24 35 Chris Lacey SDCC V50+ 27 40
25 19 Joe Alexander SDCC S 27 46
26 9 Charles Rowe SDCC V60 27 48
27 17 Clive Sparkes IBC V60 28 12
28 37 Glen Curtis ITC S 28 27
29 21 Robert Smith SDCC V50+ 29 08
30 22 Paul Smith SDCC S 29 31
31 25 John Moody ITC S 29 40
32 16 Leon Thompson IBC V 30 03
33 33 Chris King SDCC V 30 17
34 12 James Ormand SDCC J 30 44
35 6 Adam Keeble SDCC S 31 46
36 2 Emma Beard SDCC L 32 10
37 7 Miriam Edwards SDCC L 32 14
38 36 Paul Goldring IBC S 32 39
39 1 Susannah Rosenberg IBC LV50 33 43

 

ICA Round 11 Short course due to roadworks

1 27 Gavin Moore Pro Cycle Hire UK S 10 49
2 20 Matt Shotbolt Autostrasse S 11 12
3 22 Antony Birt IBC S 11 12
4 8 Andy Kennedy IBC V 11 14
5 23 Simon Hance IBC V 11 19
6 10 Angus Jardine IBC V 11 23
7 21 Kevin Norman SDCC V 11 32
8 14 Paul Moss SDCC V 11 35
9 18 Adrian Pettitt SDCC V 11 40
10 28 Dave Copland IBC V50+ 11 47
11 12 David Warwick IBC S 11 59
12 24 Clive Quantrill IBC V 11 59
13 7 Steve De Boltz IBC V 12 6
14 19 Rod Hills SDCC S 12 14
15 26 Mark Davies ITC V 12 17
16 1 Martin Archer ITC V 12 39
17 11 Chris Lacey SDCC V50+ 12 40
18 15 Rob Ormond SDCC J 12 41
19 17 Charles Rowe SDCC V60 12 47
20 13 Clive Sparkes IBC V60 12 56
21 25 Glen Curtis ITC S 13 3
22 2 Jason Eccles SDCC S 13 6
23 16 Darren Vincent SDCC V 13 10
24 29 Jayne Williams SDCC LV 13 27
25 9 Leon Thompson IBC V 13 51
26 4 Emma Beard SDCC L 14 15
27 6 Adam Keeble SDCC S 14 28
28 5 Miriam Edwards SDCC L 14 52
29 3 Susannah Rosenberg IBC LV50 15 14

ICA Round 12 Tannery Circuit Stowmarket 18/6/13

Place Number Name Club Cat Time
1 28 Antony Birt IBC S 23 23
2 30 Chris Leggett SDCC V 23 32
3 34 Matt Shotbolt Autostrasse S 23 37
4 15 Andy Kennedy IBC V 23 55
5 6 Angus Jardine IBC V 23 58
6 25 Ben Caisey SDCC S 24 18
7 12 Dave Copland IBC V50+ 24 22
8 27 Kevin Norman SDCC V 24 24
9 21 Adrian Pettitt SDCC V 24 32
10 18 Paul Moss SDCC V 24 39
11 5 Steve De Boltz IBC V 25 16
12 14 David Warwick IBC S 25 22
13 20 Ed Packard Willesden CC S 25 24
14 4 Tim Butler IBC V50+ 25 29
15 17 Tanya Griffiths IBC L 25 33
16 16 Rod Hills SDCC S 25 46
17 21 Kristian Mobbs SDCC S 26 17
18 37 Jayne Williams SDCC LV 26 22
19 10 Giles Sharp SDCC V 26 32
20 26 Martin Archer ITC V 26 32
21 7 Rob Ormond SDCC J 26 37
22 36 Chris Lacey SDCC V50+ 26 42
23 31 Pete Blankinof ? SDCC V 26 51
24 29 Darren Vincent SDCC V 27 26
25 19 Stephen Upson-Smith Day member V 27 37
26 33 Glen Curtis ITC S 27 45
27 8 Clive Sparkes IBC V60+ 27 55
28 22 Robert Smith SDCC V50+ 28 09
29 24 Paul Smith SDCC S 28 22
30 9 Leon Thompson IBC V 28 43
31 13 Chris King SDCC V 29 36
32 2 Emma Beard SDCC L 29 45
33 3 Adam Keeble SDCC S 30 00
34 1 Miriam Edwards SDCC L 31 06
35 38 Paul Goldring IBC S 31 12
36 32 Lee Emmett Day member S 31 42
37 11 Susannah Rosenberg IBC LV50+ 31 50
38 35 John Shotbolt SDCC V 32 26

ICA Round 13 Tannery Circuit Stowmarket 25/6/13

Tannery Circuit Stowmarket 25/6/13
Place Number Name Club Cat Time
1 33 Gavin Moore Pro Cycle Hire UK S 23 34
2 25 Chris Leggett SDCC V 23 40
3 31 Matt Shotbolt Autostrasse S 23 42
4 26 Simon Hance IBC V 23 43
5 13 Ryan Ostler ITC S 23 44
6 27 Antony Birt IBC S 23 56
7 5 Neil Catling ITC S 24 12
8 19 Andy Kennedy IBC V 24 29
9 24 Kevin Norman SDCC V 24 32
10 18 David Warwick IBC S 24 50
11 6 James Buckingham ITC S 24 53
11 29 Ben Caisey SDCC S 24 53
13 28 Adrian Pettitt SDCC V 25 02
14 4 Tim Butler IBC V50+ 25 26
15 21 Steve De Boltz IBC V 25 27
16 12 Tanya Griffiths IBC W 25 43
17 34 Jayne Williams SDCC WV 26 15
18 9 Rob Ormond SDCC J 26 21
19 32 Kristian Mobbs SDCC S 26 52
20 23 Chris Edwards SDCC V 26 55
21 17 Daniel Wood SDCC V 27 05
22 22 Pete Blenkinsop SDCC V 27 12
23 30 Glen Curtis ITC S 27 27
24 16 Paul Smith SDCC S 27 52
25 3 Martin Archer ITC V 27 56
26 20 Sam Gibson IBC S 27 58
27 15 Robert Smith SDCC V50+ 28 09
28 11 Jim Erith IBC V 28 11
29 8 James Ormand SDCC J 28 57
30 10 Leon Thompson IBC V 29 11
31 7 Chris King SDCC V 29 17
32 14 Verity Smith SDCC W 29 49
33 35 Paul Goldring IBC S 30 27
34 2 Emma Beard SDCC W 30 38
35 1 Fergus Muir Wolsey RC V70+ 35 05

ICA Round 14 Tannery Circuit Stowmarket 2/7/13

Tannery Circuit Stowmarket 02/07/13
Place Number Name Club Cat Time
1 15 Antony Birt IBC S 23 27
2 12 Chris Leggett SDCC V 23 38
3 20 Ryan Ostler ITC S 23 53
4 11 Andy Kennedy IBC V 24 10
5 17 Ben Caisey SDCC S 24 41
6 14 Adrian Pettitt SDCC V 24 49
7 6 James Buckingham ITC S 24 50
8 22 Kevin Norman SDCC V 24 54
9 24 Dave Copland IBC V50+ 25 13
10 9 David Warwick IBC S 25 16
11 3 Colin Lown IBC V50+ 26 02
12 8 Rob Ormond SDCC J 26 29
13 27 Jayne Williams SDCC WV 26 30
14 2 Jim Erith IBC V 26 45
15 18 Tanya Griffiths IBC W 26 54
16 26 Glen Curtis ITC S 27 15
17 21 Daniel Wood SDCC V 27 19
18 13 Pete Blenkinsop SDCC V 27 20
19 5 Clive Sparkes IBC V60+ 27 38
20 25 Colin Hill CC Sudbury V 28 36
21 7 James Ormand SDCC J 28 49
22 4 Leon Thompson IBC V 29 04
23 1 Verity Smith SDCC W 29 35
24 10 Adam Keeble SDCC S 30 02
25 28 Paul Goldring IBC S 30 35
26 23 Susannah Rosenberg IBC WV50+ 32 18
27 16 Fergus Muir Wolsey RC V70+ 35 06
19 Simon Hance IBC V DNF Pct

Wolsey RC Henley Circuit Round 15

Place Number Name Club Cat Time
1 18 Antony Birt IBC S 23 22
2 39 Simon Hance IBC V 23 23
3 30 Ryan Ostler ITC S 23 55
4 25 Andy Kennedy IBC V 24 14
5 17 Dave Copland IBC V50+ 24 29
6 34 Kevin Norman SDCC V 25 03
7 40 Adrian Pettitt SDCC V 25 05
8 24 David Warwick IBC S 25 19
9 23 Ben Caisey SDCC S 25 21
10 5 Neil Catling ITC S 25 22
11 8 Angus Jardine IBC V 25 37
12 33 Aston Bird IBC S 25 40
13 19 Steve De Boltz IBC V 25 47
14 36 Clive Quantrill IBC V 26 01
15 6 Colin Lown IBC V50+ 26 27
16 35 Paul Driver Amis Velo V 26 28
17 15 Rob Ormond SDCC J 26 31
18 9 Tanya Griffiths IBC W 26 39
19 38 Kristian Mobbs SDCC S 26 46
20 43 Daniel Wood SDCC V 26 51
21 20 Andrew Hunt Day member S 26 58
22 44 S Cave GRT V 27 14
23 10 Darren Vincent SDCC V 27 22
23 21 Paul Goodhand 53-12 V 27 22
25 28 Paul Smith SDCC S 27 26
26 1 J Alexander SDCC Unknown 27 27
27 41 Jayne Williams SDCC WV 27 30
28 13 Robert Smith SDCC V50+ 27 38
29 11 Clive Sparkes IBC V60+ 27 49
30 4 Glen Curtis ITC S 27 50
31 42 S Palmer SDCC Unknown 28 06
32 31 Stephen Upson-Smith Plomesgate V 28 21
33 14 James Ormand SDCC J 28 22
34 32 Colin Hill CC Sudbury V 28 32
35 27 Leon Thompson IBC V 29 11
36 22 John Moody ITC S 29 22
37 12 Adam Keeble SDCC S 30 01
38 45 M Chandler SDCC Unknown 30 33
39 2 Emma Beard SDCC W 30 38
40 3 Miriam Edwards SDCC W 31 27
41 26 Sean Dunn Day member S 31 53
42 16 Susannah Rosenberg IBC WV50+ 32 31
43 37 Jo King SDCC V 33 08
44 29 George Webb Day member S DNF
45 7 Jim Erith IBC V DNS

Round 16 Wolsey RC Henley Circuit 16/07/13

Place Number Name Club Cat Time
1 32 Simon Hance IBC V 23 04
2 26 Ryan Ostler ITC S 23 20
3 23 Angus Jardine IBC V 23 40
4 24 Andy Kennedy IBC V 24 06
5 18 Kevin Norman SDCC V 24 18
6 21 Dave Copland IBC V50+ 24 30
7 28 Adrian Pettitt SDCC V 24 34
8 13 David Warwick IBC S 25 04
9 3 Steve De Boltz IBC V 25 20
10 4 Tim Butler IBC V50+ 25 24
11 22 Paul Moss SDCC V 25 26
12 33 Aston Bird IBC S 25 27
13 17 Rob Ormond SDCC J 25 34
14 9 James Buckingham ITC S 25 45
15 12 Rod Hills SDCC S 26 00
16 15 Andrew Hunt Day member S 26 14
17 1 John Alexander SDCC S 26 17
18 20 Glen Curtis ITC S 26 35
19 8 Stephen Searby IBC V50+ 26 39
20 5 Colin Lown IBC V50+ 26 41
=21 10 Darren Vincent SDCC V 26 47
=21 29 Daniel Wood SDCC V 26 47
23 31 Jonathan Chandler SDCC V 26 51
24 6 Charles Rowe SDCC V60 27 00
25 35 Jayne Williams SDCC WV 27 01
26 7 Clive Sparkes IBC V60+ 27 22
27 34 Colin Hill CC Sudbury V 27 37
28 14 Paul Goodhand 53-12 V 27 42
29 27 Stephen Upson-Smith Plomesgate V 27 45
30 25 Leon Thompson IBC V 28 03
31 16 James Ormand SDCC J 28 39
32 12 John Vidler Plomesgate V60+ 29 56
33 30 Melissa Chandler SDCC WS 30 09
34 36 Rob Hunting SDCC S 30 39
35 19 Lee Emmett Day member S 31 28
36 2 Susannah Rosenberg IBC WV50+ 31 58

Round 17 Wolsey RC Henley Circuit 24/07/13

Place Number Name Club Cat Time
1 33 Simon Hance IBC V 22 39
2 22 Ryan Ostler ITC S 23 04
3 20 Antony Birt IBC S 23 08
4 16 Angus Jardine IBC V 24 07
5 18 Andy Kennedy IBC V 24 17
6 19 Kevin Norman SDCC V 24 23
7 32 Dave Copland IBC V50+ 24 29
8 3 David Warwick IBC S 25 17
9 12 Steve De Boltz IBC V 25 36
10 4 Tim Butler IBC V50+ 25 37
11 23 Bryan Smart Wolsey RC J 26 17
12 25 Stephen Upson-Smith Plomesgate V 26 33
13 30 Steve Cave Day member V 26 37
14 5 Colin Lown IBC V50+ 26 39
15 27 Jayne Williams SDCC WV 26 40
16 21 Pete Blenkinsop SDCC V 26 41
17 6 Andrew Hunt Day member S 26 59
18 14 Glen Curtis ITC S 27 14
=19 15 Joe Alexander SDCC S 27 16
=19 24 Daniel Wood SDCC V 27 16
21 10 Darren Vincent SDCC V 27 30
22 2 Clive Sparkes IBC V60+ 27 40
23 9 Robert Smith SDCC V50+ 27 43
24 1 Leon Thompson IBC V 27 56
25 37 Ian Francis Wolsey RC S 27 57
26 7 Paul Smith SDCC S 28 19
=27 11 James Ormand SDCC J 28 19
=27 17 Cliff Matthews Day member V 28 19
29 35 Mike Remblance Wolsey RC V 28 56
30 36 Adam Keeble SDCC S 29 32
31 31 Melissa Chandler SDCC WS 29 36
32 26 Paul Goldring IBC S 29 50
33 29 Jo King SDCC WV 32 06
34 8 Fergus Muir Wolsey RC V70+ 35 39
35 28 Charlie Holden Wolsey RC Jv 35 43
34 Clive Quantrill IBC V DNF
13 Lee Emmett Day member S DNS

Round 18 Wolsey RC Henley Circuit 31/07/13 5miles due to roadworks

Place Number Name Club Cat Time
1 26 Simon Hance IBC V 11 30
2 18 Antony Birt IBC S 11 41
3 12 Andy Kennedy IBC V 12 03
4 16 Kevin Norman SDCC V 12 11
5 27 Jim Hardwicke Plomesgate V 12 22
6 14 James Buckingham ITC S 12 32
7 3 Tim Butler IBC V50+ 12 42
8 20 Clive Quantrill IBC V 12 48
9 21 Bryan Smart Wolsey RC J 13 11
10 22 Stephen Upson-Smith Plomesgate V 13 15
11 17 Pete Blenkinsop SDCC V 13 21
12 28 Jack Hardwicke Plomesgate J 13 23
13 4 Stephen Searby IBC V50+ 13 26
14 19 Daniel Wood SDCC V 13 27
15 11 Glen Curtis ITC S 13 33
16 1 Joe Alexander SDCC S 13 45
17 24 C. Herron CC Sudbury S 13 46
18 7 Clive Sparkes IBC V60+ 14 06
19 30 Mike Remblance Wolsey RC V 14 14
20 5 James Ormand SDCC J 14 32
21 13 John Moody ITC S 14 35
22 6 Verity Smith SDCC W 14 44
23 29 Adam Keeble SDCC S 14 58
24 25 Melissa Chandler SDCC WS 15 12
25 15 Paul Goldring IBC S 15 13
26 2 Emma Beard SDCC W 15 44
27 8 Charlotte Wickens ITC WJ 16 35
28 9 Issy Wickens ITC WJ 17 27
29 10 Fergus Muir Wolsey RC V70+ 18 32
23 Jim Erith IBC V dnf

Round 19 Wolsey RC Henley Circuit 07/08/13

Place Number Name Club Cat Time
1 21 Antony Birt IBC S 23 22
2 16 Mark Yale SDCC S 24 26
3 10 Ben Caisey SDCC S 24 28
4 37 Nathan Miller Buzz Cycles S 24 34
5 36 Chris Leggett SDCC V 24 57
6 19 Dave Copland IBC V50+ 24 58
7 3 Kevin Norman SDCC V 24 59
8 5 David Warwick IBC S 25 00
9 4 Tim Butler IBC V50+ 25 21
=10 15 Stephen Clark ITC S 25 37
=10 29 Clive Quantrill IBC V 25 37
12 13 Tanya Griffiths IBC W 25 41
13 32 Bryan Smart Wolsey RC J 26 07
14 24 S Thomas SDCC V 26 15
15 7 Rob Ormond SDCC J 26 17
16 28 Christian Mobbs SDCC S 26 32
17 12 Joe Alexander SDCC S 26 49
18 6 Darren Vincent SDCC V 27 01
19 14 Daniel Wood SDCC V 27 06
20 26 M Page IBC V 27 07
21 31 Steve Cave Day member V 27 12
22 17 Glen Curtis ITC S 27 19
23 33 Jonathan Chandler SDCC V 27 58
24 1 Clive Sparkes IBC V60+ 28 00
25 8 James Ormand SDCC J 28 08
26 11 Tom Wright SDCC S 28 28
27 30 Cliff Matthews Wolsey RC V 29 11
28 35 Adam Keeble SDCC S 29 38
29 27 Paul Goldring IBC S 30 09
30 34 Melissa Chandler SDCC WS 30 10
31 39 D Jones IBC NO CAT 30 22
32 23 S Holden Wolsey RC NO CAT 30 34
33 2 Emma Beard SDCC W 31 47
34 38 C Jones IBC NO CAT 32 17
